kensizor
3840 ELO
+
Filter

295 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1141 2025-05-02 CS2 5v5 SEA de_mirage 9 / 13 17 5 16 1 1.06 1.11 3840 (+22)
1140 2025-04-29 CS2 5v5 SEA de_mirage 7 / 13 17 3 17 0 1.0 1.1 3818 (+21)
1134 2025-04-24 CS2 5v5 EU de_mirage 7 / 13 9 6 19 -10 0.47 0.48 3768 (-31)
1132 2025-04-24 CS2 5v5 EU de_mirage 13 / 8 24 6 15 9 1.6 1.48 3770 (+28)
1131 2025-04-23 CS2 5v5 EU de_mirage 9 / 13 24 11 18 6 1.33 1.46 3742 (+30)
1130 2025-04-23 CS2 5v5 EU de_mirage 0 / 13 6 2 13 -7 0.46 0.45 3712 (-28)
1127 2025-04-15 CS2 5v5 EU de_mirage 8 / 13 13 3 19 -6 0.68 0.82 3680 (-30)
1126 2025-04-15 CS2 5v5 EU de_mirage 13 / 11 24 8 16 8 1.5 1.25 3710 (+34)
1122 2025-04-12 CS2 5v5 EU de_mirage 16 / 13 30 7 22 8 1.36 1.44 3708 (+30)
1120 2025-04-11 FPL CS2 Europe de_mirage 13 / 7 14 6 15 -1 0.93 0.89 3678
1119 2025-04-11 CS2 5v5 EU de_mirage 8 / 13 22 9 17 5 1.29 1.25 3678 (+29)
1116 2025-04-11 CS2 5v5 EU de_mirage 13 / 8 24 9 15 9 1.6 1.48 3592 (+31)
1114 2025-04-10 CS2 5v5 EU de_mirage 14 / 16 33 8 22 11 1.5 1.43 3531 (+30)
1099 2025-03-31 CS2 5v5 EU de_mirage 13 / 16 23 5 22 1 1.05 0.98 4301 (-31)
1092 2025-03-30 CS2 5v5 EU de_mirage 10 / 13 27 4 20 7 1.35 1.54 4388 (-30)
1091 2025-03-30 CS2 5v5 EU de_mirage 2 / 13 21 1 5 16 4.2 2.0 4418 (+31)
1088 2025-03-27 CS2 5v5 EU de_mirage 13 / 9 19 4 13 6 1.46 1.24 4385 (+32)
1087 2025-03-27 CS2 5v5 EU de_mirage 9 / 13 20 4 13 7 1.54 1.34 4353 (+30)
1083 2025-03-26 CS2 5v5 EU de_mirage 13 / 8 23 3 15 8 1.53 1.43 4351 (-31)
1082 2025-03-26 CS2 5v5 EU de_mirage 13 / 7 16 4 17 -1 0.94 1.04 4382 (+29)
1080 2025-03-25 CS2 5v5 EU de_mirage 5 / 13 16 3 16 0 1.0 1.18 4323 (-29)
1078 2025-03-25 S52 EU ECL Central - Group Stage 2 - High de_mirage 13 / 5 14 6 13 1 1.08 1.06 4352
1073 2025-03-18 S52 EU ECL Central - Group Stage 2 - High de_mirage 9 / 13 20 8 18 2 1.11 1.16 4447
1071 2025-03-18 CS2 5v5 EU de_mirage 16 / 14 19 7 19 0 1.0 1.01 4447 (-30)
1070 2025-03-18 CS2 5v5 EU de_mirage 13 / 4 11 6 15 -4 0.73 0.81 4477 (-28)
1067 2025-03-17 CS2 5v5 EU de_mirage 19 / 17 46 10 24 22 1.92 1.63 4449 (+30)
1065 2025-03-17 CS2 5v5 EU de_mirage 13 / 6 20 4 12 8 1.67 1.4 4448 (+30)
1064 2025-03-16 CS2 5v5 EU de_mirage 13 / 8 23 8 14 9 1.64 1.55 4418 (+30)
1060 2025-03-16 CS2 5v5 EU de_mirage 16 / 19 37 6 23 14 1.61 1.54 4359 (+29)
1056 2025-03-15 CS2 5v5 EU de_mirage 3 / 13 19 2 12 7 1.58 1.53 4360 (-32)
1050 2025-03-14 CS2 5v5 EU de_mirage 11 / 13 23 3 18 5 1.28 1.25 4429 (+29)
1049 2025-03-14 CS2 5v5 EU de_mirage 13 / 7 20 3 14 6 1.43 1.44 4400 (+30)
1043 2025-03-13 CS2 5v5 EU de_mirage 10 / 13 27 5 13 14 2.08 1.73 4388 (+30)
1041 2025-03-13 CS2 5v5 EU de_mirage 13 / 8 19 5 15 4 1.27 1.32 4329 (+30)
1037 2025-03-12 CS2 5v5 EU de_mirage 9 / 13 20 2 16 4 1.25 1.31 4208 (-30)
1036 2025-03-12 CS2 5v5 EU de_mirage 6 / 13 27 5 9 18 3.0 2.27 4238 (+29)
1032 2025-03-12 CS2 5v5 EU de_mirage 8 / 13 13 3 17 -4 0.76 0.9 4190 (-30)
1030 2025-03-11 CS2 5v5 EU de_mirage 11 / 13 17 6 21 -4 0.81 0.85 4214 (-25)
1027 2025-03-11 CS2 5v5 EU de_mirage 9 / 13 22 8 15 7 1.47 1.36 4179 (+29)
1024 2025-03-11 CS2 5v5 EU de_mirage 8 / 13 14 5 18 -4 0.78 0.83 4097 (-26)
1017 2025-03-10 CS2 5v5 EU de_mirage 13 / 4 22 3 9 13 2.44 1.81 3999 (+30)
1014 2025-03-09 CS2 5v5 EU de_mirage 13 / 6 11 3 15 -4 0.73 0.81 4028 (-30)
1013 2025-03-09 CS2 5v5 EU de_mirage 5 / 13 10 2 16 -6 0.62 0.78 4058 (-31)
1010 2025-03-09 CS2 5v5 EU de_mirage 13 / 4 19 0 15 4 1.27 1.44 4087 (-1)
1007 2025-03-07 CS2 5v5 EU de_mirage 13 / 4 15 4 10 5 1.5 1.36 4056 (+33)
1001 2025-03-06 CS2 5v5 EU de_mirage 19 / 17 32 6 25 7 1.28 1.23 4052 (+30)
1000 2025-02-26 S52 EU ECL Group C - Group Stage 1 de_mirage 13 / 8 8 3 13 -5 0.62 0.69 4022
998 2025-02-24 CS2 5v5 EU de_mirage 13 / 9 17 12 17 0 1.0 1.08 4022 (+28)
996 2025-02-19 S52 EU ECL Group C - Group Stage 1 de_mirage 13 / 6 14 4 14 0 1.0 0.94 3994
993 2025-02-14 CS2 5v5 EU de_mirage 9 / 13 20 6 15 5 1.33 1.15 3963 (-28)
2
>
>>