kensizor
3840 ELO

Last 50 matches

+
Filter
Matches Won Lost Winrate Avg. K Avg. D Avg. +/- HS% KPR KDR HLTV
CS2 5v5 EU 889 538 351 60.5 19.42 15.76 3.66 63.6 0.91 1.35 1.25
S52 EU ECL Group C - Group Stage 1 14 8 6 57.1 14.29 16.36 -2.07 60.0 0.65 0.98 0.93
ESEA S51 EU Advanced Central - Regular Season 14 8 6 57.1 17.71 14.71 3.0 61.3 0.85 1.25 1.19
ESEA S50 EU Advanced Central - Regular Season 13 7 6 53.8 17.0 15.54 1.46 62.4 0.77 1.14 1.14
ESEA S49 EU Advanced Central - Regular Season 13 6 7 46.2 17.31 16.92 0.39 54.7 0.76 1.06 1.03
ESEA S48 EU Advanced Central - Regular Season 13 10 3 76.9 17.46 15.0 2.46 56.4 0.84 1.26 1.14
CQ: Group C - RES Showdown 1: BLAST Premier Rising Event 9 5 4 55.6 15.44 15.44 0.0 64.0 0.68 1.04 0.97
ESEA EU Cash Cup Fall 1 9 8 1 88.9 17.56 14.89 2.67 58.9 0.88 1.25 1.26
FPL CS2 Europe 8 4 4 50.0 15.25 17.88 -2.63 63.1 0.7 0.89 0.87
Eureka Hellcase Wingman(1-10LVL) 8 7 1 87.5 10.88 7.12 3.76 58.6 0.79 2.62 1.21
IEM Rio - EU Qualifier 2 7 6 1 85.7 18.29 11.14 7.15 60.9 0.94 1.9 1.47
ESL Challenger 56 - EU Qualifier 7 7 0 100.0 18.71 14.71 4.0 53.4 0.92 1.45 1.27
Elisa Invitational Spring 2024 - European Open Qualifier 1 7 7 0 100.0 20.14 12.0 8.14 63.1 1.01 2.03 1.57
RES EEM: Spring 2024 - Open Qualifier 2 7 7 0 100.0 17.71 16.29 1.42 75.0 0.82 1.1 1.13
ESEA ECL S46 EU Relegation 7 5 2 71.4 14.0 10.14 3.86 53.1 0.79 1.55 1.19
Spooky Family Hellcase Wingman (1-10LVL) 6 6 0 100.0 10.33 6.33 4.0 66.1 0.79 2.08 1.23
ESEA S48 EU Advanced Central - Playoffs 6 2 4 33.3 18.17 15.67 2.5 53.2 0.75 1.2 1.12
ESL Challenger Atlanta 2023 - Europe Open Qualifier 6 5 1 83.3 15.33 13.17 2.16 56.5 0.81 1.57 1.17
S52 EU ECL Central - Group Stage 2 - High 5 2 3 40.0 14.6 14.0 0.6 63.0 0.74 1.07 1.04
ESEA S51 EU Advanced Central - Playoffs 5 1 4 20.0 23.2 16.8 6.4 58.6 1.04 1.67 1.52
RES EM 1 - Open Qualifier 2 5 4 1 80.0 15.8 11.0 4.8 59.5 0.91 2.21 1.33
RES EM 1 - Open Qualifier 1 5 4 1 80.0 17.6 16.2 1.4 61.4 0.79 1.18 1.07
IEM Dallas - EU Qualifier 1 5 4 1 80.0 18.2 12.8 5.4 48.4 0.92 1.6 1.46
S46 EU ECL Group Stage 1 CS2 - Group Stage 1 5 1 4 20.0 14.0 19.8 -5.8 62.9 0.53 0.79 0.8
IEM Dallas 2025 - EU Qualifier 4 3 1 75.0 15.25 12.25 3.0 55.7 0.89 1.38 1.27
IEM Rio - EU Qualifier 1 4 3 1 75.0 19.0 11.75 7.25 63.2 1.15 2.25 1.76
IEM Dallas - EU Qualifier 2 4 3 1 75.0 17.25 17.25 0.0 55.1 0.77 1.1 1.04
IEM Chengdu - EU Qualifier 1 4 3 1 75.0 17.25 14.25 3.0 69.6 0.98 1.37 1.3
ITES | Hator Games 1 | European qualification 4 3 1 75.0 14.0 13.75 0.25 64.3 0.64 1.04 1.0
ESL Challenger Katowice - EU Qualifier 3 2 1 66.7 22.0 10.67 11.33 65.2 1.07 4.08 1.82
SHUFFLE MASTERS 1 3 1 2 33.3 13.33 13.67 -0.34 70.0 0.66 0.99 0.93
KONo vs L&G 3 2 1 66.7 13.0 12.0 1.0 51.3 0.77 1.19 1.09
kONO ECF vs TNL 3 2 1 66.7 25.67 19.33 6.34 57.1 0.93 1.32 1.24
RES EM 1 - Open Qualifier 3 3 2 1 66.7 21.0 20.0 1.0 55.6 0.73 1.06 1.05
Esports World Cup 2024 - Europe Open Qualifier 3 2 1 66.7 11.33 13.33 -2.0 64.7 0.67 0.87 0.86
ESL Challenger Jonkoping - EU Qualifier 3 2 1 66.7 15.0 12.67 2.33 55.6 0.77 1.22 1.08
ESEA EU Cash Cup Fall 2 3 2 1 66.7 16.0 18.33 -2.33 62.5 0.68 0.89 0.96
CS2 5v5 SEA 2 2 0 100.0 17.0 16.5 0.5 79.4 0.81 1.03 1.11
KONO-vs-Anonymo 2 2 0 100.0 14.5 14.5 0.0 51.7 0.71 1.03 1.01
Los kogutos-vs-KONO 2 2 0 100.0 18.5 19.5 -1.0 43.2 0.78 0.94 1.03
KONO-vs-Kubix 2 2 0 100.0 17.5 22.0 -4.5 65.7 0.54 0.77 0.83
Black Friday Smash&Snatch Hellcase Wingman(1-10LVL) 2 1 1 50.0 7.0 10.0 -3.0 64.3 0.5 0.74 0.69
ESL Challenger Atlanta - EU Qualifier 2 1 1 50.0 12.0 11.0 1.0 41.7 0.77 1.18 1.2
KONo vs DASH 2 2 0 100.0 18.0 12.0 6.0 52.8 0.93 1.62 1.46
ECF vs WOPA 2 2 0 100.0 26.0 21.0 5.0 65.4 0.96 1.46 1.33
GGDrop Challenger 2 1 1 50.0 11.5 17.0 -5.5 78.3 0.53 0.66 0.7
ITES | Hator Games 1 | Ukrainian qualification 2 1 1 50.0 11.5 14.5 -3.0 78.3 0.65 0.8 0.8
45454 1 1 0 100.0 1.0 0.0 1.0 100.0 0.5 1.0 1.31
KONo vs Iron Branch 1 1 0 100.0 30.0 12.0 18.0 66.7 1.36 2.5 2.02
Denial vs kONO ECF 1 1 0 100.0 46.0 34.0 12.0 47.8 0.96 1.35 1.32
RES EEM: Spring 2024 - Open Qualifier 1 1 0 1 0.0 22.0 30.0 -8.0 54.5 0.61 0.73 0.77