NAF-FLY
•
115 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 2026-06-01 | 8 / 13 | 10 | 4 | 15 | -5 | 0.67 | 0.69 | 2887 |
|
||
| 114 | 2026-06-01 | 2 / 12 | 12 | 5 | 3 | 9 | 4.0 | 1.52 | 2887 |
|
||
| 113 | 2026-05-31 | 13 / 8 | 20 | 4 | 10 | 10 | 2.0 | 1.5 | 2887 |
|
||
| 112 | 2026-05-31 | 13 / 8 | 22 | 4 | 11 | 11 | 2.0 | 1.71 | 2887 |
|
||
| 111 | 2026-05-12 | 7 / 13 | 19 | 4 | 10 | 9 | 1.9 | 1.41 | 2887 |
|
||
| 110 | 2026-05-11 | 13 / 10 | 15 | 6 | 15 | 0 | 1.0 | 0.96 | 2887 |
|
||
| 109 | 2026-05-10 | 7 / 13 | 23 | 4 | 12 | 11 | 1.92 | 1.61 | 2887 |
|
||
| 108 | 2026-05-10 | 5 / 13 | 19 | 13 | 10 | 9 | 1.9 | 1.5 | 2887 |
|
||
| 107 | 2026-05-10 | 2 / 13 | 10 | 6 | 8 | 2 | 1.25 | 1.13 | 2887 |
|
||
| 106 | 2026-02-25 | 13 / 8 | 29 | 6 | 12 | 17 | 2.42 | 2.0 | 2887 (+11) |
|
||
| 105 | 2026-02-25 | 3 / 13 | 13 | 6 | 6 | 7 | 2.17 | 1.52 | 2876 (+12) |
|
||
| 104 | 2026-02-24 | 11 / 13 | 19 | 5 | 16 | 3 | 1.19 | 1.15 | 2864 (+14) |
|
||
| 103 | 2026-02-24 | 10 / 13 | 22 | 3 | 14 | 8 | 1.57 | 1.32 | 2850 (+15) |
|
||
| 102 | 2026-01-18 | 13 / 4 | 19 | 4 | 7 | 12 | 2.71 | 1.86 | 2835 (+24) |
|
||
| 101 | 2026-01-18 | 13 / 8 | 24 | 4 | 12 | 12 | 2.0 | 1.83 | 2811 (+25) |
|
||
| 100 | 2026-01-17 | 5 / 13 | 18 | 4 | 11 | 7 | 1.64 | 1.64 | 2786 (+22) |
|
||
| 99 | 2026-01-17 | 13 / 5 | 19 | 7 | 9 | 10 | 2.11 | 1.55 | 2764 (+20) |
|
||
| 98 | 2026-01-16 | 5 / 13 | 12 | 6 | 8 | 4 | 1.5 | 1.24 | 2744 (+23) |
|
||
| 97 | 2026-01-16 | 10 / 13 | 24 | 3 | 15 | 9 | 1.6 | 1.59 | 2721 (+22) |
|
||
| 96 | 2025-12-31 | 13 / 11 | 23 | 6 | 16 | 7 | 1.44 | 1.46 | 2699 (-30) |
|
||
| 95 | 2025-12-31 | 13 / 4 | 12 | 5 | 15 | -3 | 0.8 | 0.86 | 2729 (-31) |
|
||
| 94 | 2025-12-31 | 16 / 12 | 30 | 9 | 16 | 14 | 1.88 | 1.7 | 2760 (-32) |
|
||
| 93 | 2025-12-30 | 10 / 13 | 27 | 9 | 16 | 11 | 1.69 | 1.48 | 2792 (-338) |
|
||
| 92 | 2025-09-11 | 5 / 13 | 10 | 5 | 14 | -4 | 0.71 | 0.87 | 3130 (-30) |
|
||
| 91 | 2025-07-27 | 13 / 10 | 21 | 6 | 14 | 7 | 1.5 | 1.31 | 3160 (+6) |
|
||
| 90 | 2025-07-19 | 13 / 3 | 24 | 4 | 8 | 16 | 3.0 | 2.35 | 3154 (+25) |
|
||
| 89 | 2025-07-19 | 13 / 1 | 13 | 2 | 6 | 7 | 2.17 | 1.37 | 3129 (+24) |
|
||
| 88 | 2025-03-19 | 13 / 9 | 11 | 10 | 17 | -6 | 0.65 | 0.68 | 3105 (+17) |
|
||
| 87 | 2025-03-19 | 13 / 11 | 18 | 5 | 20 | -2 | 0.9 | 0.93 | 3088 (+25) |
|
||
| 86 | 2025-03-18 | 4 / 13 | 21 | 8 | 10 | 11 | 2.1 | 1.74 | 3063 (+17) |
|
||
| 85 | 2025-03-18 | 13 / 2 | 16 | 5 | 6 | 10 | 2.67 | 1.58 | 3046 (+20) |
|
||
| 84 | 2025-03-18 | 13 / 4 | 22 | 2 | 10 | 12 | 2.2 | 1.96 | 3026 (+24) |
|
||
| 83 | 2025-03-18 | 9 / 13 | 18 | 5 | 15 | 3 | 1.2 | 1.1 | 3002 (+24) |
|
||
| 82 | 2025-03-17 | 13 / 8 | 22 | 7 | 14 | 8 | 1.57 | 1.42 | 2978 (+12) |
|
||
| 81 | 2025-03-17 | 1 / 7 | 7 | 6 | 5 | 2 | 1.4 | 1.26 | 2966 (+11) |
|
||
| 80 | 2025-03-17 | 4 / 13 | 16 | 4 | 10 | 6 | 1.6 | 1.33 | 2955 (+22) |
|
||
| 79 | 2025-03-17 | 13 / 8 | 15 | 10 | 13 | 2 | 1.15 | 0.99 | 2933 (+21) |
|
||
| 78 | 2025-01-17 | 13 / 10 | 26 | 2 | 15 | 11 | 1.73 | 1.51 | 2912 (+17) |
|
||
| 77 | 2025-01-14 | 5 / 13 | 25 | 7 | 9 | 16 | 2.78 | 2.05 | 2895 (-66) |
|
||
| 76 | 2024-10-31 | 13 / 11 | 15 | 7 | 12 | 3 | 1.25 | 1.05 | 2961 |
|
||
| 75 | 2024-10-31 | 13 / 3 | 8 | 0 | 10 | -2 | 0.8 | 0.8 | 2961 |
|
||
| 74 | 2024-10-31 | 10 / 13 | 17 | 4 | 16 | 1 | 1.06 | 1.04 | 2961 |
|
||
| 73 | 2024-10-30 | 13 / 6 | 14 | 2 | 12 | 2 | 1.17 | 0.98 | 2961 |
|
||
| 72 | 2024-10-30 | 13 / 6 | 10 | 4 | 14 | -4 | 0.71 | 0.72 | 2961 |
|
||
| 71 | 2024-10-30 | 0 / 13 | 15 | 9 | 6 | 9 | 2.5 | 1.81 | 2961 |
|
||
| 70 | 2024-09-27 | 3 / 13 | 9 | 2 | 12 | -3 | 0.75 | 0.75 | 2961 |
|
||
| 69 | 2024-09-27 | 6 / 13 | 10 | 8 | 13 | -3 | 0.77 | 0.79 | 2961 |
|
||
| 68 | 2024-09-26 | 11 / 13 | 12 | 4 | 14 | -2 | 0.86 | 0.83 | 2961 |
|
||
| 67 | 2024-09-26 | 12 / 16 | 31 | 1 | 16 | 15 | 1.94 | 1.65 | 2961 |
|
||
| 66 | 2024-09-25 | 13 / 10 | 19 | 6 | 15 | 4 | 1.27 | 1.08 | 2961 |
|
Page 1 of 3 · 115 matches


