-iM
3521 ELO
+
Filter

93 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
280 2024-04-20 CS2 5v5 EU de_mirage 7 / 13 15 7 15 0 1.0 1.01 3460 (+19)
277 2024-04-15 CS2 5v5 EU de_mirage 11 / 13 27 8 19 8 1.42 1.49 3449 (-12)
276 2024-04-15 CS2 5v5 EU de_mirage 13 / 4 35 2 8 27 4.38 3.25 3461 (+23)
271 2024-04-10 CS2 5v5 EU de_mirage 16 / 19 23 10 26 -3 0.88 0.93 3462 (+20)
269 2024-04-10 CS2 5v5 EU de_mirage 16 / 12 29 7 21 8 1.38 1.36 3421 (+26)
267 2024-03-26 FPL CS2 Europe de_mirage 13 / 11 17 7 20 -3 0.85 1.06 3374
262 2024-03-21 CS2 5v5 EU de_mirage 13 / 8 20 2 13 7 1.54 1.43 3343 (+22)
260 2024-03-18 CS2 5v5 EU de_mirage 8 / 13 13 4 18 -5 0.72 0.72 3305 (-21)
259 2024-03-17 CS2 5v5 EU de_mirage 6 / 13 14 6 12 2 1.17 1.02 3326 (+19)
258 2024-03-17 CS2 5v5 EU de_mirage 13 / 2 10 6 8 2 1.25 1.04 3307 (+22)
256 2024-03-14 CS2 5v5 EU de_mirage 13 / 8 16 5 16 0 1.0 1.07 3315 (-26)
255 2024-03-13 CS2 5v5 EU de_mirage 5 / 13 16 2 16 0 1.0 1.2 3341 (-29)
253 2024-03-11 CS2 5v5 EU de_mirage 2 / 13 18 8 9 9 2.0 1.5 3346 (+12)
247 2024-03-09 CS2 5v5 EU de_mirage 5 / 13 20 6 12 8 1.67 1.6 3295 (+23)
244 2024-03-08 CS2 5v5 EU de_mirage 13 / 10 22 9 19 3 1.16 1.25 3278 (-28)
234 2024-03-05 CS2 5v5 EU de_mirage 13 / 10 17 4 17 0 1.0 0.99 3245 (-26)
230 2024-03-04 CS2 5v5 EU de_mirage 19 / 16 32 7 27 5 1.19 1.2 3249 (-33)
228 2024-03-02 FPL CS2 Europe de_mirage 10 / 13 12 6 18 -6 0.67 0.69 3307
227 2024-03-02 CS2 5v5 EU de_mirage 4 / 13 21 4 10 11 2.1 1.72 3307 (+16)
225 2024-03-01 CS2 5v5 EU de_mirage 14 / 16 22 8 26 -4 0.85 0.87 3262 (-27)
221 2024-02-29 CS2 5v5 EU de_mirage 7 / 13 10 4 16 -6 0.62 0.65 3358 (-25)
216 2024-02-25 CS2 5v5 EU de_mirage 11 / 13 20 3 18 2 1.11 1.08 3349 (+21)
214 2024-02-25 CS2 5v5 EU de_mirage 13 / 3 9 2 14 -5 0.64 0.74 3300 (-27)
211 2024-02-22 CS2 5v5 EU de_mirage 5 / 13 18 9 11 7 1.64 1.37 3278 (+23)
208 2024-02-22 CS2 5v5 EU de_mirage 8 / 13 20 6 12 8 1.67 1.35 3264 (+15)
206 2024-02-22 CS2 5v5 EU de_mirage 7 / 13 32 5 9 23 3.56 2.44 3230 (+16)
205 2024-02-22 CS2 5v5 EU de_mirage 5 / 13 13 1 9 4 1.44 1.19 3214 (+12)
204 2024-02-21 FPL CS2 Europe de_mirage 13 / 7 13 8 18 -5 0.72 0.72 3202
202 2024-02-19 CS2 5v5 EU de_mirage 6 / 13 15 1 15 0 1.0 1.01 3178 (-25)
201 2024-02-18 CS2 5v5 EU de_mirage 10 / 13 24 4 18 6 1.33 1.31 3203 (+23)
195 2024-02-12 CS2 5v5 EU de_mirage 5 / 13 15 5 10 5 1.5 1.4 3485 (+13)
194 2024-02-11 FPL CS2 Europe de_mirage 13 / 4 17 3 9 8 1.89 1.52 3472
187 2024-02-04 CS2 5v5 EU de_mirage 5 / 13 15 6 11 4 1.36 1.3 3370 (+12)
186 2024-02-02 CS2 5v5 EU de_mirage 11 / 13 20 7 19 1 1.05 1.04 3358 (-29)
185 2024-02-01 CS2 5v5 EU de_mirage 5 / 13 12 3 16 -4 0.75 0.82 3387 (-1)
184 2024-02-01 CS2 5v5 EU de_mirage 16 / 12 24 14 19 5 1.26 1.15 3388 (-1)
183 2024-01-31 CS2 5v5 EU de_mirage 13 / 6 17 5 15 2 1.13 1.12 3389 (+26)
181 2024-01-27 BLAST Spring Groups 24 | Natus Vincere vs G2 Esports de_mirage 5 / 13 12 3 12 0 1.0 1.0 3362
178 2024-01-24 CS2 5v5 EU de_mirage 4 / 13 22 1 8 14 2.75 2.04 3387 (+19)
171 2024-01-20 CS2 5v5 EU de_mirage 6 / 13 15 4 16 -1 0.94 0.97 3398 (-23)
169 2024-01-20 CS2 5v5 EU de_mirage 5 / 13 15 7 10 5 1.5 1.18 3451 (+14)
167 2024-01-18 CS2 5v5 EU de_mirage 13 / 10 19 10 14 5 1.36 1.24 3453 (+21)
165 2024-01-18 CS2 5v5 EU de_mirage 7 / 13 21 3 15 6 1.4 1.3 3411 (-20)
162 2024-01-14 CS2 5v5 EU de_mirage 13 / 10 20 10 17 3 1.18 1.18 3435 (+13)
156 2024-01-11 CS2 5v5 EU de_mirage 13 / 10 18 7 17 1 1.06 1.15 3410 (-24)
155 2024-01-11 CS2 5v5 EU de_mirage 11 / 13 22 9 16 6 1.38 1.28 3434 (+33)
151 2024-01-09 CS2 5v5 EU de_mirage 13 / 6 16 11 12 4 1.33 1.2 3436 (+34)
149 2024-01-09 CS2 5v5 EU de_mirage 13 / 4 15 9 12 3 1.25 1.18 3380 (+25)
138 2024-01-03 CS2 5v5 EU de_mirage 13 / 6 9 10 15 -6 0.6 0.64 3352 (+15)
137 2024-01-02 CS2 5v5 EU de_mirage 2 / 13 18 2 7 11 2.57 1.87 3337 (+12)
2
>
>>