|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
435 | 277 | 158 | 63.7 | 18.66 | 14.98 | 3.68 | 52.1 | 0.88 | 1.35 | 1.29 |
FPL Europe
|
8 | 4 | 4 | 50.0 | 16.12 | 15.0 | 1.12 | 51.2 | 0.8 | 1.2 | 1.19 |
|
|
4 | 1 | 3 | 25.0 | 14.0 | 15.25 | -1.25 | 39.3 | 0.61 | 0.92 | 0.91 |
|
|
4 | 4 | 0 | 100.0 | 19.0 | 10.5 | 8.5 | 39.5 | 1.09 | 1.94 | 1.57 |
|
|
4 | 1 | 3 | 25.0 | 13.0 | 14.0 | -1.0 | 38.5 | 0.66 | 1.08 | 1.01 |
|
|
4 | 0 | 4 | 0.0 | 14.5 | 15.0 | -0.5 | 53.4 | 0.72 | 0.97 | 1.1 |
JAXI LEGION pwd by Hellcase
|
3 | 2 | 1 | 66.7 | 15.0 | 14.67 | 0.33 | 40.0 | 0.79 | 1.13 | 1.09 |
|
|
3 | 1 | 2 | 33.3 | 9.67 | 14.0 | -4.33 | 34.5 | 0.5 | 0.71 | 0.75 |
|
|
3 | 2 | 1 | 66.7 | 14.0 | 14.67 | -0.67 | 57.1 | 0.71 | 1.1 | 0.98 |
|
|
3 | 1 | 2 | 33.3 | 17.67 | 17.33 | 0.34 | 32.1 | 0.7 | 1.03 | 0.98 |
|
|
3 | 1 | 2 | 33.3 | 14.0 | 14.67 | -0.67 | 40.5 | 0.68 | 1.07 | 0.94 |
PRO LEAGUE
|
3 | 2 | 1 | 66.7 | 21.33 | 12.67 | 8.66 | 43.8 | 1.11 | 1.68 | 1.6 |
|
|
3 | 2 | 1 | 66.7 | 12.67 | 13.33 | -0.66 | 44.7 | 0.61 | 0.97 | 1.0 |
|
|
3 | 2 | 1 | 66.7 | 19.33 | 14.67 | 4.66 | 44.8 | 0.81 | 1.63 | 1.32 |
|
|
3 | 2 | 1 | 66.7 | 18.0 | 14.33 | 3.67 | 46.3 | 0.79 | 1.4 | 1.32 |
|
|
3 | 2 | 1 | 66.7 | 14.67 | 13.67 | 1.0 | 45.5 | 0.7 | 1.24 | 1.16 |
|
|
3 | 1 | 2 | 33.3 | 14.67 | 15.0 | -0.33 | 52.3 | 0.67 | 1.01 | 1.06 |
|
|
3 | 1 | 2 | 33.3 | 15.0 | 15.33 | -0.33 | 62.2 | 0.66 | 1.0 | 1.08 |
|
|
2 | 0 | 2 | 0.0 | 13.0 | 16.0 | -3.0 | 50.0 | 0.69 | 0.81 | 0.93 |
|
|
2 | 2 | 0 | 100.0 | 20.0 | 15.0 | 5.0 | 50.0 | 0.91 | 1.33 | 1.3 |
|
|
2 | 2 | 0 | 100.0 | 14.0 | 13.0 | 1.0 | 32.1 | 0.65 | 1.02 | 1.02 |
|
|
2 | 2 | 0 | 100.0 | 13.0 | 13.0 | 0.0 | 57.7 | 0.61 | 1.02 | 0.93 |
|
|
2 | 2 | 0 | 100.0 | 12.5 | 11.5 | 1.0 | 64.0 | 0.62 | 1.08 | 1.05 |
|
|
2 | 2 | 0 | 100.0 | 17.0 | 14.5 | 2.5 | 38.2 | 0.73 | 1.16 | 1.14 |
|
|
2 | 2 | 0 | 100.0 | 15.5 | 14.0 | 1.5 | 38.7 | 0.77 | 1.09 | 1.2 |
|
|
2 | 2 | 0 | 100.0 | 17.0 | 16.5 | 0.5 | 41.2 | 0.65 | 1.01 | 1.07 |
|
|
2 | 2 | 0 | 100.0 | 17.0 | 13.5 | 3.5 | 52.9 | 0.81 | 1.39 | 1.24 |
Community league
|
1 | 1 | 0 | 100.0 | 18.0 | 6.0 | 12.0 | 38.9 | 1.12 | 3.0 | 1.74 |