snav
3720 ELO
+
Filter

66 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
2647 2025-06-15 FPL CS2 North America de_train 13 / 5 15 9 11 4 1.36 1.14 3732
2645 2025-06-14 FPL CS2 North America de_train 9 / 13 12 8 16 -4 0.75 0.82 3732
2643 2025-06-14 CS2 5v5 NA de_train 13 / 10 23 6 14 9 1.64 1.58 3702 (+31)
2642 2025-06-14 FPL CS2 North America de_train 6 / 13 13 9 15 -2 0.87 0.91 3671
2622 2025-06-08 FPL CS2 North America de_train 10 / 13 13 12 19 -6 0.68 0.7 3707
2617 2025-06-07 FPL CS2 North America de_train 13 / 5 8 9 11 -3 0.73 0.75 3707
2608 2025-06-06 FPL CS2 North America de_train 19 / 17 34 9 28 6 1.21 1.26 3707
2572 2025-05-30 FPL CS2 North America de_train 5 / 13 18 4 12 6 1.5 1.47 3639
2560 2025-05-21 CS2 5v5 NA de_train 7 / 13 18 2 17 1 1.06 1.01 3626 (-34)
2559 2025-05-21 CS2 5v5 NA de_train 7 / 13 17 10 13 4 1.31 1.26 3660 (+11)
2554 2025-05-20 CS2 5v5 NA de_train 13 / 10 16 6 19 -3 0.84 0.82 3562 (-29)
2541 2025-05-18 FPL CS2 North America de_train 3 / 13 18 4 7 11 2.57 1.56 3533
2527 2025-05-16 FPL CS2 North America de_train 13 / 9 15 7 13 2 1.15 1.06 3533
2524 2025-05-16 FPL CS2 North America de_train 13 / 9 12 5 19 -7 0.63 0.78 3533
2509 2025-05-11 FPL CS2 North America de_train 5 / 13 18 11 10 8 1.8 1.49 3519
2508 2025-05-11 FPL CS2 North America de_train 13 / 7 15 5 15 0 1.0 1.14 3519
2507 2025-05-11 FPL CS2 North America de_train 13 / 7 16 5 14 2 1.14 1.1 3519
2485 2025-05-05 FPL CS2 North America de_train 7 / 13 12 7 9 3 1.33 1.04 3493
2478 2025-05-04 PrizePicks NA Revival Series - May 2025 [Playoffs] de_train 13 / 5 2 3 13 -11 0.15 0.34 3493
2452 2025-05-02 FPL CS2 North America de_train 13 / 2 16 4 8 8 2.0 1.51 3493
2439 2025-04-16 CS2 5v5 NA de_train 16 / 14 17 4 19 -2 0.89 0.9 3491 (-31)
2428 2025-04-13 FPL CS2 North America de_train 9 / 13 18 7 13 5 1.38 1.2 3492
2414 2025-04-11 FPL CS2 North America de_train 16 / 13 27 9 21 6 1.29 1.18 3490
2400 2025-04-10 CS2 5v5 NA de_train 7 / 13 29 6 12 17 2.42 2.09 3440 (+31)
2394 2025-04-06 CS2 5v5 NA de_train 7 / 13 20 5 14 6 1.43 1.44 3924 (+26)
2374 2025-03-29 FPL CS2 North America de_train 7 / 13 15 13 14 1 1.07 1.11 3791
2366 2025-03-23 FPL CS2 North America de_train 8 / 13 21 6 13 8 1.62 1.35 3835
2364 2025-03-23 FPL CS2 North America de_train 7 / 13 19 4 11 8 1.73 1.43 3835
2362 2025-03-22 FPL CS2 North America de_train 16 / 12 14 4 19 -5 0.74 0.85 3828
2354 2025-03-21 FPL CS2 North America de_train 10 / 13 11 8 17 -6 0.65 0.68 3853
2348 2025-03-21 FPL CS2 North America de_train 13 / 10 13 5 16 -3 0.81 0.86 3830
2344 2025-03-20 S52 NA ECL Round 1 - Regular Season de_train 13 / 7 16 5 13 3 1.23 1.07 3855
2327 2025-03-14 CS2 5v5 EU de_train 11 / 13 15 9 19 -4 0.79 0.78 3831 (+29)
2317 2025-03-08 FPL CS2 North America de_train 13 / 10 13 6 19 -6 0.68 0.7 3935
2311 2025-03-08 FPL CS2 North America de_train 5 / 13 12 6 16 -4 0.75 0.74 3935
2298 2025-02-23 FPL CS2 North America de_train 13 / 11 17 7 14 3 1.21 1.09 3974
2294 2025-02-22 FPL CS2 North America de_train 10 / 13 15 9 16 -1 0.94 0.95 3960
2291 2025-02-22 FPL CS2 North America de_train 8 / 13 16 10 12 4 1.33 1.1 3960
2284 2025-02-21 FPL CS2 North America de_train 16 / 14 21 10 19 2 1.11 1.03 3960
2274 2025-02-19 CS2 5v5 NA de_train 11 / 13 19 4 17 2 1.12 1.14 3889 (+13)
2256 2025-02-16 FPL CS2 North America de_train 7 / 13 14 7 16 -2 0.88 0.92 3764
2241 2025-02-15 FPL CS2 North America de_train 10 / 13 24 2 12 12 2.0 1.47 3764
2238 2025-02-14 FPL CS2 North America de_train 13 / 16 25 13 17 8 1.47 1.23 3764
2234 2025-02-14 FPL CS2 North America de_train 16 / 13 29 11 18 11 1.61 1.43 3764
2231 2025-02-13 CS2 5v5 NA de_train 13 / 8 11 7 16 -5 0.69 0.83 3782 (-32)
2229 2025-02-13 CS2 5v5 NA de_train 13 / 10 14 9 16 -2 0.88 0.96 3800 (+29)
2191 2025-02-03 CS2 5v5 NA de_train 13 / 2 15 6 7 8 2.14 1.7 3734 (+20)
2179 2025-02-01 FPL CS2 North America de_train 13 / 5 11 2 16 -5 0.69 0.76 3692
2164 2025-01-31 FPL CS2 North America de_train 16 / 13 22 5 21 1 1.05 1.07 3692
2161 2025-01-30 CS2 5v5 NA de_train 13 / 8 14 3 15 -1 0.93 1.01 3716 (+20)
2
>
>>