s1mple
4416 ELO
+
Filter

498 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
3282 2020-06-24 CS:GO 5v5 EU de_cache 16 / 6 20 0 9 11 2.22 1.49 3589 (+16)
2415 2019-03-18 FPL CSGO Europe de_cache 16 / 11 24 1 17 7 1.41 1.17 4052 (+16)
2405 2019-03-14 FPL CSGO Europe de_cache 10 / 16 16 3 20 -4 0.8 0.89 3798 (-20)
2400 2019-03-12 FPL CSGO Europe de_cache 4 / 16 12 1 17 -5 0.71 0.78 3769 (-21)
2394 2019-03-03 FPL CSGO Europe de_cache 6 / 16 24 3 10 14 2.4 1.69 3666 (+11)
2391 2019-03-02 FPL CSGO Europe de_cache 14 / 16 27 0 21 6 1.29 1.31 3654 (-30)
2386 2019-03-01 FPL CSGO Europe de_cache 16 / 12 16 5 21 -5 0.76 0.81 3632 (+12)
2385 2019-03-01 FPL CSGO Europe de_cache 16 / 11 24 1 17 7 1.41 1.38 3620 (-29)
2379 2019-02-27 FPL CSGO Europe de_cache 16 / 11 27 5 14 13 1.93 1.52 3650 (+32)
2374 2019-02-26 FPL CSGO Europe de_cache 16 / 7 15 1 16 -1 0.94 1.01 3647 (-43)
2372 2019-02-26 FPL CSGO Europe de_cache 16 / 13 20 1 20 0 1.0 0.98 3676 (+13)
2369 2019-02-26 FPL CSGO Europe de_cache 7 / 16 14 0 17 -3 0.82 0.81 3616 (-36)
2359 2019-02-23 FPL CSGO Europe de_cache 16 / 11 20 5 17 3 1.18 1.14 3775 (+10)
2355 2019-02-19 FPL CSGO Europe de_cache 13 / 16 31 1 24 7 1.29 1.41 3716 (-35)
2350 2019-02-12 FPL CSGO Europe de_cache 12 / 16 28 2 18 10 1.56 1.6 3691 (+29)
2345 2019-01-30 FPL CSGO Europe de_cache 12 / 16 23 2 22 1 1.05 1.03 3569 (-37)
2339 2019-01-17 FPL CSGO Europe de_cache 7 / 16 21 1 13 8 1.62 1.6 3646 (+28)
2336 2019-01-09 FPL CSGO Europe de_cache 11 / 16 12 1 18 -6 0.67 0.76 3598 (-36)
2335 2019-01-07 FPL CSGO Europe de_cache 9 / 16 18 0 18 0 1.0 1.04 3634 (-37)
2323 2018-12-28 FPL CSGO Europe de_cache 16 / 4 18 2 14 4 1.29 1.26 3712 (+30)
2319 2018-12-27 FPL CSGO Europe de_cache 15 / 19 36 1 17 19 2.12 1.69 3608 (+48)
2312 2018-12-24 FPL CSGO Europe de_cache 17 / 19 28 3 25 3 1.12 1.05 3516 (-23)
2302 2018-12-21 FPL CSGO Europe de_cache 16 / 11 23 2 18 5 1.28 1.2 3445 (+14)
2290 2018-12-15 Blast Pro Series Lisbon 2018 de_cache 16 / 9 19 1 16 3 1.19 1.16 3294 (-10)
2272 2018-12-04 FPL CSGO Europe de_cache 4 / 16 5 1 19 -14 0.26 0.29 3417 (-41)
2265 2018-11-21 FPL CSGO Europe de_cache 16 / 3 9 0 17 -8 0.53 0.55 3532 (-24)
2253 2018-11-18 FPL CSGO Europe de_cache 16 / 14 30 3 19 11 1.58 1.45 3488 (-36)
2251 2018-11-17 FPL CSGO Europe de_cache 16 / 12 18 2 20 -2 0.9 0.91 3536 (+35)
2245 2018-11-15 FPL CSGO Europe de_cache 16 / 13 13 1 22 -9 0.59 0.64 3651 (-27)
2235 2018-11-13 FPL CSGO Europe de_cache 4 / 16 22 3 10 12 2.2 1.62 3644 (+10)
2231 2018-11-12 FPL CSGO Europe de_cache 16 / 5 18 3 18 0 1.0 1.02 3689 (-23)
2224 2018-11-11 FPL CSGO Europe de_cache 14 / 16 20 2 20 0 1.0 0.97 3665 (-15)
2221 2018-11-09 FPL CSGO North America de_cache 7 / 16 18 1 18 0 1.0 1.0 3704 (-38)
2214 2018-11-08 FPL CSGO North America de_cache 16 / 9 25 4 18 7 1.39 1.31 3768 (-38)
2211 2018-11-07 FPL CSGO North America de_cache 16 / 10 26 4 20 6 1.3 1.41 3756 (-39)
2205 2018-11-06 FPL CSGO North America de_cache 16 / 9 15 4 22 -7 0.68 0.85 3745 (-37)
2171 2018-10-26 FPL CSGO Europe de_cache 16 / 8 22 3 12 10 1.83 1.59 3636 (+21)
2165 2018-10-25 FPL CSGO Europe de_cache 16 / 10 31 3 14 17 2.21 1.81 3526 (+14)
2152 2018-10-22 FPL CSGO Europe de_cache 16 / 8 17 4 13 4 1.31 1.12 3543 (+14)
2146 2018-10-21 FPL CSGO Europe de_cache 14 / 16 32 1 18 14 1.78 1.57 3433 (-19)
2144 2018-10-21 CS:GO 5v5 EU de_cache 14 / 16 46 3 17 29 2.71 2.14 3439 (-28)
2134 2018-10-20 CS:GO 5v5 EU de_cache 12 / 16 24 1 20 4 1.2 1.21 3431 (-47)
2131 2018-10-19 CS:GO 5v5 EU de_cache 16 / 12 20 3 19 1 1.05 1.01 3456 (-39)
2129 2018-10-13 FPL CSGO Europe de_cache 16 / 12 18 2 23 -5 0.78 0.78 3507 (-27)
2100 2018-09-09 EPIC Pro League de_cache 2 / 16 11 0 15 -4 0.73 0.81 3607
2097 2018-09-08 EPIC Pro League de_cache 16 / 5 15 2 17 -2 0.88 1.1 3597
2077 2018-08-31 FPL CSGO Europe de_cache 16 / 7 26 0 12 14 2.17 1.63 3559 (+23)
2065 2018-08-29 FPL CSGO Europe de_cache 12 / 16 24 2 15 9 1.6 1.31 3329 (+10)
2061 2018-08-28 FPL CSGO Europe de_cache 16 / 12 32 5 22 10 1.45 1.39 3300 (-17)
2059 2018-08-25 FPL CSGO Europe de_cache 11 / 16 19 2 20 -1 0.95 0.95 3289 (-5)
2
>
>>