riskyb0b
4016 ELO
+
Filter

77 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1305 2025-03-25 CS2 5v5 EU de_nuke 6 / 13 19 4 9 10 2.11 1.62 3527 (+22)
1280 2025-03-17 CS2 5v5 EU de_nuke 13 / 8 13 5 15 -2 0.87 0.84 3694 (-30)
1240 2025-02-11 CS2 5v5 EU de_nuke 13 / 8 19 1 12 7 1.58 1.42 3861 (-32)
1236 2025-02-06 CS2 5v5 EU de_nuke 3 / 13 17 3 10 7 1.7 1.61 3927 (+32)
1176 2025-01-04 FPL CS2 Europe de_nuke 13 / 7 13 3 13 0 1.0 1.05 3755
1161 2024-12-31 CS2 5v5 EU de_nuke 13 / 5 21 7 10 11 2.1 1.72 3812 (+26)
1142 2024-12-28 CS2 5v5 EU de_nuke 4 / 13 18 3 7 11 2.57 1.6 3699 (+27)
1105 2024-12-20 CS2 5v5 EU de_nuke 13 / 11 22 6 16 6 1.38 1.23 3568 (-32)
1084 2024-12-17 CS2 5v5 EU de_nuke 11 / 13 10 3 16 -6 0.62 0.86 3408 (-29)
1081 2024-12-17 CS2 5v5 EU de_nuke 11 / 13 23 4 17 6 1.35 1.23 3375 (+32)
1070 2024-12-16 CS2 5v5 EU de_nuke 11 / 13 28 3 16 12 1.75 1.58 3343 (+30)
1068 2024-12-16 CS2 5v5 EU de_nuke 8 / 13 18 5 16 2 1.12 1.16 3284 (+30)
1064 2024-12-15 CS2 5v5 EU de_nuke 16 / 12 15 2 21 -6 0.71 0.73 3210 (-25)
1033 2024-12-09 CS2 5v5 EU de_nuke 8 / 13 12 5 10 2 1.2 1.05 3615 (+29)
1032 2024-12-09 CS2 5v5 EU de_nuke 13 / 8 19 7 18 1 1.06 1.19 3586 (-30)
1003 2024-12-03 CS2 5v5 EU de_nuke 13 / 5 8 1 14 -6 0.57 0.62 3405 (-29)
972 2024-11-26 CS2 5v5 EU de_nuke 22 / 20 33 9 29 4 1.14 1.02 3424 (+31)
932 2024-11-07 CS2 5v5 EU de_nuke 14 / 16 31 4 20 11 1.55 1.37 3678 (-28)
902 2024-10-26 CS2 5v5 EU de_nuke 13 / 7 24 2 11 13 2.18 1.82 3736 (+24)
822 2024-09-09 CS2 5v5 EU de_nuke 13 / 4 13 4 15 -2 0.87 0.92 3748 (-24)
816 2024-09-08 CS2 5v5 EU de_nuke 16 / 13 19 3 18 1 1.06 1.09 3696 (-25)
790 2024-08-22 CS2 5v5 EU de_nuke 13 / 8 21 6 12 9 1.75 1.52 3846 (+23)
718 2024-08-06 CS2 5v5 EU de_nuke 13 / 10 21 5 18 3 1.17 1.13 3656 (-23)
699 2024-08-03 CS2 5v5 EU de_nuke 13 / 5 16 8 9 7 1.78 1.28 3503 (+26)
695 2024-08-01 CS2 5v5 EU de_nuke 6 / 13 11 2 14 -3 0.79 0.78 3506 (+22)
692 2024-07-31 CS2 5v5 EU de_nuke 3 / 13 16 4 7 9 2.29 1.52 3433 (+27)
676 2024-07-27 CS2 5v5 EU de_nuke 13 / 10 21 5 18 3 1.17 1.07 3337 (-27)
666 2024-07-23 CS2 5v5 EU de_nuke 13 / 6 18 1 16 2 1.12 1.2 3335 (-28)
651 2024-07-19 CS2 5v5 EU de_nuke 13 / 11 25 6 18 7 1.39 1.52 3474 (+23)
646 2024-07-18 S50 EU ECL Group C - Group Stage 1 de_nuke 4 / 13 11 3 17 -6 0.65 0.63 3399
633 2024-07-11 CS2 5v5 EU de_nuke 16 / 14 23 5 21 2 1.1 1.04 3415 (+24)
626 2024-07-10 CS2 5v5 EU de_nuke 13 / 7 14 3 17 -3 0.82 0.81 3292 (-26)
548 2024-05-19 CS2 5v5 EU de_nuke 5 / 13 25 11 11 14 2.27 1.97 3579 (+23)
483 2024-04-29 CS2 5v5 EU de_nuke 13 / 1 8 5 9 -1 0.89 0.85 3423 (+24)
482 2024-04-29 CS2 5v5 EU de_nuke 13 / 6 28 3 10 18 2.8 2.04 3399 (+24)
472 2024-04-23 ESEA S49 EU Advanced Central - Regular Season de_nuke 3 / 13 4 3 16 -12 0.25 0.25 3305
464 2024-03-30 CS2 5v5 EU de_nuke 13 / 9 15 7 17 -2 0.88 0.91 3282 (+21)
457 2024-03-24 CS2 5v5 EU de_nuke 6 / 13 20 0 7 13 2.86 1.69 3287 (+20)
453 2024-03-22 ESEA S48 EU Advanced Central - Playoffs de_nuke 13 / 7 9 5 17 -8 0.53 0.56 3242
446 2024-03-19 CS2 5v5 EU de_nuke 13 / 7 15 1 14 1 1.07 1.05 3184 (-21)
443 2024-03-19 CS2 5v5 EU de_nuke 13 / 10 17 2 14 3 1.21 1.16 3255 (+25)
439 2024-03-18 CS2 5v5 EU de_nuke 13 / 7 22 5 13 9 1.69 1.5 3249 (+19)
438 2024-03-18 CS2 5v5 EU de_nuke 13 / 6 13 4 12 1 1.08 0.97 3230 (+24)
435 2024-03-18 CS2 5v5 EU de_nuke 10 / 13 26 3 18 8 1.44 1.47 3257 (-22)
414 2024-03-11 ESEA S48 EU Advanced Central - Playoffs de_nuke 13 / 11 13 8 17 -4 0.76 0.77 3337
403 2024-03-09 CS2 5v5 EU de_nuke 13 / 5 21 3 9 12 2.33 1.7 3354 (+28)
400 2024-03-07 ESEA S48 EU Advanced Central - Playoffs de_nuke 13 / 10 13 6 17 -4 0.76 0.82 3281
395 2024-03-05 IEM Dallas - EU Qualifier 2 de_nuke 13 / 6 11 4 16 -5 0.69 0.7 3331
392 2024-03-04 IEM Dallas - EU Qualifier 2 de_nuke 11 / 13 10 9 19 -9 0.53 0.63 3310
385 2024-03-04 CS2 5v5 EU de_nuke 13 / 4 20 2 9 11 2.22 1.69 3260 (+22)
2
>
>>