flag nickelback77 Premium ESEA
level 4071 ELO
Steam Faceit Twitch
+
Filter
54 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1043 2025-10-29 ESEA S55 EU Advanced Central - Regular Season de_mirage 11 / 13 10 11 15 -5 0.67 0.73 4071
1042 2025-10-29 ESEA S55 EU Advanced Central - Regular Season de_overpass 13 / 10 9 11 14 -5 0.64 0.67 4071
1041 2025-10-29 ESEA S55 EU Advanced Central - Regular Season de_mirage 13 / 11 17 6 16 1 1.06 0.91 4071
1038 2025-10-27 ESEA S55 EU Advanced Central - Regular Season de_ancient 6 / 13 11 3 14 -3 0.79 0.79 4132
1030 2025-10-23 ESEA S55 EU Advanced Central - Regular Season de_dust2 5 / 13 14 8 10 4 1.4 1.21 4023
1029 2025-10-23 ESEA S55 EU Advanced Central - Regular Season de_inferno 13 / 16 21 13 17 4 1.24 1.08 4023
1028 2025-10-23 ESEA S55 EU Advanced Central - Regular Season de_dust2 1 / 13 11 9 3 8 3.67 1.42 4023
1016 2025-10-16 ESEA S55 EU Advanced Central - Regular Season de_nuke 4 / 13 6 3 17 -11 0.35 0.29 4005
1011 2025-10-15 ESEA S55 EU Advanced Central - Regular Season de_mirage 4 / 13 22 4 5 17 4.4 2.2 4072
1001 2025-10-13 ESEA S55 EU Advanced Central - Regular Season de_mirage 8 / 13 15 4 17 -2 0.88 0.89 4089
992 2025-10-11 ESEA Elite Season 55 EU Tournament 1 Open Qualifier de_nuke 13 / 6 8 7 14 -6 0.57 0.63 4043
991 2025-10-11 ESEA Elite Season 55 EU Tournament 1 Open Qualifier de_inferno 13 / 2 8 0 12 -4 0.67 0.65 4043
990 2025-10-11 ESEA Elite Season 55 EU Tournament 1 Open Qualifier de_overpass 6 / 13 14 2 8 6 1.75 1.33 4043
989 2025-10-11 ESEA Elite Season 55 EU Tournament 1 Open Qualifier de_mirage 19 / 16 16 12 27 -11 0.59 0.65 4043
987 2025-10-09 ESEA S55 EU Advanced Central - Regular Season de_nuke 13 / 3 11 4 16 -5 0.69 0.61 4072
982 2025-10-06 ESEA S55 EU Advanced Central - Regular Season de_overpass 13 / 2 7 9 5 2 1.4 0.97 4139
968 2025-09-26 ESEA League EU Advanced S55 Qualifier de_mirage 7 / 13 14 9 12 2 1.17 1.06 3947
967 2025-09-26 ESEA League EU Advanced S55 Qualifier de_nuke 10 / 13 19 6 16 3 1.19 1.09 3947
966 2025-09-26 ESEA League EU Advanced S55 Qualifier de_dust2 9 / 13 15 8 13 2 1.15 1.09 3947
965 2025-09-26 ESEA League EU Advanced S55 Qualifier de_dust2 5 / 13 10 3 10 0 1.0 0.92 3947
964 2025-09-26 ESEA League EU Advanced S55 Qualifier de_overpass 13 / 6 7 6 12 -5 0.58 0.64 3947
963 2025-09-26 ESEA League EU Advanced S55 Qualifier de_mirage 10 / 13 12 12 15 -3 0.8 0.75 3947
962 2025-09-26 ESEA League EU Advanced S55 Qualifier de_nuke 6 / 13 15 7 10 5 1.5 1.26 3947
191 2024-03-05 IEM Dallas - EU Qualifier 2 de_nuke 9 / 13 14 7 19 -5 0.74 0.83 3363
190 2024-03-05 IEM Dallas - EU Qualifier 2 de_inferno 19 / 17 27 6 25 2 1.08 1.12 3363
189 2024-03-04 IEM Dallas - EU Qualifier 2 de_overpass 13 / 6 11 8 9 2 1.22 1.13 3363
188 2024-03-04 IEM Dallas - EU Qualifier 2 de_overpass 13 / 9 12 11 14 -2 0.86 0.91 3363
187 2024-03-04 IEM Dallas - EU Qualifier 2 de_nuke 13 / 3 13 5 6 7 2.17 1.48 3363
186 2024-03-04 IEM Dallas - EU Qualifier 2 de_inferno 13 / 1 13 4 4 9 3.25 1.69 3363
185 2024-03-04 IEM Dallas - EU Qualifier 2 de_overpass 13 / 2 17 5 4 13 4.25 1.97 3363
182 2024-03-02 IEM Dallas - EU Qualifier 1 de_inferno 6 / 13 9 4 14 -5 0.64 0.79 3312
181 2024-03-02 IEM Dallas - EU Qualifier 1 de_overpass 13 / 5 14 9 9 5 1.56 1.28 3312
180 2024-03-02 IEM Dallas - EU Qualifier 1 de_inferno 13 / 4 10 11 6 4 1.67 1.19 3312
136 2024-01-18 IEM Chengdu - EU Qualifier 1 de_vertigo 13 / 11 12 7 16 -4 0.75 0.86 3390
135 2024-01-18 IEM Chengdu - EU Qualifier 1 de_mirage 13 / 11 10 5 19 -9 0.53 0.64 3390
134 2024-01-17 IEM Chengdu - EU Qualifier 1 de_vertigo 13 / 7 13 5 12 1 1.08 1.28 3390
133 2024-01-17 IEM Chengdu - EU Qualifier 1 de_vertigo 13 / 8 5 7 13 -8 0.38 0.57 3390
132 2024-01-17 IEM Chengdu - EU Qualifier 1 de_vertigo 13 / 11 13 5 16 -3 0.81 0.87 3390
131 2024-01-17 IEM Chengdu - EU Qualifier 1 de_overpass 13 / 1 14 2 4 10 3.5 1.92 3390
130 2024-01-17 IEM Chengdu - EU Qualifier 1 de_nuke 13 / 11 9 9 14 -5 0.64 0.8 3390
129 2024-01-17 IEM Chengdu - EU Qualifier 1 de_vertigo 13 / 9 15 4 16 -1 0.94 0.98 3390
61 2023-11-01 S46 EU ECL Group Stage 1 CS2 - Group Stage 1 de_vertigo 13 / 10 12 5 19 -7 0.63 0.75 3610
60 2023-11-01 S46 EU ECL Group Stage 1 CS2 - Group Stage 1 de_nuke 13 / 4 12 1 15 -3 0.8 0.89 3610
49 2023-10-25 S46 EU ECL Group Stage 1 CS2 - Group Stage 1 de_nuke 13 / 3 9 7 7 2 1.29 1.08 3542
48 2023-10-25 S46 EU ECL Group Stage 1 CS2 - Group Stage 1 de_ancient 13 / 1 12 2 6 6 2.0 1.47 3542
35 2023-10-18 S46 EU ECL Group Stage 1 CS2 - Group Stage 1 de_nuke 16 / 12 17 5 20 -3 0.85 0.91 3450
34 2023-10-18 S46 EU ECL Group Stage 1 CS2 - Group Stage 1 de_ancient 19 / 15 24 8 22 2 1.09 1.1 3450
27 2023-10-13 S46 EU ECL Group Stage 1 CS2 - Group Stage 1 de_nuke 13 / 4 11 2 8 3 1.38 1.14 3378
26 2023-10-13 S46 EU ECL Group Stage 1 CS2 - Group Stage 1 de_ancient 13 / 5 14 5 8 6 1.75 1.33 3378
12 2023-10-04 ESL Challenger Winter 2023 - Europe Open Qualifier de_overpass 7 / 13 8 8 15 -7 0.53 0.65 3176
2
>
>>