lux1-
3618 ELO
+
Filter

523 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
523 2024-11-06 CS2 5v5 EU de_anubis 5 / 13 9 2 14 -5 0.64 0.74 3618 (-23)
522 2024-11-06 CS2 5v5 EU de_mirage 10 / 13 14 2 17 -3 0.82 0.81 3641 (-24)
521 2024-11-05 CS2 5v5 EU de_mirage 9 / 13 13 6 19 -6 0.68 0.69 3665 (-28)
520 2024-11-05 CS2 5v5 EU de_mirage 10 / 13 16 3 18 -2 0.89 0.92 3693 (-29)
519 2024-11-04 CS2 5v5 EU de_mirage 8 / 13 12 3 17 -5 0.71 0.84 3722 (-22)
518 2024-11-04 CS2 5v5 EU de_mirage 13 / 8 16 8 13 3 1.23 1.06 3744 (+28)
517 2024-11-03 CS2 5v5 EU de_vertigo 13 / 10 17 8 16 1 1.06 1.16 3716 (+22)
516 2024-11-03 CS2 5v5 EU de_inferno 5 / 13 15 6 10 5 1.5 1.18 3694 (+24)
515 2024-11-02 CS2 5v5 EU de_mirage 11 / 13 16 6 17 -1 0.94 0.95 3670 (-26)
514 2024-11-02 CS2 5v5 EU de_mirage 4 / 13 21 4 5 16 4.2 1.94 3696 (+21)
513 2024-11-02 CS2 5v5 EU de_mirage 8 / 13 17 6 13 4 1.31 1.17 3675 (+17)
512 2024-11-02 CS2 5v5 EU de_dust2 13 / 6 17 8 14 3 1.21 1.09 3658 (+26)
511 2024-11-01 CS2 5v5 EU de_dust2 13 / 10 19 8 16 3 1.19 1.17 3632 (-25)
510 2024-11-01 CS2 5v5 EU de_nuke 5 / 13 18 4 13 5 1.38 1.53 3657 (+25)
509 2024-11-01 CS2 5v5 EU de_dust2 13 / 2 14 2 7 7 2.0 1.63 3632 (+24)
508 2024-10-31 CS2 5v5 EU de_mirage 11 / 13 13 7 17 -4 0.76 0.94 3608 (-25)
507 2024-10-31 CS2 5v5 EU de_mirage 13 / 7 13 4 13 0 1.0 0.99 3633 (+22)
506 2024-10-30 CS2 5v5 EU de_anubis 13 / 5 13 2 16 -3 0.81 0.8 3611 (-25)
505 2024-10-30 CS2 5v5 EU de_mirage 13 / 9 14 7 15 -1 0.93 0.94 3636 (+18)
504 2024-10-29 CS2 5v5 EU de_vertigo 13 / 2 12 4 7 5 1.71 1.39 3618 (+28)
503 2024-10-29 CS2 5v5 EU de_anubis 13 / 7 8 3 16 -8 0.5 0.56 3590 (-25)
502 2024-10-26 CS2 5v5 EU de_dust2 13 / 11 28 7 16 12 1.75 1.53 3615 (+22)
501 2024-10-24 CS2 5v5 EU de_anubis 9 / 13 21 4 17 4 1.24 1.12 3593 (+28)
500 2024-10-20 S50 SA ECL Central - Playoffs de_anubis 13 / 4 9 1 14 -5 0.64 0.74 3565
499 2024-10-18 S50 SA ECL Central - Playoffs de_vertigo 13 / 7 18 7 11 7 1.64 1.46 3565
498 2024-10-17 S50 SA ECL Central - Playoffs de_nuke 3 / 13 11 3 14 -3 0.79 0.86 3565
497 2024-10-17 S50 SA ECL Central - Playoffs de_mirage 13 / 7 20 4 13 7 1.54 1.65 3565
496 2024-10-17 S50 SA ECL Central - Playoffs de_dust2 13 / 8 10 4 13 -3 0.77 0.78 3565
495 2024-10-16 S50 SA ECL Central - Playoffs de_mirage 13 / 5 15 7 8 7 1.88 1.42 3565
494 2024-10-16 S50 SA ECL Central - Playoffs de_inferno 5 / 13 13 7 16 -3 0.81 0.8 3565
493 2024-10-09 S50 SA ECL Round 2 - Regular Season de_mirage 19 / 17 25 3 21 4 1.19 1.09 3565
492 2024-10-08 S50 SA ECL Round 1 - Regular Season de_inferno 3 / 13 10 3 12 -2 0.83 0.82 3565
491 2024-10-08 S50 SA ECL Round 2 - Regular Season de_vertigo 14 / 16 24 8 22 2 1.09 1.19 3565
490 2024-10-08 S50 SA ECL Round 1 - Regular Season de_mirage 1 / 13 13 2 6 7 2.17 1.47 3565
489 2024-10-06 CS2 5v5 SA de_mirage 13 / 7 12 10 11 1 1.09 1.02 3565 (+6)
488 2024-10-06 CS2 5v5 SA de_mirage 13 / 11 23 10 16 7 1.44 1.32 3559 (+13)
487 2024-10-06 CS2 5v5 SA de_mirage 13 / 10 17 5 15 2 1.13 1.01 3546 (+27)
486 2024-10-05 CS2 5v5 SA de_mirage 5 / 13 15 4 10 5 1.5 1.25 3519 (+17)
485 2024-10-02 S50 SA ECL Round 2 - Regular Season de_nuke 13 / 11 12 3 18 -6 0.67 0.69 3502
484 2024-10-02 S50 SA ECL Round 1 - Regular Season de_vertigo 13 / 9 18 4 17 1 1.06 1.11 3502
483 2024-10-02 S50 SA ECL Round 2 - Regular Season de_mirage 16 / 14 13 8 22 -9 0.59 0.64 3502
482 2024-10-02 S50 SA ECL Round 1 - Regular Season de_nuke 9 / 13 14 3 15 -1 0.93 0.94 3502
481 2024-10-02 CS2 5v5 SA de_mirage 7 / 13 13 1 14 -1 0.93 0.88 3502 (+17)
480 2024-10-01 S50 SA ECL Round 2 - Regular Season de_vertigo 13 / 8 13 8 15 -2 0.87 0.84 3485
479 2024-10-01 S50 SA ECL Round 1 - Regular Season de_nuke 13 / 2 15 4 8 7 1.88 1.45 3485
478 2024-09-27 CS2 5v5 SA de_anubis 13 / 10 21 4 13 8 1.62 1.42 3485 (+19)
477 2024-09-27 CS2 5v5 SA de_mirage 9 / 13 11 6 16 -5 0.69 0.77 3466 (-22)
476 2024-09-27 CS2 5v5 SA de_mirage 13 / 3 12 3 14 -2 0.86 1.02 3488 (-16)
475 2024-09-26 S50 SA ECL Round 2 - Regular Season de_vertigo 11 / 13 24 6 15 9 1.6 1.45 3504
474 2024-09-25 S50 SA ECL Round 1 - Regular Season de_nuke 8 / 13 14 3 15 -1 0.93 0.95 3504
2
>
>>