jottAAA-
3557 ELO
+
Filter

67 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1237 2024-12-03 CS2 5v5 EU de_nuke 13 / 11 13 3 17 -4 0.76 0.82 3587 (-31)
1231 2024-12-02 CS2 5v5 EU de_nuke 16 / 13 30 1 18 12 1.67 1.5 3476 (-28)
1180 2024-10-16 S50 EU ECL Central - Playoffs de_nuke 13 / 9 9 3 16 -7 0.56 0.62 3877
1178 2024-10-15 S50 EU ECL Central - Playoffs de_nuke 13 / 10 19 8 15 4 1.27 1.21 3877
1174 2024-10-12 CS2 5v5 EU de_nuke 13 / 6 15 4 11 4 1.36 1.27 3860 (+26)
1140 2024-09-25 ESL Challenger Katowice - EU Qualifier de_nuke 13 / 2 21 3 7 14 3.0 1.98 3807
1098 2024-09-14 FPL CS2 Europe de_nuke 8 / 13 15 3 15 0 1.0 1.0 3795
1095 2024-09-14 FPL CS2 Europe de_nuke 13 / 6 8 2 15 -7 0.53 0.59 3795
1091 2024-09-13 FPL CS2 Europe de_nuke 7 / 13 18 2 13 5 1.38 1.38 3795
1027 2024-08-12 S50 EU ECL Central - Group Stage 2 - High de_nuke 7 / 13 12 3 14 -2 0.86 0.83 3440
993 2024-07-30 S50 EU ECL Group B - Group Stage 1 de_nuke 13 / 8 16 0 14 2 1.14 1.14 3194
978 2024-07-17 S50 EU ECL Group B - Group Stage 1 de_nuke 13 / 6 9 2 16 -7 0.56 0.59 3094
940 2024-06-16 CS2 5v5 EU de_nuke 20 / 22 34 6 33 1 1.03 1.03 3260 (-20)
920 2024-06-09 S48 EU ECL Central - Playoffs de_nuke 14 / 16 23 7 21 2 1.1 1.08 3359
917 2024-06-08 S48 EU ECL Central - Playoffs de_nuke 12 / 16 24 1 19 5 1.26 1.29 3339
914 2024-06-07 S48 EU ECL Central - Playoffs de_nuke 9 / 13 8 6 15 -7 0.53 0.62 3339
899 2024-06-05 S48 EU ECL Central - Playoffs de_nuke 13 / 8 9 5 18 -9 0.5 0.54 3375
894 2024-06-04 S48 EU ECL Central - Playoffs de_nuke 11 / 13 23 2 16 7 1.44 1.44 3302
864 2024-05-18 CS2 5v5 EU de_nuke 6 / 13 16 3 15 1 1.07 1.07 3289 (+23)
856 2024-05-17 FPL CS2 Europe de_nuke 14 / 16 21 7 17 4 1.24 1.08 3290
837 2024-05-10 RES EM 1 - Open Qualifier 1 de_nuke 13 / 9 22 4 14 8 1.57 1.4 3332
796 2024-04-22 FPL CS2 Europe de_nuke 13 / 9 21 3 16 5 1.31 1.41 3395
787 2024-04-20 S48 EU ECL Mid - Group Stage 2 de_nuke 25 / 23 32 10 36 -4 0.89 0.86 3444
784 2024-04-19 S48 EU ECL Mid - Group Stage 2 de_nuke 13 / 9 13 3 16 -3 0.81 0.86 3444
767 2024-04-15 S48 EU ECL Mid - Group Stage 2 de_nuke 13 / 11 20 5 21 -1 0.95 0.92 3348
754 2024-04-12 Sangal vs Monte - ECL S48 EU ESEA de_nuke 7 / 13 14 6 16 -2 0.88 0.92 3387
739 2024-04-07 FPL CS2 Europe de_nuke 11 / 13 21 2 19 2 1.11 1.14 3345
719 2024-04-02 S48 EU ECL - Stage 1 de_nuke 2 / 13 14 1 7 7 2.0 1.44 3403
709 2024-03-26 FPL CS2 Europe de_nuke 11 / 13 23 5 17 6 1.35 1.29 3401
705 2024-03-25 FPL CS2 Europe de_nuke 13 / 5 12 2 14 -2 0.86 1.0 3378
697 2024-03-23 FPL CS2 Europe de_nuke 10 / 13 16 6 19 -3 0.84 0.82 3353
693 2024-03-19 FPL CS2 Europe de_nuke 9 / 13 20 5 18 2 1.11 1.1 3373
679 2024-03-16 FPL CS2 Europe de_nuke 13 / 9 14 5 15 -1 0.93 0.94 3476
663 2024-03-12 CS2 5v5 EU de_nuke 13 / 11 21 3 19 2 1.11 1.03 3517 (+23)
564 2024-02-23 FPL CS2 Europe de_nuke 9 / 13 10 0 15 -5 0.67 0.71 3177
542 2024-02-18 FPL CS2 Europe de_nuke 13 / 6 12 3 16 -4 0.75 0.75 3152
539 2024-02-18 FPL CS2 Europe de_nuke 19 / 17 27 7 26 1 1.04 1.04 3152
537 2024-02-17 FPL CS2 Europe de_nuke 13 / 11 26 6 17 9 1.53 1.57 3152
527 2024-02-16 FPL CS2 Europe de_nuke 13 / 2 6 6 16 -10 0.38 0.34 3651
524 2024-02-16 FPL CS2 Europe de_nuke 13 / 11 15 5 20 -5 0.75 0.75 3651
521 2024-02-15 FPL CS2 Europe de_nuke 13 / 7 18 3 14 4 1.29 1.19 3651
484 2024-02-09 CS2 5v5 EU de_nuke 16 / 12 18 10 27 -9 0.67 0.66 3672 (+25)
460 2024-02-04 CS2 5v5 EU de_nuke 13 / 4 19 5 10 9 1.9 1.51 3607 (+25)
407 2024-01-21 GGDrop Challenger de_nuke 6 / 13 17 1 16 1 1.06 1.08 3503
400 2024-01-17 FPL CS2 Europe de_nuke 22 / 20 26 7 30 -4 0.87 0.9 3501
394 2024-01-15 FPL CS2 Europe de_nuke 8 / 13 20 3 12 8 1.67 1.35 3501
393 2024-01-15 FPL CS2 Europe de_nuke 13 / 10 19 2 16 3 1.19 1.17 3501
373 2024-01-07 FPL CS2 Europe de_nuke 14 / 16 26 5 24 2 1.08 1.06 3502
370 2024-01-07 FPL CS2 Europe de_nuke 9 / 13 13 7 16 -3 0.81 0.8 3502
363 2024-01-06 FPL CS2 Europe de_nuke 13 / 11 13 6 17 -4 0.76 0.82 3503
2
>
>>