flag hobbitzce Verified Premium ESEA
level 2986 ELO
Steam Faceit
+
Filter
85 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
356 2025-11-11 EU ECL S50 Cup 4 de_dust2 13 / 10 10 2 15 -5 0.67 0.7 2986
354 2025-11-10 EU ECL S50 Cup 4 de_dust2 6 / 13 15 4 10 5 1.5 1.14 2986
352 2025-10-28 EU ECL S50 Cup 4 de_dust2 13 / 8 12 4 17 -5 0.71 0.77 2986
351 2025-10-27 EU ECL S50 Cup 4 de_dust2 9 / 13 18 7 14 4 1.29 1.24 2986
345 2025-10-23 EU ECL S50 Cup 4 de_dust2 13 / 10 23 3 15 8 1.53 1.42 2986
341 2025-09-10 ESEA S54 EU Advanced Central - Playoffs de_dust2 13 / 11 15 7 14 1 1.07 1.01 2986
336 2025-09-06 ESEA S54 EU Advanced Central - Playoffs de_dust2 13 / 10 15 6 18 -3 0.83 0.85 2986
334 2025-09-04 ESEA S54 EU Advanced Central - Playoffs de_dust2 3 / 13 13 5 6 7 2.17 1.37 2986
331 2025-09-02 ESEA S54 EU Advanced Central - Playoffs de_dust2 2 / 13 24 5 6 18 4.0 2.56 2986
329 2025-08-31 Galaxy Battle Phase 4 Open Qualification EU de_dust2 16 / 13 23 4 19 4 1.21 1.24 2986
328 2025-08-31 Galaxy Battle Phase 4 Open Qualification EU de_dust2 13 / 5 10 9 10 0 1.0 0.96 2986
319 2025-08-26 Majestic LanDaLan 3 CQ de_dust2 7 / 13 18 2 16 2 1.12 1.18 2986
311 2025-08-20 ESEA S54 EU Advanced Central - Regular Season de_dust2 7 / 13 21 8 16 5 1.31 1.45 2986
310 2025-08-20 ESEA S54 EU Advanced Central - Regular Season de_dust2 7 / 13 12 4 14 -2 0.86 0.89 2986
309 2025-08-18 ESEA S54 EU Advanced Central - Regular Season de_dust2 13 / 6 9 2 13 -4 0.69 0.75 2986
306 2025-08-15 LanDaLan 3 - Open Qualifier 2 de_dust2 13 / 3 12 8 9 3 1.33 1.09 2986
305 2025-08-15 LanDaLan 3 - Open Qualifier 2 de_dust2 13 / 7 22 8 11 11 2.0 1.58 2986
303 2025-08-15 LanDaLan 3 - Open Qualifier 2 de_dust2 13 / 4 12 6 8 4 1.5 1.16 2986
301 2025-08-08 LanDaLan 3 - Open Qualifier 1 de_dust2 13 / 9 9 6 18 -9 0.5 0.6 2986
300 2025-08-08 LanDaLan 3 - Open Qualifier 1 de_dust2 4 / 13 10 8 9 1 1.11 0.94 2986
299 2025-08-06 ESEA S54 EU Advanced Central - Regular Season de_dust2 16 / 14 26 11 20 6 1.3 1.33 2986
295 2025-07-30 ESEA S54 EU Elite 1 Group B - Group Stage de_dust2 13 / 8 12 4 13 -1 0.92 0.95 2986
293 2025-07-27 ESEA S54 EU Elite 1 Group B - Group Stage de_dust2 4 / 13 7 3 15 -8 0.47 0.47 2986
291 2025-07-24 ESEA S54 EU Advanced Central - Regular Season de_dust2 16 / 14 23 10 19 4 1.21 1.08 2986
289 2025-07-22 ESEA Elite Season 54 EU Tournament 1 Open Qualifier de_dust2 13 / 6 18 10 12 6 1.5 1.46 2986
285 2025-07-19 ESEA Elite Season 54 EU Tournament 1 Open Qualifier de_dust2 13 / 10 17 15 20 -3 0.85 0.85 2986
284 2025-07-19 ESEA Elite Season 54 EU Tournament 1 Open Qualifier de_dust2 13 / 7 19 5 11 8 1.73 1.51 2986
282 2025-07-09 ESL Pro League Season 22 - EU Qualifier de_dust2 13 / 2 11 2 7 4 1.57 1.16 2986
280 2025-07-09 ESL Pro League Season 22 - EU Qualifier de_dust2 13 / 11 14 10 17 -3 0.82 0.9 2986
279 2025-07-08 ESL Pro League Season 22 - EU Qualifier de_dust2 13 / 8 13 9 12 1 1.08 1.01 2986
278 2025-07-08 ESL Pro League Season 22 - EU Qualifier de_dust2 13 / 7 12 9 14 -2 0.86 0.75 2986
277 2025-07-08 ESL Pro League Season 22 - EU Qualifier de_dust2 13 / 9 17 9 15 2 1.13 1.17 2986
275 2025-06-02 ESEA S53 EU Advanced Central - Playoffs de_dust2 7 / 13 10 3 18 -8 0.56 0.62 2986
272 2025-05-31 ESEA S53 EU Advanced Central - Playoffs de_dust2 11 / 13 21 3 18 3 1.17 1.23 2986
269 2025-05-30 ESEA S53 EU Advanced Central - Playoffs de_dust2 13 / 4 17 7 9 8 1.89 1.49 2986
268 2025-05-21 ESEA S53 EU Advanced Central - Regular Season de_dust2 12 / 16 22 7 16 6 1.38 1.21 2986
262 2025-04-30 ESEA S53 EU Advanced Central - Regular Season de_dust2 6 / 13 22 7 11 11 2.0 1.71 2986
261 2025-04-29 ESEA S53 EU Advanced Central - Regular Season de_dust2 14 / 16 17 9 25 -8 0.68 0.65 2986
257 2025-04-14 ESEA S53 EU Advanced Central - Regular Season de_dust2 7 / 13 13 7 11 2 1.18 1.14 2986
256 2025-04-13 Tipsport Conquest of Prague - Open Qualification 2 de_dust2 7 / 13 12 4 18 -6 0.67 0.76 2986
251 2025-04-06 Galaxy Battle Phase 1 Open Qualification EU de_dust2 14 / 16 22 10 23 -1 0.96 0.98 2986
246 2025-04-04 CYBERSHOKE vs 1WIN | BetBoom LANDALAN CQ M5 de_dust2 9 / 13 19 7 18 1 1.06 1.05 2986
244 2025-04-03 BetBoom LanDaLan 2 - Closed Qualifier - Group A de_dust2 15 / 19 23 8 26 -3 0.88 0.84 2986
239 2025-03-30 YGames Pro Series Season 5 Open Qualification 3 de_dust2 3 / 13 15 5 6 9 2.5 1.58 2986
238 2025-03-30 YGames Pro Series Season 5 Open Qualification 3 de_dust2 13 / 11 19 6 14 5 1.36 1.24 2986
232 2025-03-25 BetBoom LanDaLan 2 - Open Qualifier de_dust2 11 / 13 19 6 18 1 1.06 1.04 2986
231 2025-03-25 BetBoom LanDaLan 2 - Open Qualifier de_dust2 13 / 6 16 6 11 5 1.45 1.2 2986
228 2025-03-25 BetBoom LanDaLan 2 - Open Qualifier de_dust2 10 / 13 18 2 13 5 1.38 1.19 2986
226 2025-03-24 BetBoom LanDaLan 2 - Open Qualifier de_dust2 13 / 4 18 6 11 7 1.64 1.58 2986
225 2025-03-24 BetBoom LanDaLan 2 - Open Qualifier de_dust2 5 / 13 14 4 11 3 1.27 1.1 2986
2
>
>>