hampus
4055 ELO
+
Filter

136 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
3982 2023-08-14 CS:GO 5v5 EU de_nuke 16 / 4 19 1 12 7 1.58 1.39 4030 (+20)
3978 2023-08-12 CS:GO 5v5 EU de_nuke 13 / 16 25 3 21 4 1.19 1.07 3988 (+15)
3974 2023-07-18 BLAST Fall Groups 23 | Ninjas In Pyjamas vs Complexity Gaming de_nuke 22 / 20 26 6 28 -2 0.93 1.03 3996
3965 2023-07-13 BLAST Fall Groups 23 | NIP vs Complexity de_nuke 12 / 16 13 2 23 -10 0.57 0.6 4004
3945 2023-06-26 CS:GO 5v5 EU de_nuke 16 / 9 23 4 15 8 1.53 1.4 3945 (+27)
3935 2023-06-17 CS:GO 5v5 EU de_nuke 12 / 16 24 4 21 3 1.14 1.04 3840 (-23)
3933 2023-06-12 CS:GO 5v5 EU de_nuke 14 / 16 25 5 23 2 1.09 1.19 3888 (-28)
3930 2023-06-12 CS:GO 5v5 EU de_nuke 16 / 9 17 4 19 -2 0.89 0.97 3883 (-20)
3923 2023-06-06 CS:GO 5v5 EU de_nuke 11 / 16 22 7 14 8 1.57 1.24 3945 (+27)
3920 2023-06-04 CS:GO 5v5 EU de_nuke 14 / 16 22 11 23 -1 0.96 0.95 3860 (+28)
3908 2023-05-30 CS:GO 5v5 EU de_nuke 16 / 9 18 2 19 -1 0.95 1.06 3674 (+25)
3887 2023-04-23 CS:GO 5v5 EU de_nuke 11 / 16 21 4 21 0 1.0 1.15 3732 (+11)
3862 2023-04-06 CS:GO 5v5 EU de_nuke 9 / 16 22 5 20 2 1.1 1.08 3643 (-18)
3858 2023-04-04 CS:GO 5v5 EU de_nuke 3 / 16 8 0 18 -10 0.44 0.46 3685 (-21)
3855 2023-04-03 CS:GO 5v5 EU de_nuke 16 / 12 27 4 21 6 1.29 1.34 3681 (-21)
3849 2023-03-15 CS:GO 5v5 EU de_nuke 20 / 22 42 9 26 16 1.62 1.49 3718 (+24)
3838 2023-02-28 CS:GO 5v5 EU de_nuke 16 / 11 22 4 19 3 1.16 1.14 3843 (-23)
3833 2023-02-20 CS:GO 5v5 EU de_nuke 22 / 19 24 5 31 -7 0.77 0.81 3767 (+28)
3828 2023-02-01 CS:GO 5v5 EU de_nuke 13 / 16 22 7 22 0 1.0 1.09 3688 (-28)
3825 2023-01-22 CS:GO 5v5 EU de_nuke 6 / 16 10 5 16 -6 0.62 0.67 3716 (+23)
3814 2023-01-07 CS:GO 5v5 EU de_nuke 16 / 10 22 3 19 3 1.16 1.15 3640 (-23)
3804 2022-12-21 CS:GO 5v5 EU de_nuke 7 / 16 7 3 21 -14 0.33 0.37 3635 (-28)
3794 2022-12-08 CS:GO 5v5 EU de_nuke 16 / 14 15 5 23 -8 0.65 0.72 3724 (-29)
3791 2022-12-04 CS:GO 5v5 EU de_nuke 12 / 16 21 3 23 -2 0.91 0.99 3749 (+29)
3787 2022-11-26 BLAST LAN | FaZe vs NiP de_nuke 19 / 17 23 6 24 -1 0.96 0.9 3720
3771 2022-11-19 CS:GO 5v5 EU de_nuke 12 / 16 11 8 21 -10 0.52 0.59 3748 (+24)
3765 2022-10-08 CS:GO 5v5 EU de_nuke 5 / 16 25 6 14 11 1.79 1.56 3693 (+21)
3760 2022-09-30 CS:GO 5v5 EU de_nuke 14 / 16 30 5 21 9 1.43 1.37 3667 (+22)
3758 2022-09-28 CS:GO 5v5 EU de_nuke 11 / 16 21 5 19 2 1.11 1.05 3616 (+21)
3751 2022-09-08 CS:GO 5v5 EU de_nuke 14 / 16 19 8 23 -4 0.83 0.81 3618 (-29)
3743 2022-08-25 Evil Geniuses vs NIP de_nuke 7 / 16 22 9 17 5 1.29 1.32 3647
3738 2022-08-07 CS:GO 5v5 EU de_nuke 16 / 13 32 7 19 13 1.68 1.6 3632 (+23)
3735 2022-08-07 CS:GO 5v5 EU de_nuke 19 / 16 24 5 23 1 1.04 1.03 3597 (+29)
3726 2022-07-25 CS:GO 5v5 EU de_nuke 16 / 12 26 4 20 6 1.3 1.24 3523 (+22)
3715 2022-04-30 Astralis vs NIP de_nuke 16 / 11 14 6 22 -8 0.64 0.77 3382
3703 2022-02-06 NAVI vs NIP de_nuke 16 / 6 12 6 20 -8 0.6 0.61 3395
3697 2022-02-04 NAVI vs NIP de_nuke 11 / 16 17 7 21 -4 0.81 0.8 3395
3695 2022-01-28 BIG vs NIP de_nuke 9 / 16 21 2 18 3 1.17 1.1 3395
3685 2022-01-16 CS:GO 5v5 EU de_nuke 16 / 6 13 3 19 -6 0.68 0.75 3422 (-26)
3675 2022-01-11 CS:GO 5v5 EU de_nuke 16 / 10 20 3 22 -2 0.91 0.88 3511 (-23)
3667 2022-01-08 CS:GO 5v5 EU de_nuke 16 / 12 20 2 21 -1 0.95 0.95 3511 (-24)
3665 2022-01-08 CS:GO 5v5 EU de_nuke 8 / 16 20 1 14 6 1.43 1.16 3515 (+22)
3652 2021-12-26 CS:GO 5v5 EU de_nuke 14 / 16 18 1 25 -7 0.72 0.77 3413 (-29)
3639 2021-12-16 Astralis vs NIP de_nuke 16 / 19 26 4 29 -3 0.9 0.98 3336
3634 2021-12-15 G2 vs NIP de_nuke 16 / 11 18 4 18 0 1.0 1.02 3336
3627 2021-11-28 CS:GO 5v5 EU de_nuke 16 / 6 17 1 18 -1 0.94 0.91 3445 (-17)
3619 2021-11-24 Astralis vs NiP de_nuke 16 / 7 17 2 18 -1 0.94 1.02 3521
3609 2021-11-14 CS:GO 5v5 EU de_nuke 9 / 16 24 3 19 5 1.26 1.4 3381 (+0)
3608 2021-11-11 CS:GO 5v5 EU de_nuke 14 / 16 20 2 22 -2 0.91 0.96 3381 (+19)
3593 2021-08-05 CS:GO 5v5 EU de_nuke 16 / 13 19 5 22 -3 0.86 0.88 3311 (+0)
2
>
>>