device
•
15 matches
| Match | Date | Hub | Map | Score | K | A | D | +/- | KDR | HLTV | ELO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 2026-06-29 | 13 / 8 | 14 | 4 | 17 | -3 | 0.82 | 0.88 | 1610 (-26) |
|
||
| 77 | 2026-06-28 | 8 / 13 | 18 | 3 | 18 | 0 | 1.0 | 0.97 | 1606 (-25) |
|
||
| 74 | 2026-06-28 | 15 / 19 | 30 | 5 | 26 | 4 | 1.15 | 1.15 | 1571 (+250) |
|
||
| 73 | 2026-06-28 | 13 / 11 | 17 | 7 | 18 | -1 | 0.94 | 0.87 | 1321 |
|
||
| 71 | 2026-06-25 | 13 / 2 | 17 | 5 | 7 | 10 | 2.43 | 1.69 | 1321 |
|
||
| 70 | 2026-06-25 | 13 / 1 | 19 | 1 | 7 | 12 | 2.71 | 1.87 | 1321 |
|
||
| 68 | 2026-06-25 | 13 / 8 | 32 | 3 | 11 | 21 | 2.91 | 2.13 | 1321 |
|
||
| 67 | 2026-06-25 | 13 / 11 | 25 | 3 | 17 | 8 | 1.47 | 1.42 | 1321 |
|
||
| 66 | 2026-06-25 | 8 / 13 | 21 | 1 | 16 | 5 | 1.31 | 1.33 | 1321 |
|
||
| 65 | 2026-06-25 | 5 / 13 | 25 | 6 | 13 | 12 | 1.92 | 2.0 | 1321 |
|
||
| 61 | 2026-04-10 | 16 / 14 | 23 | 7 | 22 | 1 | 1.05 | 0.99 | 1310 (-23) |
|
||
| 27 | 2024-11-08 | 13 / 6 | 15 | 6 | 13 | 2 | 1.15 | 1.13 | 1051 (+27) |
|
||
| 23 | 2024-11-01 | 5 / 13 | 19 | 6 | 10 | 9 | 1.9 | 1.63 | 943 (+29) |
|
||
| 19 | 2024-08-20 | 13 / 11 | 18 | 4 | 21 | -3 | 0.86 | 0.87 | 932 (-24) |
|
||
| 1 | 2023-12-19 | 10 / 13 | 14 | 8 | 18 | -4 | 0.78 | 0.86 | 1009 (+9) |
|
Page 1 of 1 · 15 matches

