deko-_-
3617 ELO
+
Filter

83 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
693 2025-04-19 CS2 5v5 EU de_nuke 13 / 9 15 7 13 2 1.15 1.13 3617 (+30)
682 2025-04-17 CS2 5v5 EU de_nuke 13 / 11 23 4 16 7 1.44 1.38 3481 (+26)
678 2025-04-17 CS2 5v5 EU de_nuke 9 / 13 16 7 18 -2 0.89 0.92 3426 (-32)
671 2025-04-14 CS2 5v5 EU de_nuke 13 / 2 16 7 8 8 2.0 1.51 3346 (+30)
667 2025-04-12 CS2 5v5 EU de_nuke 13 / 10 24 3 17 7 1.41 1.41 3287 (+29)
664 2025-04-10 CS2 5v5 EU de_nuke 13 / 8 10 2 17 -7 0.59 0.62 3256 (-31)
658 2025-04-06 Galaxy Battle Phase 1 Open Qualification EU de_nuke 10 / 13 19 4 13 6 1.46 1.42 3451
651 2025-03-31 CS2 5v5 EU de_nuke 13 / 7 13 6 11 2 1.18 1.01 3438 (+30)
642 2025-03-25 CS2 5v5 EU de_nuke 6 / 13 11 4 16 -5 0.69 0.7 3470 (-26)
636 2025-03-18 CS2 5v5 EU de_nuke 11 / 13 16 2 17 -1 0.94 1.0 3403 (-30)
615 2025-03-06 CS2 5v5 EU de_nuke 13 / 6 7 6 19 -12 0.37 0.36 3721 (-31)
614 2025-03-06 CS2 5v5 EU de_nuke 11 / 13 18 5 15 3 1.2 1.04 3752 (+29)
609 2025-02-24 CS2 5v5 EU de_nuke 5 / 13 19 5 13 6 1.46 1.54 3786 (+27)
608 2025-02-24 CS2 5v5 EU de_nuke 5 / 13 18 1 14 4 1.29 1.38 3759 (-30)
580 2025-02-15 CS2 5v5 EU de_nuke 11 / 13 22 4 16 6 1.38 1.35 3834 (+32)
579 2025-02-15 CS2 5v5 EU de_nuke 13 / 0 13 2 3 10 4.33 1.71 3802 (+25)
566 2025-02-06 CS2 5v5 EU de_nuke 2 / 13 9 2 14 -5 0.64 0.64 3898 (-34)
548 2025-02-02 CS2 5v5 EU de_nuke 11 / 13 25 2 16 9 1.56 1.29 3918 (-31)
544 2025-02-01 CS2 5v5 EU de_nuke 9 / 13 15 2 19 -4 0.79 0.78 3924 (+29)
533 2025-01-29 CS2 5v5 EU de_nuke 13 / 5 20 4 6 14 3.33 1.78 3840 (+26)
505 2025-01-20 CS2 5v5 EU de_nuke 13 / 7 26 5 10 16 2.6 1.88 3568 (+1)
504 2025-01-20 CS2 5v5 EU de_nuke 11 / 13 21 7 19 2 1.11 1.19 3567 (+29)
500 2025-01-19 CS2 5v5 EU de_nuke 9 / 13 23 5 17 6 1.35 1.33 3535 (-30)
497 2025-01-18 CS2 5v5 EU de_nuke 1 / 13 14 3 9 5 1.56 1.46 3503 (-32)
492 2025-01-17 CS2 5v5 EU de_nuke 13 / 8 27 3 11 16 2.45 1.84 3475 (+24)
454 2025-01-06 CS2 5v5 EU de_nuke 13 / 1 19 1 5 14 3.8 2.16 3476 (+30)
435 2025-01-01 CS2 5v5 EU de_nuke 7 / 13 21 4 14 7 1.5 1.74 3588 (-1)
406 2024-12-15 CS2 5v5 EU de_nuke 14 / 16 25 9 23 2 1.09 1.05 3358 (-15)
392 2024-12-12 CS2 5v5 EU de_nuke 13 / 8 25 7 15 10 1.67 1.59 3227 (+19)
377 2024-12-08 CS2 5v5 EU de_nuke 0 / 13 10 1 6 4 1.67 1.19 3168 (-263)
374 2024-11-16 CS2 5v5 EU de_nuke 5 / 13 14 3 7 7 2.0 1.33 3441 (+23)
373 2024-11-16 CS2 5v5 EU de_nuke 11 / 13 18 7 19 -1 0.95 1.01 3418 (+23)
344 2024-10-15 S50 EU ECL Central - Playoffs de_nuke 10 / 13 15 3 16 -1 0.94 0.89 3326
338 2024-09-12 CS2 5v5 EU de_nuke 5 / 13 18 2 12 6 1.5 1.47 3334 (-25)
337 2024-09-12 CS2 5v5 EU de_nuke 13 / 7 26 5 9 17 2.89 1.99 3359 (+25)
319 2024-08-12 S50 EU ECL Central - Group Stage 2 - High de_nuke 13 / 8 12 4 15 -3 0.8 0.79 3301
317 2024-08-10 CS2 5v5 EU de_nuke 13 / 11 13 2 17 -4 0.76 0.94 3289 (-22)
310 2024-08-07 S50 EU ECL Group C - Group Stage 1 de_nuke 13 / 7 19 3 9 10 2.11 1.53 3410
293 2024-07-30 CS2 5v5 EU de_nuke 13 / 9 17 8 15 2 1.13 1.14 3362 (-25)
289 2024-07-18 S50 EU ECL Group C - Group Stage 1 de_nuke 13 / 7 19 7 11 8 1.73 1.43 3362
286 2024-07-16 S50 EU ECL Group C - Group Stage 1 de_nuke 13 / 2 10 2 9 1 1.11 0.98 3336
279 2024-07-01 CS2 5v5 EU de_nuke 22 / 20 44 8 26 18 1.69 1.5 3895 (+19)
273 2024-06-10 ESL Pro League Season 20 EU Pre-Qualifier de_nuke 13 / 10 14 8 12 2 1.17 0.99 3864
271 2024-06-09 ESL Pro League Season 20 EU Pre-Qualifier de_nuke 8 / 13 20 4 14 6 1.43 1.34 3864
268 2024-06-07 S48 EU ECL Central - Playoffs de_nuke 9 / 13 13 2 13 0 1.0 0.91 3864
266 2024-06-06 S48 EU ECL Central - Playoffs de_nuke 13 / 4 15 3 7 8 2.14 1.5 3864
262 2024-06-05 S48 EU ECL Central - Playoffs de_nuke 13 / 6 18 1 10 8 1.8 1.39 3864
258 2024-06-04 S48 EU ECL Central - Playoffs de_nuke 1 / 13 17 7 6 11 2.83 1.84 3864
256 2024-06-04 CS2 5v5 EU de_nuke 13 / 2 15 1 7 8 2.14 1.5 3900 (+10)
223 2024-04-12 CS2 5v5 EU de_nuke 13 / 4 19 2 7 12 2.71 1.75 3820 (+52)
2
>
>>