dea
3379 ELO
+
Filter

461 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
2418 2025-05-09 S52 NA ECL Central - Playoffs de_ancient 14 / 16 16 5 21 -5 0.76 0.81 3435
2413 2025-05-07 CS2 5v5 NA de_ancient 8 / 13 24 7 11 13 2.18 1.63 3435 (+30)
2409 2025-05-04 PrizePicks NA Revival Series - May 2025 [Playoffs] de_ancient 8 / 13 18 5 16 2 1.12 1.1 3432
2402 2025-05-03 PrizePicks NA Revival Series - May 2025 [GROUP B] de_ancient 13 / 11 25 4 13 12 1.92 1.45 3432
2399 2025-05-03 FPL CS2 North America de_ancient 19 / 22 39 3 27 12 1.44 1.47 3432
2395 2025-05-02 FPL CS2 North America de_ancient 7 / 13 16 12 12 4 1.33 1.11 3432
2391 2025-05-02 FPL CS2 North America de_ancient 16 / 13 25 7 23 2 1.09 1.19 3432
2374 2025-04-13 FPL CS2 North America de_ancient 6 / 13 11 7 12 -1 0.92 0.87 3473
2370 2025-04-13 FPL CS2 North America de_ancient 13 / 4 18 7 10 8 1.8 1.61 3473
2360 2025-04-11 FPL CS2 North America de_ancient 13 / 5 8 1 17 -9 0.47 0.48 3473
2346 2025-04-05 CS2 5v5 NA de_ancient 13 / 10 29 4 13 16 2.23 1.77 3938 (-30)
2336 2025-03-29 FPL CS2 North America de_ancient 13 / 10 16 4 16 0 1.0 0.99 3999
2329 2025-03-26 S52 NA ECL Round 2 - Regular Season de_ancient 13 / 10 14 5 15 -1 0.93 0.94 3999
2326 2025-03-25 CS2 5v5 NA de_ancient 13 / 10 14 6 18 -4 0.78 0.96 3980 (+24)
2322 2025-03-22 FPL CS2 North America de_ancient 8 / 13 14 7 16 -2 0.88 1.15 3956
2318 2025-03-22 FPL CS2 North America de_ancient 10 / 13 9 3 15 -6 0.6 0.67 3956
2302 2025-03-19 S52 NA ECL Round 1 - Regular Season de_ancient 13 / 8 14 3 17 -3 0.82 1.01 3956
2301 2025-03-19 S52 NA ECL Round 1 - Regular Season de_ancient 13 / 8 14 3 17 -3 0.82 1.01 3956
2299 2025-03-16 FPL CS2 North America de_ancient 13 / 11 25 5 14 11 1.79 1.53 3901
2291 2025-03-15 FPL CS2 North America de_ancient 13 / 9 24 8 14 10 1.71 1.43 3901
2289 2025-03-15 FPL CS2 North America de_ancient 9 / 13 17 8 14 3 1.21 1.11 3901
2283 2025-03-14 FPL CS2 North America de_ancient 8 / 13 17 7 18 -1 0.94 1.03 3901
2279 2025-03-14 FPL CS2 North America de_ancient 5 / 13 10 4 17 -7 0.59 0.59 3901
2276 2025-03-14 FPL CS2 North America de_ancient 9 / 13 18 10 12 6 1.5 1.17 3901
2274 2025-03-09 FPL CS2 North America de_ancient 13 / 11 21 6 21 0 1.0 1.01 3901
2264 2025-03-08 FPL CS2 North America de_ancient 13 / 2 12 2 13 -1 0.92 0.98 3908
2263 2025-03-08 FPL CS2 North America de_ancient 13 / 10 25 1 15 10 1.67 1.65 3908
2260 2025-03-07 CS2 5v5 NA de_ancient 5 / 13 22 6 10 12 2.2 1.71 3908 (+26)
2254 2025-03-07 FPL CS2 North America de_ancient 13 / 8 19 8 18 1 1.06 1.13 3856
2251 2025-03-06 CS2 5v5 NA de_ancient 13 / 9 18 5 17 1 1.06 1.05 3892 (-28)
2249 2025-03-04 CS2 5v5 NA de_ancient 13 / 8 17 9 14 3 1.21 1.13 3950 (+28)
2246 2025-02-27 S52 NA ECL Round 2 - Regular Season de_ancient 13 / 9 17 5 17 0 1.0 1.0 3860
2235 2025-02-23 FPL CS2 North America de_ancient 2 / 13 12 1 7 5 1.71 1.22 3847
2222 2025-02-22 FPL CS2 North America de_ancient 11 / 13 22 6 17 5 1.29 1.25 3847
2218 2025-02-21 FPL CS2 North America de_ancient 13 / 2 3 2 15 -12 0.2 0.2 3847
2210 2025-02-19 S52 NA ECL Round 2 - Regular Season de_ancient 9 / 13 12 3 15 -3 0.8 0.85 3847
2193 2025-02-15 FPL CS2 North America de_ancient 16 / 12 27 4 18 9 1.5 1.39 3829
2187 2025-02-15 FPL CS2 North America de_ancient 10 / 13 18 10 17 1 1.06 1.04 3829
2184 2025-02-14 FPL CS2 North America de_ancient 16 / 14 23 8 21 2 1.1 1.04 3829
2181 2025-02-14 FPL CS2 North America de_ancient 13 / 8 16 1 16 0 1.0 1.0 3829
2173 2025-02-12 CS2 5v5 NA de_ancient 7 / 13 21 5 11 10 1.91 1.59 3838 (+24)
2172 2025-02-09 FPL CS2 North America de_ancient 10 / 13 16 9 17 -1 0.94 0.95 3814
2170 2025-02-09 FPL CS2 North America de_ancient 11 / 13 16 10 18 -2 0.89 0.97 3814
2158 2025-02-08 FPL CS2 North America de_ancient 5 / 13 16 4 10 6 1.6 1.24 3814
2146 2025-02-07 FPL CS2 North America de_ancient 13 / 9 10 4 19 -9 0.53 0.56 3814
2142 2025-02-06 CS2 5v5 NA de_ancient 7 / 13 21 6 13 8 1.62 1.45 3814 (+11)
2140 2025-02-05 CS2 5v5 NA de_ancient 13 / 7 21 4 14 7 1.5 1.34 3771 (-31)
2139 2025-02-02 FPL CS2 North America de_ancient 13 / 10 12 7 18 -6 0.67 0.69 3802
2133 2025-02-01 FPL CS2 North America de_ancient 5 / 13 15 9 8 7 1.88 1.27 3802
2130 2025-02-01 FPL CS2 North America de_ancient 13 / 10 25 8 12 13 2.08 1.63 3802
2
>
>>