dav1g
5757 ELO
+
Filter

231 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
4091 2022-11-29 CS:GO 5v5 PREMIUM de_dust2 16 / 10 28 10 16 12 1.75 1.53 4742 (+22)
4065 2022-11-17 CS:GO 5v5 EU de_dust2 14 / 16 22 3 22 0 1.0 0.98 4868 (-19)
4055 2022-11-12 CS:GO 5v5 EU de_dust2 8 / 16 21 4 17 4 1.24 1.21 4828 (-9)
4003 2022-10-18 CS:GO 5v5 EU de_dust2 16 / 14 20 4 22 -2 0.91 0.92 4936 (-27)
4002 2022-10-17 CS:GO 5v5 EU de_dust2 3 / 16 7 1 18 -11 0.39 0.4 4963 (-25)
3977 2022-10-04 CS:GO 5v5 EU de_dust2 5 / 16 14 5 12 2 1.17 1.0 5130 (+22)
3943 2022-09-18 CS:GO 5v5 EU de_dust2 25 / 28 47 7 37 10 1.27 1.22 5126 (-25)
3929 2022-09-13 CS:GO 5v5 EU de_dust2 16 / 13 27 1 20 7 1.35 1.31 5193 (-31)
3764 2022-06-04 FPL CSGO North America de_dust2 16 / 14 16 5 16 0 1.0 0.95 4642
3708 2022-04-13 CS:GO 5v5 EU de_dust2 16 / 12 31 2 21 10 1.48 1.44 4457 (-24)
3625 2022-02-17 CS:GO 5v5 EU de_dust2 16 / 5 21 4 17 4 1.24 1.26 4234 (-28)
3623 2022-02-10 CS:GO 5v5 EU de_dust2 16 / 5 30 2 9 21 3.33 2.25 4316 (+20)
3585 2022-01-09 CS:GO 5v5 PREMIUM de_dust2 16 / 11 21 3 19 2 1.11 1.1 4264 (-23)
3582 2022-01-09 CS:GO 5v5 EU de_dust2 16 / 12 26 2 18 8 1.44 1.25 4289 (+12)
3561 2022-01-01 CS:GO 5v5 EU de_dust2 16 / 11 19 4 21 -2 0.9 0.87 4355 (+16)
3559 2022-01-01 CS:GO 5v5 EU de_dust2 6 / 16 22 1 11 11 2.0 1.51 4317 (+19)
3558 2021-12-31 CS:GO 5v5 EU de_dust2 12 / 16 15 5 18 -3 0.83 0.82 4298 (+10)
3541 2021-12-26 CS:GO 5v5 EU de_dust2 16 / 8 14 8 15 -1 0.93 0.88 4224 (+24)
3534 2021-12-16 CS:GO 5v5 EU de_dust2 13 / 16 20 4 15 5 1.33 1.12 4160 (+17)
3533 2021-12-14 CS:GO 5v5 EU de_dust2 16 / 12 22 4 19 3 1.16 1.03 4143 (-28)
3508 2021-11-28 CS:GO 5v5 EU de_dust2 16 / 9 11 3 22 -11 0.5 0.53 4168 (-16)
3483 2021-11-08 CS:GO 5v5 EU de_dust2 16 / 14 30 4 21 9 1.43 1.36 4080 (-26)
3440 2021-09-21 CS:GO 5v5 EU de_dust2 12 / 16 31 5 15 16 2.07 1.62 4200 (+9)
3409 2021-08-29 CS:GO 5v5 PREMIUM de_dust2 11 / 16 22 6 20 2 1.1 1.11 4343 (+9)
3389 2021-08-15 CS:GO 5v5 PREMIUM de_dust2 14 / 16 24 3 22 2 1.09 1.13 4245 (-39)
3366 2021-08-07 CS:GO 5v5 EU de_dust2 16 / 12 21 5 14 7 1.5 1.19 4286 (+0)
3363 2021-08-06 CS:GO 5v5 EU de_dust2 5 / 16 19 2 11 8 1.73 1.34 4286 (+13)
3358 2021-08-04 CS:GO 5v5 EU de_dust2 19 / 16 32 2 24 8 1.33 1.31 4298 (+14)
3356 2021-08-02 CS:GO 5v5 EU de_dust2 16 / 11 23 4 20 3 1.15 1.05 4317 (+26)
3286 2021-05-01 CS:GO 5v5 EU de_dust2 19 / 17 31 7 23 8 1.35 1.21 4560 (+4)
3252 2021-04-17 CS:GO 5v5 EU de_dust2 7 / 16 20 3 20 0 1.0 0.96 4607 (+0)
3237 2021-04-01 REPUBLEAGUE TIPOS -EU- Qualification 2 de_dust2 16 / 13 26 6 20 6 1.3 1.38 4545
3168 2021-02-24 CS:GO 5v5 EU de_dust2 9 / 16 24 2 16 8 1.5 1.29 4435 (+12)
3104 2021-02-13 FPL CSGO EU Challenger Qualifier de_dust2 16 / 14 17 5 21 -4 0.81 0.8 4419
3096 2021-02-13 CS:GO 5v5 EU de_dust2 16 / 12 19 7 23 -4 0.83 0.81 4419 (+23)
3092 2021-02-10 CS:GO 5v5 EU de_dust2 8 / 16 14 4 17 -3 0.82 0.86 4448 (-23)
3017 2021-01-17 CS:GO 5v5 EU de_dust2 16 / 8 14 1 20 -6 0.7 0.71 4492 (-13)
2999 2021-01-14 OMEN WGR European Challenge - Iberian Open Qualif 2 de_dust2 16 / 10 15 6 15 0 1.0 1.01 4360
2995 2021-01-14 OMEN WGR European Challenge - Iberian Open Qualif 2 de_dust2 17 / 19 26 10 23 3 1.13 1.15 4360
2981 2021-01-12 OMEN WGR European Challenge - Iberian Open Qualif 1 de_dust2 16 / 8 14 4 14 0 1.0 0.91 4225
2978 2021-01-11 CS:GO 5v5 EU de_dust2 16 / 13 26 3 21 5 1.24 1.19 4277 (+28)
2965 2021-01-08 CS:GO 5v5 PREMIUM de_dust2 16 / 9 14 8 19 -5 0.74 0.8 4101 (-36)
2952 2021-01-07 CS:GO 5v5 PREMIUM de_dust2 14 / 16 22 7 18 4 1.22 1.18 4166 (+28)
2945 2021-01-06 CS:GO 5v5 PREMIUM de_dust2 16 / 11 18 2 18 0 1.0 1.03 4196 (-28)
2926 2021-01-03 CS:GO 5v5 PREMIUM de_dust2 16 / 7 15 2 14 1 1.07 1.07 4166 (+2)
2924 2021-01-03 CS:GO 5v5 PREMIUM de_dust2 16 / 2 18 1 5 13 3.6 1.73 4155 (+19)
2920 2021-01-02 CS:GO 5v5 PREMIUM de_dust2 9 / 16 23 2 10 13 2.3 1.6 4081 (+26)
2918 2021-01-02 CS:GO 5v5 PREMIUM de_dust2 5 / 16 31 2 6 25 5.17 2.67 4026 (+17)
2916 2021-01-02 CS:GO 5v5 PREMIUM de_dust2 5 / 16 19 2 11 8 1.73 1.41 3979 (+12)
2913 2021-01-02 CS:GO 5v5 PREMIUM de_dust2 16 / 19 21 7 27 -6 0.78 0.81 3970 (-35)
2
>
>>