dav1g
5757 ELO
+
Filter

94 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
2795 2020-12-05 Iberian Pro League de_dust2 16 / 14 19 4 20 -1 0.95 0.94 3903
2777 2020-11-30 Iberian Pro League de_train 16 / 11 32 4 16 16 2.0 1.64 3753
2776 2020-11-30 Iberian Pro League de_nuke 16 / 8 31 4 15 16 2.07 1.74 3753
2775 2020-11-30 Iberian Pro League de_inferno 16 / 10 29 1 17 12 1.71 1.64 3753
2755 2020-11-22 Iberian Pro League de_mirage 7 / 16 11 3 19 -8 0.58 0.67 3631
2754 2020-11-22 Iberian Pro League de_inferno 16 / 9 22 4 20 2 1.1 1.08 3631
2750 2020-11-21 Iberian Pro League de_train 2 / 16 9 3 18 -9 0.5 0.49 3631
2749 2020-11-20 Iberian Pro League de_dust2 7 / 16 13 6 16 -3 0.81 0.8 3631
2748 2020-11-20 Iberian Pro League de_inferno 16 / 14 19 3 20 -1 0.95 0.94 3631
2747 2020-11-18 Iberian Pro League de_mirage 16 / 19 24 3 24 0 1.0 0.97 3631
2746 2020-11-17 Iberian Pro League de_inferno 16 / 19 25 5 27 -2 0.93 1.01 3631
2745 2020-11-17 Iberian Pro League de_inferno 16 / 7 17 2 13 4 1.31 1.08 3631
2744 2020-11-17 Iberian Pro League de_vertigo 16 / 13 14 5 20 -6 0.7 0.77 3631
2743 2020-11-17 Iberian Pro League de_nuke 16 / 13 19 4 20 -1 0.95 0.94 3631
2742 2020-11-15 Iberian Pro League de_train 22 / 20 41 9 29 12 1.41 1.37 3631
2741 2020-11-14 Iberian Pro League de_inferno 13 / 16 14 3 18 -4 0.78 0.83 3631
2740 2020-11-14 Iberian Pro League de_mirage 7 / 16 30 5 13 17 2.31 1.8 3631
2739 2020-11-14 Iberian Pro League de_vertigo 16 / 3 20 7 7 13 2.86 1.55 3631
2738 2020-11-13 Iberian Pro League de_dust2 17 / 19 39 4 23 16 1.7 1.47 3631
1811 2019-07-29 Iberian Pro League de_inferno 16 / 9 13 5 18 -5 0.72 0.74 3489
709 2018-06-30 Iberian Pro League de_inferno 12 / 16 15 3 23 -8 0.65 0.67 2476
669 2018-06-22 Iberian Pro League de_dust2 6 / 16 12 2 20 -8 0.6 0.61 2358
668 2018-06-21 Iberian Pro League de_train 8 / 16 10 9 17 -7 0.59 0.65 2358
648 2018-06-15 Iberian Pro League de_mirage 16 / 12 18 5 17 1 1.06 1.06 2108
646 2018-06-15 Iberian Pro League de_mirage 9 / 16 27 5 14 13 1.93 1.52 2082
641 2018-06-12 Iberian Pro League de_inferno 16 / 13 16 5 20 -4 0.8 0.88 2082
636 2018-06-07 Iberian Pro League de_inferno 16 / 5 8 4 12 -4 0.67 0.72 2082
635 2018-06-07 Iberian Pro League de_mirage 16 / 2 5 1 17 -12 0.29 0.32 2082
634 2018-06-07 Iberian Pro League de_cache 7 / 16 19 5 15 4 1.27 1.15 2082
633 2018-06-07 Iberian Pro League de_mirage 19 / 16 18 4 23 -5 0.78 0.82 2082
632 2018-06-07 Iberian Pro League de_cache 16 / 12 20 2 19 1 1.05 1.01 2082
631 2018-06-06 Iberian Pro League de_inferno 16 / 13 9 3 26 -17 0.35 0.39 2082
628 2018-06-06 Iberian Pro League de_cache 11 / 16 14 3 21 -7 0.67 0.69 2082
627 2018-06-06 Iberian Pro League de_cache 16 / 14 28 1 22 6 1.27 1.22 2082
626 2018-06-06 Iberian Pro League de_mirage 16 / 14 18 3 24 -6 0.75 0.8 2082
625 2018-06-06 Iberian Pro League de_train 16 / 14 15 3 22 -7 0.68 0.71 2082
624 2018-06-05 Iberian Pro League de_mirage 8 / 16 16 2 22 -6 0.73 0.72 2082
623 2018-06-05 Iberian Pro League de_nuke 16 / 11 12 2 19 -7 0.63 0.73 2082
622 2018-06-05 Iberian Pro League de_overpass 13 / 16 14 6 20 -6 0.7 0.73 2082
621 2018-06-05 Iberian Pro League de_mirage 14 / 16 18 4 21 -3 0.86 0.88 2082
620 2018-06-04 Iberian Pro League de_cache 16 / 7 9 5 17 -8 0.53 0.6 2082
618 2018-06-03 Iberian Pro League de_overpass 9 / 16 13 1 19 -6 0.68 0.76 2082
617 2018-06-03 Iberian Pro League de_mirage 16 / 12 11 1 20 -9 0.55 0.62 2082
616 2018-06-03 Iberian Pro League de_cache 9 / 16 20 1 14 6 1.43 1.14 2082
614 2018-06-03 Iberian Pro League de_inferno 6 / 16 13 3 18 -5 0.72 0.85 2139
613 2018-06-03 Iberian Pro League de_mirage 9 / 16 19 5 16 3 1.19 1.09 2139
610 2018-06-03 Iberian Pro League de_train 16 / 13 14 5 23 -9 0.61 0.64 2139
609 2018-06-02 Iberian Pro League de_inferno 16 / 9 23 4 21 2 1.1 1.09 2139
603 2018-06-02 Iberian Pro League de_cache 8 / 16 17 3 12 5 1.42 1.1 2139
602 2018-06-02 Iberian Pro League de_train 14 / 16 23 5 22 1 1.05 1.07 2139
2
>
>>