dav1g
5757 ELO
+
Filter

283 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
543 2018-05-05 IPL Division 2 de_mirage 12 / 16 20 4 21 -1 0.95 0.95 2175
542 2018-05-05 IPL Division 2 de_dust2 15 / 19 36 2 27 9 1.33 1.41 2175
541 2018-05-04 IPL Division 2 de_inferno 16 / 8 21 3 18 3 1.17 1.23 2175
537 2018-05-03 IPL Division 2 de_cache 16 / 9 19 7 21 -2 0.9 0.98 2149
534 2018-05-02 IPL Division 2 de_mirage 16 / 11 20 5 20 0 1.0 1.04 2131
530 2018-05-01 IPL Division 2 de_overpass 17 / 19 23 5 30 -7 0.77 0.84 2131
529 2018-04-30 IPL Division 2 de_mirage 15 / 19 22 1 23 -1 0.96 0.9 2131
528 2018-04-30 IPL Division 2 de_cache 16 / 12 23 3 23 0 1.0 1.04 2131
527 2018-04-30 IPL Division 2 de_mirage 13 / 16 25 4 17 8 1.47 1.23 2131
526 2018-04-30 IPL Division 2 de_inferno 5 / 16 12 3 19 -7 0.63 0.64 2131
525 2018-04-27 IPL Division 2 de_cache 19 / 17 31 6 24 7 1.29 1.23 2131
524 2018-04-27 IPL Division 2 de_mirage 16 / 10 14 5 19 -5 0.74 0.8 2131
523 2018-04-26 IPL Division 2 de_mirage 16 / 13 16 4 17 -1 0.94 0.92 2131
522 2018-04-26 IPL Division 2 de_train 16 / 12 16 5 20 -4 0.8 0.84 2131
521 2018-04-26 IPL Division 2 de_cache 16 / 6 17 5 13 4 1.31 1.09 2131
520 2018-04-26 IPL Division 2 de_overpass 7 / 16 32 3 15 17 2.13 1.94 2131
519 2018-04-25 IPL Division 2 de_cache 9 / 16 22 6 17 5 1.29 1.38 2131
518 2018-04-25 IPL Division 2 de_mirage 10 / 16 22 3 16 6 1.38 1.24 2131
517 2018-04-25 IPL Division 2 de_inferno 16 / 12 15 4 19 -4 0.79 0.83 2131
516 2018-04-25 IPL Division 2 de_train 16 / 8 16 2 21 -5 0.76 0.76 2131
515 2018-04-24 IPL Division 2 de_train 16 / 6 14 5 18 -4 0.78 0.83 2131
514 2018-04-24 IPL Division 2 de_cache 16 / 13 16 3 20 -4 0.8 0.84 2131
513 2018-04-24 IPL Division 2 de_cache 14 / 16 22 1 23 -1 0.96 0.91 2131
512 2018-04-24 IPL Division 2 de_cache 7 / 16 10 3 20 -10 0.5 0.53 2131
511 2018-04-23 IPL Division 2 de_overpass 14 / 16 26 3 21 5 1.24 1.14 2131
510 2018-04-23 IPL Division 2 de_overpass 5 / 16 25 1 13 12 1.92 1.86 2131
509 2018-04-22 IPL Division 2 de_overpass 10 / 16 24 2 14 10 1.71 1.38 2131
508 2018-04-22 IPL Division 2 de_cache 10 / 16 19 4 17 2 1.12 1.0 2131
507 2018-04-22 IPL Division 2 de_train 14 / 16 22 2 21 1 1.05 1.05 2131
506 2018-04-22 IPL Division 2 de_mirage 13 / 16 23 2 20 3 1.15 1.12 2131
505 2018-04-22 IPL Division 2 de_train 16 / 7 18 6 13 5 1.38 1.12 2131
504 2018-04-21 IPL Division 2 de_cache 16 / 19 35 9 25 10 1.4 1.36 2131
503 2018-04-21 IPL Division 2 de_mirage 16 / 10 17 5 22 -5 0.77 0.82 2131
502 2018-04-21 IPL Division 2 de_inferno 8 / 16 25 4 14 11 1.79 1.59 2131
501 2018-04-21 IPL Division 2 de_cache 13 / 16 18 8 23 -5 0.78 0.78 2131
500 2018-04-20 IPL Division 2 de_mirage 12 / 16 21 3 19 2 1.11 1.04 2131
499 2018-04-20 IPL Division 2 de_cbble 16 / 7 13 2 18 -5 0.72 0.79 2131
498 2018-04-20 IPL Division 2 de_cache 13 / 16 19 1 22 -3 0.86 0.84 2131
497 2018-04-20 IPL Division 2 de_cache 16 / 8 14 2 20 -6 0.7 0.76 2131
496 2018-04-20 IPL Division 2 de_cbble 7 / 16 11 2 15 -4 0.73 0.75 2131
495 2018-04-20 IPL Division 2 de_mirage 19 / 16 19 6 23 -4 0.83 0.93 2131
494 2018-04-20 IPL Division 2 de_cache 8 / 16 15 2 14 1 1.07 0.95 2131
491 2018-04-19 IPL Division 2 de_cbble 11 / 16 29 3 21 8 1.38 1.33 2154
490 2018-04-19 IPL Division 2 de_cbble 12 / 16 18 6 17 1 1.06 1.0 2154
489 2018-04-18 IPL Division 2 de_mirage 14 / 16 33 2 19 14 1.74 1.56 2154
488 2018-04-18 IPL Division 2 de_train 7 / 16 20 5 13 7 1.54 1.26 2154
487 2018-04-16 IPL Division 2 de_overpass 16 / 9 21 5 18 3 1.17 1.21 2154
486 2018-04-16 IPL Division 2 de_cache 14 / 16 24 4 17 7 1.41 1.18 2154
485 2018-04-16 IPL Division 2 de_train 16 / 8 29 2 12 17 2.42 1.7 2154
484 2018-04-16 IPL Division 2 de_inferno 16 / 14 14 5 21 -7 0.67 0.75 2154
2
>
>>