bodyy
4277 ELO
+
Filter

256 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1281 2020-10-18 CS:GO 5v5 EU de_cache 12 / 16 22 2 20 2 1.1 1.1 3360 (-22)
1246 2020-05-24 CS:GO 5v5 EU de_cache 8 / 16 37 3 16 21 2.31 2.32 3388 (+15)
1191 2020-03-06 CS:GO 5v5 EU de_cache 11 / 16 28 4 19 9 1.47 1.45 3390 (-12)
1141 2019-11-13 CS:GO 5v5 EU de_cache 10 / 16 15 3 21 -6 0.71 0.72 3407 (-46)
1136 2019-11-11 CS:GO 5v5 EU de_cache 16 / 11 34 2 18 16 1.89 1.82 3525 (-23)
1116 2019-11-07 CS:GO 5v5 EU de_cache 9 / 16 19 3 20 -1 0.95 1.07 3370 (+2)
1112 2019-11-06 CS:GO 5v5 EU de_cache 16 / 7 21 2 14 7 1.5 1.27 3338 (+4)
1091 2019-10-30 CS:GO 5v5 EU de_cache 16 / 11 24 4 20 4 1.2 1.13 3408 (+9)
1088 2019-10-29 CS:GO 5v5 EU de_cache 16 / 10 25 2 17 8 1.47 1.44 3399 (+2)
1086 2019-10-28 CS:GO 5v5 EU de_cache 10 / 16 32 1 14 18 2.29 1.83 3348 (+54)
1070 2019-10-25 CS:GO 5v5 EU de_cache 16 / 13 37 4 18 19 2.06 1.94 3286 (+9)
1067 2019-10-25 CS:GO 5v5 EU de_cache 14 / 16 26 5 23 3 1.13 1.22 3226 (+8)
1057 2019-10-16 CS:GO 5v5 EU de_cache 16 / 13 25 3 21 4 1.19 1.12 3302 (-47)
1053 2019-10-14 CS:GO 5v5 EU de_cache 5 / 16 23 9 8 15 2.88 1.7 3326 (+9)
1047 2019-10-12 CS:GO 5v5 EU de_cache 7 / 16 24 1 16 8 1.5 1.51 3255 (-34)
1044 2019-10-11 CS:GO 5v5 EU de_cache 13 / 16 20 5 22 -2 0.91 0.96 3290 (-17)
1041 2019-10-11 CS:GO 5v5 EU de_cache 2 / 16 20 1 10 10 2.0 1.67 3279 (+4)
1039 2019-10-09 CS:GO 5v5 EU de_cache 6 / 16 19 4 14 5 1.36 1.2 3314 (+1)
1027 2019-10-08 CS:GO 5v5 EU de_cache 16 / 13 23 7 21 2 1.1 1.05 3340 (+10)
1025 2019-10-07 CS:GO 5v5 EU de_cache 16 / 11 24 6 18 6 1.33 1.19 3329 (+21)
1005 2019-09-13 CS:GO 5v5 EU de_cache 9 / 16 26 3 16 10 1.62 1.43 3295 (+6)
986 2019-08-24 CS:GO 5v5 EU de_cache 16 / 7 27 10 12 15 2.25 1.73 3266 (+19)
981 2019-08-23 CS:GO 5v5 EU de_cache 6 / 16 19 5 14 5 1.36 1.2 3228 (+10)
890 2019-03-20 CS:GO 5v5 EU de_cache 16 / 19 27 3 25 2 1.08 1.07 3236 (-46)
878 2019-01-26 CS:GO 5v5 EU de_cache 19 / 17 28 3 28 0 1.0 1.06 3294 (+0)
874 2019-01-24 CS:GO 5v5 EU de_cache 13 / 16 34 3 20 14 1.7 1.73 3309 (-37)
872 2019-01-21 FPL CSGO Europe de_cache 16 / 12 16 4 24 -8 0.67 0.68 3376 (-39)
869 2019-01-05 FPL CSGO Europe de_cache 19 / 17 24 3 29 -5 0.83 0.95 3394 (-29)
855 2018-12-17 CS:GO 5v5 EU de_cache 16 / 2 13 5 12 1 1.08 1.05 3369 (+10)
848 2018-12-06 CS:GO 5v5 EU de_cache 16 / 10 16 2 22 -6 0.73 0.78 3321 (-44)
843 2018-12-03 CS:GO 5v5 EU de_cache 16 / 7 21 3 14 7 1.5 1.39 3424 (+10)
840 2018-11-27 Semi-final de_cache 5 / 16 21 9 12 9 1.75 1.39 3414
831 2018-11-19 CS:GO 5v5 EU de_cache 13 / 16 19 7 18 1 1.06 1.1 3339 (+10)
830 2018-11-17 CS:GO 5v5 EU de_cache 16 / 14 21 5 26 -5 0.81 0.84 3329 (-28)
827 2018-11-16 CS:GO 5v5 EU de_cache 16 / 12 26 2 17 9 1.53 1.32 3330 (+11)
815 2018-11-09 FPL CSGO Europe de_cache 16 / 13 18 0 20 -2 0.9 0.86 3240 (-7)
814 2018-11-09 CS:GO 5v5 EU de_cache 16 / 6 16 4 15 1 1.07 0.97 3247 (+16)
809 2018-11-08 ECS SEASON 6 Online League de_cache 11 / 16 15 5 21 -6 0.71 0.73 3238 (-15)
807 2018-11-08 CS:GO 5v5 EU de_cache 5 / 16 22 6 12 10 1.83 1.56 3214 (+10)
797 2018-10-18 ECS SEASON 6 Online League de_cache 10 / 16 20 5 17 3 1.18 1.09 3286 (+43)
792 2018-10-11 ECS SEASON 6 Online League de_cache 16 / 5 8 3 16 -8 0.5 0.57 3241 (-38)
791 2018-10-11 CS:GO 5v5 EU de_cache 16 / 14 28 1 18 10 1.56 1.33 3279 (+10)
775 2018-09-19 Csgo 5v5 de_cache 12 / 16 26 2 22 4 1.18 1.23 3301 (+10)
771 2018-09-18 Csgo 5v5 de_cache 10 / 16 16 4 22 -6 0.73 0.84 3245 (+10)
769 2018-09-14 Csgo 5v5 de_cache 16 / 7 25 4 11 14 2.27 1.66 3214 (+13)
760 2018-09-08 Csgo 5v5 de_cache 17 / 19 20 4 28 -8 0.71 0.76 3114 (+10)
749 2018-08-29 Csgo 5v5 de_cache 16 / 13 19 5 20 -1 0.95 0.9 3032 (+10)
747 2018-08-22 Csgo 5v5 de_cache 16 / 13 20 2 22 -2 0.91 0.87 3012 (-2)
745 2018-08-21 Csgo 5v5 de_cache 16 / 8 12 9 20 -8 0.6 0.63 3004 (-45)
741 2018-08-17 Csgo 5v5 de_cache 8 / 16 16 3 17 -1 0.94 0.95 3106 (-38)
2
>
>>