bl1x1
3579 ELO
+
Filter

494 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1424 2025-06-19 CS2 5v5 EU de_mirage 13 / 6 23 6 11 12 2.09 1.87 3579 (+24)
1421 2025-06-18 CS2 5v5 EU de_mirage 2 / 13 7 4 15 -8 0.47 0.46 3561 (-29)
1420 2025-06-18 CS2 5v5 EU de_mirage 13 / 6 21 1 14 7 1.5 1.44 3590 (-30)
1418 2025-06-14 CS2 5v5 EU de_mirage 5 / 13 20 4 11 9 1.82 1.71 3589 (+26)
1417 2025-06-14 CS2 5v5 EU de_mirage 13 / 10 19 7 17 2 1.12 1.26 3563 (-29)
1416 2025-06-14 CS2 5v5 EU de_mirage 13 / 9 21 4 12 9 1.75 1.43 3592 (+21)
1414 2025-06-13 CS2 5v5 EU de_mirage 13 / 7 23 6 16 7 1.44 1.57 3602 (-30)
1407 2025-06-03 CS2 5v5 EU de_mirage 9 / 13 20 8 12 8 1.67 1.32 3593 (+30)
1404 2025-05-26 CS2 5v5 EU de_mirage 10 / 13 24 7 15 9 1.6 1.42 3563 (+25)
1395 2025-05-14 CS2 5v5 EU de_mirage 14 / 16 32 10 22 10 1.45 1.54 3431 (-31)
1391 2025-05-03 CS2 5v5 EU de_mirage 18 / 22 42 11 25 17 1.68 1.61 3449 (+24)
1390 2025-05-01 CS2 5v5 EU de_mirage 13 / 9 15 8 16 -1 0.94 0.89 3425 (-31)
1389 2025-05-01 CS2 5v5 EU de_mirage 6 / 13 22 3 6 16 3.67 2.0 3456 (+27)
1387 2025-04-30 CS2 5v5 EU de_mirage 6 / 13 14 3 12 2 1.17 1.09 3459 (+31)
1386 2025-04-28 CS2 5v5 EU de_mirage 16 / 13 33 6 17 16 1.94 1.74 3428 (+29)
1381 2025-04-24 CS2 5v5 EU de_mirage 9 / 13 19 6 15 4 1.27 1.34 3511 (+34)
1380 2025-04-24 CS2 5v5 EU de_mirage 2 / 13 19 2 6 13 3.17 1.99 3477 (+30)
1379 2025-04-23 CS2 5v5 EU de_mirage 13 / 10 18 4 13 5 1.38 1.12 3447 (+31)
1378 2025-04-22 CS2 5v5 EU de_mirage 10 / 13 15 5 18 -3 0.83 0.82 3416 (-25)
1376 2025-04-22 CS2 5v5 EU de_mirage 4 / 13 19 6 7 12 2.71 1.82 3472 (+31)
1372 2025-04-20 CS2 5v5 EU de_mirage 9 / 13 16 3 17 -1 0.94 0.9 3472 (-29)
1370 2025-04-17 CS2 5v5 EU de_mirage 13 / 5 12 6 11 1 1.09 1.04 3470 (+30)
1368 2025-04-12 Tipsport Conquest of Prague - Open Qualification 1 de_mirage 5 / 13 10 1 14 -4 0.71 0.73 3440
1366 2025-04-08 CS2 5v5 EU de_mirage 13 / 8 12 8 18 -6 0.67 0.74 3440 (-926)
1362 2025-04-02 BetBoom LanDaLan 2 - Closed Qualifier - Group A de_mirage 13 / 10 8 3 11 -3 0.73 0.77 4337
1357 2025-03-31 BetBoom LanDaLan 2 - Closed Qualifier - Group A de_mirage 13 / 6 6 3 14 -8 0.43 0.52 4337
1355 2025-03-30 CS2 5v5 EU de_mirage 12 / 16 17 8 20 -3 0.85 0.93 4368 (-26)
1353 2025-03-27 CS2 5v5 EU de_mirage 13 / 4 17 5 9 8 1.89 1.52 4365 (+26)
1352 2025-03-27 CS2 5v5 EU de_mirage 9 / 13 19 2 14 5 1.36 1.26 4339 (-30)
1349 2025-03-25 CS2 5v5 EU de_mirage 13 / 3 16 2 8 8 2.0 1.47 4369 (+26)
1346 2025-03-24 CS2 5v5 EU de_mirage 16 / 13 21 8 18 3 1.17 1.07 4345 (+24)
1343 2025-03-20 CS2 5v5 EU de_mirage 10 / 13 20 9 11 9 1.82 1.28 4323 (+25)
1342 2025-03-19 CS2 5v5 EU de_mirage 13 / 7 11 3 15 -4 0.73 0.74 4298 (-29)
1338 2025-03-15 CS2 5v5 EU de_mirage 4 / 13 8 1 14 -6 0.57 0.68 4300 (-30)
1337 2025-03-14 CS2 5v5 EU de_mirage 16 / 14 24 3 19 5 1.26 1.08 4330 (-30)
1336 2025-03-14 CS2 5v5 EU de_mirage 13 / 9 20 4 13 7 1.54 1.34 4360 (+30)
1334 2025-03-13 CS2 5v5 EU de_mirage 9 / 13 16 0 14 2 1.14 1.07 4366 (+24)
1333 2025-03-13 CS2 5v5 EU de_mirage 13 / 8 16 3 18 -2 0.89 0.86 4342 (-30)
1331 2025-03-12 CS2 5v5 EU de_mirage 28 / 31 51 16 39 12 1.31 1.29 4343 (+27)
1328 2025-03-11 CS2 5v5 EU de_mirage 8 / 13 16 8 11 5 1.45 1.14 4318 (+30)
1323 2025-03-10 CS2 5v5 EU de_mirage 13 / 4 14 4 15 -1 0.93 0.9 4233 (-32)
1322 2025-03-09 CS2 5v5 EU de_mirage 8 / 13 17 2 14 3 1.21 1.13 4265 (-29)
1320 2025-03-07 CS2 5v5 EU de_mirage 13 / 9 22 7 14 8 1.57 1.4 4295
1316 2025-03-04 CS2 5v5 EU de_mirage 7 / 13 11 6 11 0 1.0 0.91 4211 (+29)
1314 2025-03-02 CS2 5v5 EU de_mirage 13 / 9 20 7 16 4 1.25 1.31 4211 (-31)
1309 2025-02-26 CS2 5v5 EU de_mirage 13 / 11 19 4 17 2 1.12 1.01 4186 (+6)
1302 2025-02-18 S52 EU ECL Group A - Group Stage 1 de_mirage 20 / 22 30 6 26 4 1.15 1.07 4180
1301 2025-02-16 CS2 5v5 EU de_mirage 16 / 14 29 5 18 11 1.61 1.41 4180 (+29)
1299 2025-02-14 CS2 5v5 EU de_mirage 8 / 13 11 13 13 -2 0.85 0.83 4181 (+29)
1297 2025-02-13 CS2 5v5 EU de_mirage 14 / 16 26 14 22 4 1.18 1.15 4122 (+29)
2
>
>>