aVN-
3707 ELO
+
Filter

143 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
675 2025-06-14 CS2 5v5 EU de_mirage 9 / 13 11 7 15 -4 0.73 0.75 3707 (-28)
669 2025-06-10 CS2 5v5 EU de_mirage 13 / 8 16 6 10 6 1.6 1.24 3735 (+29)
665 2025-06-07 ESEA S53 EU Advanced Central - Playoffs de_mirage 4 / 13 6 2 16 -10 0.38 0.39 3677
662 2025-06-06 CS2 5v5 EU de_mirage 8 / 13 14 7 18 -4 0.78 0.83 3677 (-29)
658 2025-06-04 CS2 5v5 EU de_mirage 9 / 13 23 2 14 9 1.64 1.44 3735 (+29)
652 2025-06-01 CS2 5v5 EU de_mirage 16 / 14 22 9 21 1 1.05 1.01 3707 (+29)
647 2025-05-29 ESEA S53 EU Advanced Central - Playoffs de_mirage 13 / 16 27 2 19 8 1.42 1.28 3678
641 2025-05-23 CS2 5v5 EU de_mirage 4 / 13 8 2 15 -7 0.53 0.56 3664 (-29)
636 2025-05-23 CS2 5v5 EU de_mirage 8 / 13 17 8 10 7 1.7 1.35 3634 (+34)
631 2025-05-18 CS2 5v5 EU de_mirage 6 / 13 7 4 10 -3 0.7 0.75 3538 (+30)
618 2025-05-06 S52 EU ECL Central - Playoffs de_mirage 13 / 6 14 2 13 1 1.08 1.05 3477
616 2025-04-29 CS2 5v5 EU de_mirage 13 / 16 18 3 22 -4 0.82 0.85 3477 (-28)
615 2025-04-23 CS2 5v5 EU de_mirage 13 / 16 21 6 19 2 1.11 1.08 3505 (-30)
614 2025-04-23 CS2 5v5 EU de_mirage 16 / 12 14 11 21 -7 0.67 0.69 3535 (+28)
610 2025-04-21 CS2 5v5 EU de_mirage 9 / 13 19 2 14 5 1.36 1.34 3539 (+30)
609 2025-04-21 CS2 5v5 EU de_mirage 7 / 13 17 2 12 5 1.42 1.16 3509 (+31)
606 2025-04-21 CS2 5v5 EU de_mirage 13 / 5 9 2 15 -6 0.6 0.63 3478 (-30)
601 2025-04-09 CS2 5v5 EU de_mirage 13 / 7 17 4 9 8 1.89 1.28 3386 (+30)
596 2025-04-04 CS2 5v5 EU de_mirage 8 / 13 16 5 12 4 1.33 1.16 3642 (+26)
589 2025-03-25 CS2 5v5 EU de_mirage 11 / 13 21 3 15 6 1.4 1.27 3744 (+25)
587 2025-03-25 CS2 5v5 EU de_mirage 13 / 6 11 4 11 0 1.0 0.98 3749 (+27)
586 2025-03-25 CS2 5v5 EU de_mirage 13 / 7 19 6 13 6 1.46 1.36 3722 (+26)
585 2025-03-21 CS2 5v5 EU de_mirage 5 / 13 16 4 9 7 1.78 1.35 3696 (+23)
579 2025-03-19 S52 EU ECL Central - Group Stage 2 - High de_mirage 16 / 12 18 10 20 -2 0.9 0.96 3628
577 2025-03-18 S52 EU ECL Central - Group Stage 2 - High de_mirage 9 / 13 10 2 14 -4 0.71 0.74 3628
569 2025-02-26 S52 EU ECL Group C - Group Stage 1 de_mirage 13 / 9 10 4 12 -2 0.83 0.88 3573
566 2025-02-26 CS2 5v5 EU de_mirage 13 / 5 11 3 11 0 1.0 0.99 3578 (+28)
562 2025-02-13 CS2 5v5 EU de_mirage 8 / 13 19 3 15 4 1.27 1.31 3533 (-30)
557 2025-02-08 IEM Dallas 2025 - EU Qualifier DECIDER MATCH 2 de_mirage 13 / 10 16 2 15 1 1.07 1.02 3593
551 2025-02-08 CS2 5v5 EU de_mirage 8 / 13 19 6 12 7 1.58 1.3 3622 (+32)
540 2025-01-30 CS2 5v5 EU de_mirage 10 / 13 12 7 15 -3 0.8 0.8 3538 (+25)
537 2025-01-28 S52 EU ECL Group C - Group Stage 1 de_mirage 13 / 8 9 5 16 -7 0.56 0.61 3488
535 2025-01-28 CS2 5v5 EU de_mirage 6 / 13 10 3 17 -7 0.59 0.6 3488 (-31)
531 2025-01-27 CS2 5v5 EU de_mirage 13 / 8 11 3 16 -5 0.69 0.71 3548 (-30)
529 2025-01-24 S52 EU ECL Group C - Group Stage 1 de_mirage 12 / 16 10 8 19 -9 0.53 0.61 3578
523 2025-01-17 CS2 5v5 EU de_mirage 13 / 8 19 3 11 8 1.73 1.46 3608 (+29)
521 2025-01-13 CS2 5v5 EU de_mirage 13 / 6 14 4 14 0 1.0 0.94 3522 (+30)
520 2025-01-13 CS2 5v5 EU de_mirage 16 / 14 18 9 21 -3 0.86 0.83 3492 (+30)
515 2025-01-10 CS2 5v5 EU de_mirage 16 / 14 22 3 21 1 1.05 1.06 3472 (+23)
514 2025-01-10 CS2 5v5 EU de_mirage 13 / 11 19 4 17 2 1.12 1.18 3449 (+25)
512 2025-01-10 CS2 5v5 EU de_mirage 13 / 7 20 5 14 6 1.43 1.29 3397 (+35)
510 2025-01-09 CS2 5v5 EU de_mirage 14 / 16 29 8 18 11 1.61 1.37 3333 (+33)
499 2025-01-02 CS2 5v5 EU de_mirage 13 / 11 18 4 14 4 1.29 1.08 3289 (+30)
494 2024-12-25 CS2 5v5 EU de_mirage 13 / 10 18 5 14 4 1.29 1.26 3269 (+25)
493 2024-12-24 CS2 5v5 EU de_mirage 13 / 6 22 5 9 13 2.44 1.63 3244 (+23)
492 2024-12-24 CS2 5v5 EU de_mirage 8 / 13 18 4 10 8 1.8 1.41 3221 (+22)
490 2024-12-24 CS2 5v5 EU de_mirage 6 / 13 15 6 11 4 1.36 1.19 3229 (+23)
472 2024-12-15 CS2 5v5 EU de_mirage 13 / 4 6 2 13 -7 0.46 0.54 3185 (-30)
461 2024-12-11 CS2 5v5 EU de_mirage 13 / 9 22 2 14 8 1.57 1.46 3109 (-31)
449 2024-12-05 CS2 5v5 EU de_mirage 13 / 16 21 3 18 3 1.17 1.11 3189 (+26)
2
>
>>