SHiPZ1017
2981 ELO
+
Filter

131 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
463 2025-02-25 S52 EU ECL Group A - Group Stage 1 de_ancient 9 / 13 14 4 17 -3 0.82 0.87 2981
460 2025-02-24 S52 EU ECL Group A - Group Stage 1 de_ancient 13 / 11 16 3 17 -1 0.94 0.95 3013
457 2025-02-07 IEM Dallas 2025 - EU Qualifier de_ancient 6 / 13 13 2 17 -4 0.76 0.76 3013
450 2025-02-06 CQ: Group D - RES Showdown 1: BLAST Premier Rising Event de_ancient 3 / 13 19 9 7 12 2.71 1.79 3013
447 2025-02-05 CQ: Group D - RES Showdown 1: BLAST Premier Rising Event de_ancient 19 / 17 28 7 30 -2 0.93 0.94 3013
446 2025-02-05 CQ: Group D - RES Showdown 1: BLAST Premier Rising Event de_ancient 0 / 13 19 6 6 13 3.17 2.07 3013
443 2025-02-04 East EU Qualifier - RES Showdown 1: BLAST Premier Rising Event de_ancient 13 / 8 18 4 13 5 1.38 1.35 3013
442 2025-02-04 East EU Qualifier - RES Showdown 1: BLAST Premier Rising Event de_ancient 13 / 8 20 4 18 2 1.11 1.17 3013
439 2025-02-04 East EU Qualifier - RES Showdown 1: BLAST Premier Rising Event de_ancient 7 / 13 16 5 17 -1 0.94 1.05 3013
434 2025-01-24 S52 EU ECL Group A - Group Stage 1 de_ancient 13 / 5 16 3 15 1 1.07 1.01 3013
429 2024-12-08 ESEA S51 EU Advanced Central - Playoffs de_ancient 13 / 3 25 3 10 15 2.5 2.17 3114
425 2024-12-07 ESEA S51 EU Advanced Central - Playoffs de_ancient 16 / 14 27 6 23 4 1.17 1.12 3114
424 2024-12-06 ESEA S51 EU Advanced Central - Playoffs de_ancient 13 / 10 11 9 17 -6 0.65 0.68 3114
419 2024-12-04 ESEA S51 EU Advanced Central - Playoffs de_ancient 13 / 5 20 8 15 5 1.33 1.58 3114
414 2024-12-01 ESEA S51 EU Advanced Central - Playoffs de_ancient 9 / 13 22 4 16 6 1.38 1.39 3114
405 2024-11-19 ESEA S51 EU Advanced Central - Regular Season de_ancient 13 / 9 17 3 15 2 1.13 1.08 3114
402 2024-11-13 CS2 5v5 EU de_ancient 6 / 13 20 5 14 6 1.43 1.38 3114 (+27)
400 2024-11-05 ESEA S51 EU Advanced Central - Regular Season de_ancient 13 / 3 18 5 10 8 1.8 1.41 3061
399 2024-10-25 ESEA S51 EU Advanced Central - Regular Season de_ancient 13 / 16 22 6 22 0 1.0 0.99 3061
397 2024-10-23 CS2 5v5 EU de_ancient 13 / 8 22 5 13 9 1.69 1.46 3061 (+28)
393 2024-10-20 HellCup 11 - Open Qualifiers de_ancient 2 / 13 9 5 10 -1 0.9 0.86 2978
391 2024-10-17 ESEA S51 EU Advanced Central - Regular Season de_ancient 7 / 13 16 5 11 5 1.45 1.28 2978
390 2024-10-15 ESEA S51 EU Advanced Central - Regular Season de_ancient 13 / 10 20 7 19 1 1.05 1.18 2978
388 2024-10-13 CS2 5v5 EU de_ancient 13 / 8 21 9 15 6 1.4 1.34 2953 (+26)
386 2024-10-11 ESEA S51 EU Advanced Central - Regular Season de_ancient 13 / 11 20 10 19 1 1.05 1.22 2901
385 2024-10-07 ESEA S51 EU Advanced Central - Regular Season de_ancient 7 / 13 19 5 14 5 1.36 1.39 2901
383 2024-09-28 Winline INSight Season 6 | Challenger 2 de_ancient 5 / 13 8 4 10 -2 0.8 0.87 2901
382 2024-09-28 Winline INSight Season 6 | Challenger 2 de_ancient 1 / 13 12 2 5 7 2.4 1.37 2901
379 2024-09-25 ESL Challenger Katowice - EU Qualifier de_ancient 13 / 6 19 7 14 5 1.36 1.33 2901
376 2024-09-25 ESL Challenger Katowice - EU Qualifier de_ancient 13 / 1 13 6 12 1 1.08 1.12 2901
371 2024-09-07 ESEA S50 EU Advanced Central - Playoffs de_ancient 13 / 7 13 2 13 0 1.0 0.99 2901
367 2024-08-29 ESEA S50 EU Advanced Central - Regular Season de_ancient 9 / 13 19 6 16 3 1.19 1.19 2901
364 2024-08-24 ESEA S50 EU Advanced Central - Regular Season de_ancient 11 / 13 19 6 17 2 1.12 1.12 2901
361 2024-08-19 IEM Rio - EU Qualifier 2 de_ancient 13 / 11 16 3 19 -3 0.84 0.93 2901
357 2024-08-18 IEM Rio - EU Qualifier 2 de_ancient 13 / 5 15 3 10 5 1.5 1.25 2901
356 2024-08-18 IEM Rio - EU Qualifier 2 de_ancient 13 / 10 10 4 16 -6 0.62 0.68 2901
354 2024-08-18 IEM Rio - EU Qualifier 2 de_ancient 13 / 1 10 2 9 1 1.11 0.99 2901
351 2024-08-16 ESL Challenger Atlanta - EU Qualifier de_ancient 11 / 13 19 2 13 6 1.46 1.26 2901
348 2024-08-16 ESL Challenger Atlanta - EU Qualifier de_ancient 13 / 2 8 6 11 -3 0.73 0.74 2901
346 2024-08-14 IEM Rio - EU Qualifier 1 de_ancient 9 / 13 12 6 14 -2 0.86 0.96 2901
345 2024-08-14 IEM Rio - EU Qualifier 1 de_ancient 9 / 13 13 0 16 -3 0.81 0.8 2901
339 2024-08-10 Winline INSight Season 5 | Challenger 1 de_ancient 13 / 5 15 4 11 4 1.36 1.28 2901
337 2024-08-10 Winline INSight Season 5 | Challenger 1 de_ancient 13 / 10 15 5 17 -2 0.88 0.85 2901
336 2024-08-09 ESEA S50 EU Advanced Central - Regular Season de_ancient 13 / 8 17 2 15 2 1.13 1.03 2901
331 2024-07-31 CS2 5v5 EU de_ancient 13 / 7 17 7 15 2 1.13 1.1 2874 (+23)
329 2024-07-30 CS2 5v5 EU de_ancient 14 / 16 27 10 21 6 1.29 1.17 2825 (-24)
327 2024-07-30 ESEA S50 EU Advanced Central - Regular Season de_ancient 7 / 13 17 6 8 9 2.12 1.32 2854
324 2024-07-20 HellCup 10 - Open Qualifiers de_ancient 13 / 7 14 5 15 -1 0.93 0.96 2854
321 2024-07-16 SHUFFLE MASTERS 1 de_ancient 4 / 13 19 4 14 5 1.36 1.56 2854
319 2024-07-05 ESEA League EU Advanced S50 Qualifier de_ancient 13 / 5 16 3 9 7 1.78 1.28 2854
2
>
>>