Krad
5462 ELO
+
Filter

126 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
5294 2023-09-17 CS:GO 5v5 PREMIUM de_nuke 10 / 16 26 4 17 9 1.53 1.48 5494 (+14)
5286 2023-09-15 CS:GO 5v5 EU de_nuke 16 / 5 10 5 21 -11 0.48 0.53 5427 (+1)
5250 2023-08-18 CS:GO 5v5 PREMIUM de_nuke 16 / 5 14 3 10 4 1.4 1.08 5452 (+21)
5221 2023-08-09 CS:GO 5v5 EU de_nuke 6 / 16 21 4 12 9 1.75 1.37 5486 (+6)
5209 2023-08-07 CS:GO 5v5 EU de_nuke 2 / 16 14 4 13 1 1.08 0.99 5333 (+27)
5172 2023-07-27 CS:GO 5v5 PREMIUM de_nuke 4 / 16 11 0 17 -6 0.65 0.73 5443 (-29)
5159 2023-07-24 CS:GO 5v5 PREMIUM de_nuke 16 / 13 29 2 17 12 1.71 1.42 5518 (+23)
5153 2023-07-22 CS:GO 5v5 PREMIUM de_nuke 15 / 19 32 1 23 9 1.39 1.35 5474 (-21)
5148 2023-07-20 CS:GO 5v5 PREMIUM de_nuke 19 / 22 53 7 27 26 1.96 1.81 5592 (-22)
5128 2023-07-12 CS:GO 5v5 PREMIUM de_nuke 12 / 16 22 5 22 0 1.0 1.05 5516 (-22)
5126 2023-07-12 CS:GO 5v5 PREMIUM de_nuke 14 / 16 30 1 23 7 1.3 1.3 5517 (-26)
5113 2023-07-06 CS:GO 5v5 PREMIUM de_nuke 16 / 6 18 2 14 4 1.29 1.16 5557 (+23)
5090 2023-06-06 CS:GO 5v5 PREMIUM de_nuke 16 / 9 25 4 14 11 1.79 1.6 5548 (+24)
5084 2023-05-25 CS:GO 5v5 PREMIUM de_nuke 10 / 16 30 3 13 17 2.31 1.74 5552 (+25)
5061 2023-05-10 BLAST Major | FaZe vs forZe de_nuke 11 / 16 25 4 18 7 1.39 1.28 5451
5056 2023-05-08 BLAST Major | FORZE vs Team Liquid de_nuke 16 / 14 16 3 18 -2 0.89 0.85 5403
5049 2023-05-02 CS:GO 5v5 PREMIUM de_nuke 9 / 16 24 1 18 6 1.33 1.27 5293 (-24)
5047 2023-05-02 CCT WE | FORZE vs Looking4Org de_nuke 16 / 12 16 5 16 0 1.0 1.0 5317
5036 2023-04-29 CS:GO 5v5 PREMIUM de_nuke 16 / 9 26 5 13 13 2.0 1.63 5263 (+23)
5031 2023-04-25 CS:GO 5v5 PREMIUM de_nuke 8 / 16 27 2 10 17 2.7 1.74 5139 (+22)
5018 2023-04-19 CS:GO 5v5 EU de_nuke 13 / 16 21 3 22 -1 0.95 0.95 5140 (+8)
5012 2023-04-19 CS:GO 5v5 PREMIUM de_nuke 3 / 16 20 0 16 4 1.25 1.38 5116 (-23)
5008 2023-04-14 BLAST EU RMR | Aurora vs forZe de_nuke 16 / 10 22 3 16 6 1.38 1.24 5116
4986 2023-04-02 CS:GO 5v5 PREMIUM de_nuke 3 / 16 18 4 13 5 1.38 1.32 5047 (+26)
4981 2023-03-22 CS:GO 5v5 PREMIUM de_nuke 16 / 10 17 3 16 1 1.06 1.12 5026 (+19)
4968 2023-03-02 CS:GO 5v5 EU de_nuke 9 / 16 16 6 16 0 1.0 1.04 4923 (+15)
4947 2023-02-24 CS:GO 5v5 PREMIUM de_nuke 16 / 10 20 3 18 2 1.11 1.11 4819 (+24)
4936 2023-02-22 CCT WE | TiNation vs forZe de_nuke 16 / 12 13 1 20 -7 0.65 0.69 4716
4924 2023-02-03 CCT NE | GamerLegion vs forZe de_nuke 5 / 16 29 3 8 21 3.62 2.26 4720
4922 2023-01-31 CCT NE - forZe vs Tricked de_nuke 16 / 11 19 1 18 1 1.06 1.01 4720
4884 2023-01-03 CS:GO 5v5 EU de_nuke 9 / 16 15 4 16 -1 0.94 0.88 4564 (+18)
4881 2023-01-03 CS:GO 5v5 EU de_nuke 16 / 11 20 6 17 3 1.18 1.03 4499 (+25)
4878 2023-01-02 CS:GO 5v5 EU de_nuke 14 / 16 21 3 18 3 1.17 1.01 4423 (+17)
4873 2022-12-29 CS:GO 5v5 PREMIUM de_nuke 14 / 16 23 8 22 1 1.05 1.01 4412 (-21)
4872 2022-12-25 CS:GO 5v5 PREMIUM de_nuke 13 / 16 30 1 21 9 1.43 1.43 4433 (-25)
4863 2022-12-15 CCT EU | HAVU vs forZe de_nuke 7 / 16 8 6 17 -9 0.47 0.55 4523
4855 2022-12-07 CS:GO 5v5 PREMIUM de_nuke 16 / 7 15 4 19 -4 0.79 0.84 4477 (-22)
4854 2022-12-06 CS:GO 5v5 PREMIUM de_nuke 8 / 16 21 3 18 3 1.17 1.17 4499 (-22)
4851 2022-12-06 CCT NE | HAVU vs FORZE de_nuke 12 / 16 13 8 21 -8 0.62 0.71 4499
4849 2022-12-05 CCT NE | Movistar Riders vs FORZE de_nuke 16 / 10 19 4 17 2 1.12 1.1 4499
4823 2022-11-22 CS:GO 5v5 PREMIUM de_nuke 14 / 16 22 3 21 1 1.05 1.05 4424 (-28)
4819 2022-11-21 CS:GO 5v5 PREMIUM de_nuke 16 / 8 16 2 16 0 1.0 0.98 4487 (+24)
4808 2022-11-16 CS:GO 5v5 PREMIUM de_nuke 13 / 16 24 2 21 3 1.14 1.13 4597 (-28)
4798 2022-11-08 CS:GO 5v5 PREMIUM de_nuke 14 / 16 26 3 21 5 1.24 1.45 4611 (-27)
4753 2022-10-22 CS:GO 5v5 EU de_nuke 16 / 12 22 2 17 5 1.29 1.18 4417 (+23)
4722 2022-10-03 CS:GO 5v5 PREMIUM de_nuke 6 / 16 15 4 18 -3 0.83 0.95 4173 (-27)
4720 2022-10-01 CS:GO 5v5 PREMIUM de_nuke 7 / 16 16 2 16 0 1.0 1.04 4227 (-28)
4715 2022-09-30 Entropiq vs Into The Breach de_nuke 14 / 16 19 3 24 -5 0.79 0.88 4250
4666 2022-08-03 FPL CSGO Europe de_nuke 19 / 15 27 3 20 7 1.35 1.2 4086
4651 2022-07-05 FPL CSGO Europe de_nuke 16 / 9 20 2 18 2 1.11 1.12 4069
2
>
>>