flag KENSI1337 ESEA
level 4078 ELO
Steam Faceit Twitch
+
Filter
100 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
640 2025-10-25 EU ECL S50 Cup 4 de_ancient 11 / 13 19 8 18 1 1.06 1.08 4078
636 2025-10-24 EU ECL S50 Cup 4 de_ancient 13 / 10 18 3 18 0 1.0 0.93 4078
632 2025-10-10 CS2 5v5 EU de_ancient 14 / 16 29 9 23 6 1.26 1.25 4081 (+1)
628 2025-10-05 OMEN RETAKE T11 - TAKE 2 de_ancient 8 / 13 19 7 13 6 1.46 1.34 4081
622 2025-10-04 OMEN RETAKE T11 - TAKE 2 de_ancient 13 / 0 9 13 5 4 1.8 1.17 4081
612 2025-09-16 CS2 5v5 EU de_ancient 13 / 9 27 7 11 16 2.45 1.88 4165 (+1)
547 2025-08-22 CS2 5v5 EU de_ancient 9 / 13 26 6 10 16 2.6 1.78 3876 (+26)
530 2025-08-17 CS2 5v5 EU de_ancient 13 / 5 28 4 11 17 2.55 2.68 3875 (-1)
526 2025-08-15 CS2 5v5 EU de_ancient 10 / 13 13 3 18 -5 0.72 0.7 3908 (-30)
510 2025-08-10 CS2 5v5 EU de_ancient 13 / 9 18 2 16 2 1.12 1.04 3795 (-31)
486 2025-07-30 CS2 5v5 EU de_ancient 8 / 13 23 6 15 8 1.53 1.42 3725 (+27)
437 2025-07-24 CS2 5v5 EU de_ancient 5 / 13 5 6 17 -12 0.29 0.28 3562 (-31)
432 2025-07-23 CS2 5v5 EU de_ancient 9 / 13 16 5 12 4 1.33 1.11 3598 (+31)
431 2025-07-23 CS2 5v5 EU de_ancient 13 / 7 20 5 15 5 1.33 1.33 3567 (+31)
425 2025-07-23 CS2 5v5 EU de_ancient 11 / 13 15 8 15 0 1.0 0.97 3367 (+27)
422 2025-07-22 CS2 5v5 EU de_ancient 10 / 13 24 9 17 7 1.41 1.41 3344 (-29)
405 2025-07-19 CS2 5v5 EU de_ancient 13 / 6 21 7 14 7 1.5 1.38 3357 (-31)
397 2025-07-19 CS2 5v5 EU de_ancient 0 / 11 18 3 5 13 3.6 2.76 3335 (+30)
368 2025-07-11 CS2 5v5 EU de_ancient 7 / 13 19 8 9 10 2.11 1.59 3229 (+24)
367 2025-07-11 CS2 5v5 EU de_ancient 13 / 3 11 5 8 3 1.38 1.13 3205 (+23)
366 2025-07-11 CS2 5v5 EU de_ancient 8 / 13 14 5 14 0 1.0 0.97 3182 (+22)
356 2025-07-05 CS2 5v5 EU de_ancient 8 / 13 25 6 12 13 2.08 1.84 3187 (-1)
354 2025-07-05 CS2 5v5 EU de_ancient 13 / 9 29 10 11 18 2.64 2.12 3187 (+1)
344 2025-06-18 CS2 5v5 EU de_ancient 13 / 8 18 5 12 6 1.5 1.37 3199 (-1)
340 2025-06-17 CS2 5v5 EU de_ancient 19 / 17 28 12 25 3 1.12 1.06 3197 (-1)
333 2025-06-08 CS2 5v5 EU de_ancient 13 / 11 17 9 16 1 1.06 1.15 3167 (-1)
331 2025-06-07 ESEA S53 EU Advanced Central - Playoffs de_ancient 8 / 13 11 3 14 -3 0.79 0.93 3168
330 2025-06-03 ESEA S53 EU Advanced Central - Playoffs de_ancient 13 / 9 15 2 14 1 1.07 1.03 3168
323 2025-05-29 ESEA S53 EU Advanced Central - Playoffs de_ancient 16 / 14 27 12 19 8 1.42 1.38 3168
320 2025-05-26 S53 EU ECL Play-in Central - Play-in de_ancient 5 / 13 8 3 13 -5 0.62 0.66 3168
317 2025-05-11 CS2 5v5 EU de_ancient 13 / 6 28 4 8 20 3.5 2.25 3137 (+1)
310 2025-05-11 CS2 5v5 EU de_ancient 13 / 10 28 7 13 15 2.15 1.78 3132 (+1)
301 2025-05-03 CS2 5v5 EU de_ancient 10 / 13 11 6 17 -6 0.65 0.66 3056 (-30)
299 2025-04-25 CS2 5v5 EU de_ancient 13 / 3 20 3 8 12 2.5 1.92 3054 (+30)
288 2025-04-09 S52 EU ECL Central - Group Stage 2 - Mid de_ancient 13 / 9 18 7 16 2 1.12 1.01 2960
280 2025-04-04 CS2 5v5 EU de_ancient 4 / 13 18 2 7 11 2.57 1.67 2933 (+29)
278 2025-04-04 CS2 5v5 EU de_ancient 9 / 13 16 7 15 1 1.07 1.05 2879 (+28)
277 2025-04-02 S52 EU ECL Central - Group Stage 2 - Mid de_ancient 5 / 13 10 2 11 -1 0.91 0.91 2851
260 2025-03-26 S52 EU ECL Central - Group Stage 2 - Mid de_ancient 13 / 8 14 5 15 -1 0.93 0.9 2834
258 2025-03-25 CS2 5v5 EU de_ancient 13 / 2 21 8 4 17 5.25 2.19 2834 (+29)
257 2025-03-25 CS2 5v5 EU de_ancient 5 / 13 12 7 10 2 1.2 1.08 2805 (+31)
250 2025-03-10 CS2 5v5 EU de_ancient 7 / 13 6 3 18 -12 0.33 0.36 2806 (-30)
243 2025-02-19 S52 EU ECL Group D - Group Stage 1 de_ancient 16 / 13 13 10 22 -9 0.59 0.59 2885
240 2025-02-11 CS2 5v5 EU de_ancient 13 / 8 22 8 13 9 1.69 1.49 2885 (+22)
233 2025-02-06 CS2 5v5 EU de_ancient 13 / 4 23 6 8 15 2.88 2.11 2834 (+1)
232 2025-02-04 Adria Qualifier - RES Showdown 1: BLAST Premier Rising Event de_ancient 13 / 6 14 5 14 0 1.0 0.95 2833
230 2025-02-04 Adria Qualifier - RES Showdown 1: BLAST Premier Rising Event de_ancient 3 / 13 9 7 12 -3 0.75 0.78 2833
229 2025-02-04 Adria Qualifier - RES Showdown 1: BLAST Premier Rising Event de_ancient 6 / 13 12 8 12 0 1.0 0.89 2833
224 2025-01-31 CS2 5v5 EU de_ancient 19 / 17 27 8 22 5 1.23 1.09 2805 (+21)
222 2025-01-28 S52 EU ECL Group D - Group Stage 1 de_ancient 13 / 4 7 4 14 -7 0.5 0.52 2828
2
>
>>