INS--
4302 ELO
+
Filter

49 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
2839 2023-08-17 MM 5v5 Oceania de_anubis 6 / 16 16 3 19 -3 0.84 0.88 4577 (-24)
2825 2023-08-14 ANZC Pro League de_anubis 12 / 16 21 8 18 3 1.17 1.07 4546
2819 2023-08-13 MM 5v5 Oceania de_anubis 8 / 16 17 3 18 -1 0.94 0.9 4551 (-37)
2815 2023-08-13 MM 5v5 Oceania de_anubis 14 / 16 28 2 19 9 1.47 1.39 4618 (-29)
2809 2023-08-10 MM 5v5 Oceania de_anubis 16 / 14 27 3 23 4 1.17 1.16 4585 (+12)
2805 2023-08-09 MM 5v5 Oceania de_anubis 16 / 11 20 9 22 -2 0.91 1.03 4557 (-29)
2800 2023-08-07 MM 5v5 Oceania de_anubis 11 / 16 35 5 15 20 2.33 2.04 4608 (+21)
2797 2023-08-07 MM 5v5 Oceania de_anubis 11 / 16 23 1 17 6 1.35 1.4 4638 (-23)
2785 2023-08-06 MM 5v5 Oceania de_anubis 16 / 11 35 5 14 21 2.5 2.12 4649 (+17)
2777 2023-08-04 MM 5v5 Oceania de_anubis 9 / 16 24 3 19 5 1.26 1.19 4621 (+1)
2762 2023-08-02 MM 5v5 Oceania de_anubis 6 / 16 22 2 13 9 1.69 1.37 4701 (+13)
2750 2023-08-01 MM 5v5 Oceania de_anubis 6 / 16 24 4 10 14 2.4 1.58 4663 (+6)
2749 2023-07-31 MM 5v5 Oceania de_anubis 14 / 16 22 6 20 2 1.1 1.08 4657 (-29)
2736 2023-07-22 CS:GO 5v5 EU de_anubis 16 / 8 25 3 13 12 1.92 1.56 4714 (+23)
2728 2023-07-22 CS:GO 5v5 PREMIUM de_anubis 16 / 7 20 6 14 6 1.43 1.17 4718 (+27)
2726 2023-07-22 CS:GO 5v5 PREMIUM de_anubis 16 / 9 23 1 16 7 1.44 1.3 4716 (+24)
2715 2023-07-17 CS:GO 5v5 PREMIUM de_anubis 16 / 7 17 3 15 2 1.13 1.01 4648 (+24)
2712 2023-07-17 CS:GO 5v5 PREMIUM de_anubis 16 / 14 24 7 17 7 1.41 1.23 4676 (+26)
2708 2023-07-16 CS:GO 5v5 EU de_anubis 16 / 14 22 1 18 4 1.22 1.22 4646 (+11)
2685 2023-07-12 MM 5v5 Oceania de_anubis 16 / 3 14 6 11 3 1.27 1.2 4548 (+11)
2659 2023-06-29 MM 5v5 Oceania de_anubis 16 / 10 17 9 18 -1 0.94 0.94 4452 (-31)
2647 2023-06-27 MM 5v5 Oceania de_anubis 16 / 11 22 7 18 4 1.22 1.17 4368 (+19)
2636 2023-06-22 MM 5v5 Oceania de_anubis 16 / 11 13 8 19 -6 0.68 0.76 4314 (-14)
2624 2023-06-19 MM 5v5 Oceania de_anubis 9 / 16 20 9 17 3 1.18 1.1 4320 (+9)
2611 2023-06-15 MM 5v5 Oceania de_anubis 8 / 16 21 6 18 3 1.17 1.24 4291 (+26)
2603 2023-06-14 ANZC Pro League de_anubis 8 / 16 22 2 19 3 1.16 1.18 4207
2592 2023-06-12 ANZC Pro League de_anubis 19 / 16 34 5 24 10 1.42 1.44 4205
2586 2023-06-11 ANZC Pro League de_anubis 15 / 19 26 2 22 4 1.18 1.12 4117
2579 2023-06-10 ANZC Pro League de_anubis 11 / 16 21 5 19 2 1.11 1.05 4148
2570 2023-06-08 ANZC Pro League de_anubis 16 / 8 23 3 14 9 1.64 1.5 4187
2562 2023-06-08 MM 5v5 Oceania de_anubis 7 / 16 21 9 14 7 1.5 1.33 4271 (+23)
2552 2023-05-26 MM 5v5 Oceania de_anubis 16 / 13 22 3 21 1 1.05 1.11 4331 (-1)
2538 2023-05-22 MM 5v5 Oceania de_anubis 9 / 16 25 7 15 10 1.67 1.41 4297 (+1)
2537 2023-05-22 MM 5v5 Oceania de_anubis 12 / 16 21 13 22 -1 0.95 0.91 4296 (-1)
2536 2023-05-22 MM 5v5 Oceania de_anubis 16 / 8 24 7 13 11 1.85 1.36 4297 (+16)
2535 2023-05-22 MM 5v5 Oceania de_anubis 10 / 16 17 2 19 -2 0.89 0.96 4281 (-29)
2533 2023-05-17 MM 5v5 Oceania de_anubis 31 / 28 57 4 39 18 1.46 1.41 4332 (+9)
2525 2023-05-11 BLAST Major | Grayhound vs Team Liquid de_anubis 16 / 9 9 3 18 -9 0.5 0.58 4288
2506 2023-04-02 MM 5v5 Oceania de_anubis 3 / 16 14 6 6 8 2.33 1.35 4229 (+5)
2498 2023-03-22 MM 5v5 Oceania de_anubis 15 / 19 30 3 21 9 1.43 1.26 4157 (-31)
2470 2023-02-07 MM 5v5 Oceania de_anubis 19 / 16 24 5 19 5 1.26 1.08 4242 (+17)
2458 2023-01-25 ANZC Pro League de_anubis 10 / 16 21 6 15 6 1.4 1.25 4230
2455 2023-01-22 ANZC Pro League de_anubis 17 / 19 34 6 26 8 1.31 1.19 4229
2446 2023-01-10 ANZC Pro League de_anubis 16 / 11 21 3 20 1 1.05 0.97 4199
2437 2023-01-07 ANZC Pro League de_anubis 13 / 16 21 3 16 5 1.31 1.18 4164
2433 2023-01-04 ANZC Pro Qualifier de_anubis 16 / 4 23 5 9 14 2.56 1.71 4190
2420 2022-12-29 ANZC Pro Qualifier de_anubis 12 / 16 21 8 21 0 1.0 1.03 4132
2393 2022-12-07 ANZC Pro League de_anubis 16 / 13 16 5 19 -3 0.84 0.87 4025
2381 2022-11-24 ANZC Pro League de_anubis 16 / 14 24 5 22 2 1.09 1.14 4028