flag FASHR Verified ESEA
level 3051 ELO
Steam Faceit Twitch
+
Filter
53 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
635 2024-12-21 BCT CHAMPIONSHIP SERIES 2 - Closed Qualification de_nuke 13 / 5 16 3 14 2 1.14 1.21 3051
607 2024-11-28 CS2 5v5 EU de_nuke 10 / 13 16 7 19 -3 0.84 0.95 3391 (-29)
605 2024-11-28 CS2 5v5 EU de_nuke 2 / 13 4 4 14 -10 0.29 0.32 3451 (-30)
602 2024-11-27 CS2 5v5 EU de_nuke 9 / 13 18 3 15 3 1.2 1.15 3421 (+31)
597 2024-11-27 CS2 5v5 EU de_nuke 10 / 13 23 2 15 8 1.53 1.5 3328 (+0)
588 2024-11-08 CS2 5v5 EU de_nuke 13 / 11 17 6 19 -2 0.89 0.93 3814 (+25)
575 2024-11-06 CS2 5v5 EU de_nuke 13 / 10 17 4 18 -1 0.94 1.0 3848 (-25)
509 2024-10-22 CS2 5v5 EU de_nuke 13 / 4 9 2 14 -5 0.64 0.62 3816 (-23)
501 2024-10-21 CS2 5v5 EU de_nuke 13 / 7 26 2 12 14 2.17 1.82 3889 (+14)
471 2024-10-16 CS2 5v5 EU de_nuke 10 / 13 17 10 14 3 1.21 1.04 3833 (+9)
467 2024-10-16 CS2 5v5 EU de_nuke 13 / 7 20 7 9 11 2.22 1.81 3801 (+25)
447 2024-10-11 CS2 5v5 EU de_nuke 16 / 19 37 2 21 16 1.76 1.59 3683 (+26)
440 2024-10-10 CS2 5v5 EU de_nuke 13 / 9 16 6 14 2 1.14 1.06 3708 (-25)
437 2024-10-10 CS2 5v5 EU de_nuke 16 / 14 20 7 22 -2 0.91 0.93 3689 (+26)
423 2024-10-08 CS2 5v5 EU de_nuke 7 / 13 13 5 16 -3 0.81 0.79 3644 (-25)
404 2024-10-01 CS2 5v5 EU de_nuke 7 / 13 25 6 12 13 2.08 1.86 3628 (+21)
392 2024-09-26 CS2 5v5 EU de_nuke 14 / 16 28 6 21 7 1.33 1.3 3548 (-23)
384 2024-09-25 CS2 5v5 EU de_nuke 13 / 8 20 5 13 7 1.54 1.44 3639 (+46)
374 2024-09-23 CS2 5v5 EU de_nuke 13 / 6 14 2 14 0 1.0 0.95 3504 (-27)
367 2024-09-20 CS2 5v5 EU de_nuke 14 / 16 33 8 22 11 1.5 1.5 3624 (-26)
364 2024-09-20 CS2 5v5 EU de_nuke 13 / 4 10 5 14 -4 0.71 0.7 3650 (-22)
360 2024-09-19 CS2 5v5 EU de_nuke 13 / 8 14 2 17 -3 0.82 0.74 3647 (-25)
341 2024-09-17 CS2 5v5 EU de_nuke 13 / 7 12 4 17 -5 0.71 0.71 3571 (-27)
315 2024-09-11 CS2 5v5 EU de_nuke 10 / 13 20 5 17 3 1.18 1.27 3677 (+25)
307 2024-09-10 CS2 5v5 EU de_nuke 13 / 10 22 8 17 5 1.29 1.26 3630 (-19)
302 2024-09-09 CS2 5v5 EU de_nuke 7 / 13 18 4 12 6 1.5 1.28 3609 (+24)
283 2024-08-30 CS2 5v5 EU de_nuke 13 / 6 19 4 13 6 1.46 1.4 3434 (+24)
264 2024-08-20 CS2 5v5 EU de_nuke 13 / 8 30 5 12 18 2.5 2.21 3369 (+3)
256 2024-08-19 CS2 5v5 EU de_nuke 23 / 25 38 16 36 2 1.06 1.06 3420 (-18)
251 2024-08-16 CS2 5v5 EU de_nuke 13 / 11 30 6 16 14 1.88 1.8 3481 (-25)
241 2024-08-15 CS2 5v5 EU de_nuke 16 / 13 20 10 19 1 1.05 1.02 3466 (-21)
203 2024-08-08 CS2 5v5 EU de_nuke 13 / 7 19 5 13 6 1.46 1.43 3026 (+23)
184 2024-08-01 CS2 5v5 EU de_nuke 13 / 7 12 7 17 -5 0.71 0.77 3043 (-23)
172 2024-07-24 CS2 5v5 EU de_nuke 4 / 13 20 5 11 9 1.82 1.54 3085 (+29)
165 2024-07-23 CS2 5v5 EU de_nuke 13 / 11 12 4 19 -7 0.63 0.66 3103 (-30)
137 2024-06-16 Elisa Invitational Fall 2024 - European Open Qualifier 2 de_nuke 7 / 13 16 0 13 3 1.23 1.27 3257
130 2024-06-15 Elisa Invitational Fall 2024 - European Open Qualifier 1 de_nuke 7 / 13 15 2 9 6 1.67 1.28 3257
128 2024-05-23 ESEA S49 EU Advanced Central - Regular Season de_nuke 8 / 13 16 5 14 2 1.14 1.13 3257
126 2024-05-21 ESEA S49 EU Advanced Central - Regular Season de_nuke 13 / 4 21 5 8 13 2.62 1.98 3257
121 2024-05-17 RES EM 2 - Open Qualifier 1 de_nuke 5 / 13 15 1 9 6 1.67 1.43 3257
112 2024-05-09 ESEA S49 EU Advanced Central - Regular Season de_nuke 13 / 6 9 4 17 -8 0.53 0.67 3257
111 2024-05-07 ESEA S49 EU Advanced Central - Regular Season de_nuke 9 / 13 16 3 13 3 1.23 1.23 3257
109 2024-04-24 ESEA S49 EU Advanced Central - Regular Season de_nuke 13 / 7 8 6 17 -9 0.47 0.57 3257
107 2024-03-13 CS2 5v5 EU de_nuke 13 / 9 10 6 16 -6 0.62 0.73 3281 (-27)
100 2024-03-11 CS2 5v5 EU de_nuke 13 / 10 17 8 19 -2 0.89 1.21 3281 (-25)
91 2024-03-08 CS2 5v5 EU de_nuke 5 / 13 18 2 10 8 1.8 1.59 3261 (+11)
87 2024-03-07 CS2 5v5 EU de_nuke 10 / 13 16 4 13 3 1.23 1.32 3189 (+21)
64 2024-03-04 CS2 5v5 EU de_nuke 10 / 13 15 4 18 -3 0.83 0.95 3040 (-25)
57 2024-03-02 CS2 5v5 EU de_nuke 16 / 14 25 6 18 7 1.39 1.31 3016 (+30)
36 2024-02-28 CS2 5v5 EU de_nuke 7 / 13 18 2 17 1 1.06 1.28 3011 (-25)
2
>
>>