CEMEN_BAKIN
4474 ELO
+
Filter

201 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
3157 2025-06-12 CS2 5v5 EU de_nuke 7 / 13 12 7 18 -6 0.67 0.74 4474 (-32)
3138 2025-05-24 CS2 5v5 EU de_nuke 7 / 13 23 9 15 8 1.53 1.69 4493 (+30)
3130 2025-05-21 CS2 5v5 EU de_nuke 11 / 13 27 8 17 10 1.59 1.52 4381 (-35)
3127 2025-05-19 CS2 5v5 EU de_nuke 10 / 13 20 2 19 1 1.05 1.05 4475 (-31)
3082 2025-05-07 S52 EU ECL Central - Playoffs de_nuke 13 / 6 7 4 14 -7 0.5 0.58 4157
3046 2025-04-27 CS2 5v5 EU de_nuke 13 / 3 11 2 13 -2 0.85 0.91 4072 (-30)
3029 2025-04-23 CS2 5v5 EU de_nuke 10 / 13 25 4 16 9 1.56 1.5 4056 (-32)
2999 2025-04-19 CS2 5v5 EU de_nuke 13 / 10 26 3 13 13 2.0 1.52 3941 (+28)
2988 2025-04-17 CS2 5v5 EU de_nuke 13 / 11 31 3 17 14 1.82 1.95 3881 (-29)
2979 2025-04-16 CS2 5v5 EU de_nuke 13 / 7 21 4 14 7 1.5 1.49 3746 (+31)
2974 2025-04-15 CS2 5v5 EU de_nuke 11 / 13 30 4 17 13 1.76 1.84 3715 (-26)
2948 2025-04-08 S52 EU ECL Central - Group Stage 2 - Mid de_nuke 9 / 13 18 3 13 5 1.38 1.26 3507
2919 2025-03-31 CS2 5v5 EU de_nuke 13 / 9 18 9 19 -1 0.95 0.97 4272 (-30)
2882 2025-03-23 CS2 5v5 EU de_nuke 1 / 13 21 5 6 15 3.5 2.42 4230 (+31)
2878 2025-03-23 CS2 5v5 EU de_nuke 13 / 7 23 5 15 8 1.53 1.46 4165 (-30)
2876 2025-03-22 CS2 5v5 EU de_nuke 13 / 11 23 5 20 3 1.15 1.13 4172 (-30)
2863 2025-03-18 S52 EU ECL Central - Group Stage 2 - Mid de_nuke 13 / 9 23 10 16 7 1.44 1.38 4259
2858 2025-03-18 CS2 5v5 EU de_nuke 11 / 13 26 4 14 12 1.86 1.7 4289 (-29)
2848 2025-03-15 CS2 5v5 EU de_nuke 9 / 13 23 2 13 10 1.77 1.55 4286 (+30)
2822 2025-03-07 CS2 5v5 EU de_nuke 4 / 13 20 0 14 6 1.43 1.37 4355 (-29)
2816 2025-03-07 CS2 5v5 EU de_nuke 13 / 7 16 3 19 -3 0.84 0.89 4474 (-26)
2789 2025-02-26 S52 EU ECL Group C - Group Stage 1 de_nuke 13 / 2 13 2 9 4 1.44 1.18 4422
2780 2025-02-24 S52 EU ECL Group C - Group Stage 1 de_nuke 10 / 13 18 5 19 -1 0.95 0.97 4436
2764 2025-02-18 S52 EU ECL Group C - Group Stage 1 de_nuke 11 / 13 23 9 15 8 1.53 1.41 4354
2746 2025-02-08 CS2 5v5 EU de_nuke 13 / 9 30 5 13 17 2.31 2.14 4227 (+25)
2723 2025-01-31 CS2 5v5 EU de_nuke 5 / 13 20 4 16 4 1.25 1.33 4300 (+33)
2703 2025-01-27 CS2 5v5 EU de_nuke 13 / 6 11 3 17 -6 0.65 0.65 4294 (+0)
2702 2025-01-27 CS2 5v5 EU de_nuke 13 / 6 11 3 17 -6 0.65 0.65 4294 (-35)
2690 2025-01-24 S52 EU ECL Group C - Group Stage 1 de_nuke 8 / 13 18 3 17 1 1.06 1.18 4385
2675 2025-01-22 S52 EU ECL Group C - Group Stage 1 de_nuke 3 / 13 13 4 7 6 1.86 1.26 4403
2628 2025-01-11 CS2 5v5 EU de_nuke 13 / 2 20 4 10 10 2.0 1.77 4275 (+25)
2625 2025-01-11 CS2 5v5 EU de_nuke 16 / 12 26 9 22 4 1.18 1.23 4254 (+26)
2607 2025-01-07 CS2 5v5 EU de_nuke 13 / 10 29 5 16 13 1.81 1.89 4278 (+26)
2590 2025-01-04 CS2 5v5 EU de_nuke 2 / 13 25 7 11 14 2.27 2.22 4030 (+24)
2578 2024-12-26 CS2 5v5 EU de_nuke 8 / 13 27 7 16 11 1.69 1.72 3959 (+25)
2560 2024-12-22 CS2 5v5 EU de_nuke 7 / 13 28 4 11 17 2.55 2.1 3926 (+24)
2546 2024-12-20 CS2 5v5 EU de_nuke 8 / 13 25 6 15 10 1.67 1.77 3860 (+28)
2538 2024-12-15 CS2 5v5 EU de_nuke 6 / 13 22 0 11 11 2.0 1.78 3910 (+19)
2530 2024-12-13 ESEA ECL S48 EU Relegation - Stage 2 de_nuke 13 / 7 13 7 13 0 1.0 0.99 3860
2526 2024-12-13 CS2 5v5 EU de_nuke 11 / 13 22 5 18 4 1.22 1.22 3816 (+19)
2506 2024-12-08 CS2 5v5 EU de_nuke 10 / 13 23 7 18 5 1.28 1.49 3609 (-28)
2486 2024-12-02 ESEA S51 EU Advanced Central - Playoffs de_nuke 7 / 13 19 4 15 4 1.27 1.28 3475
2473 2024-11-28 CS2 5v5 EU de_nuke 13 / 3 20 2 9 11 2.22 1.9 3411 (+29)
2453 2024-11-11 ESEA S51 EU Advanced Central - Regular Season de_nuke 10 / 13 18 3 15 3 1.2 1.11 4852
2417 2024-11-06 CS2 5v5 EU de_nuke 29 / 31 73 14 43 30 1.7 1.6 4802 (+16)
2405 2024-11-04 CS2 5v5 EU de_nuke 13 / 4 17 4 10 7 1.7 1.47 4797 (+18)
2370 2024-10-29 CS2 5v5 EU de_nuke 13 / 5 27 5 11 16 2.45 2.15 4551 (+19)
2353 2024-10-26 CS2 5v5 EU de_nuke 16 / 14 35 5 17 18 2.06 1.73 4773 (+14)
2338 2024-10-24 CS2 5v5 EU de_nuke 1 / 13 26 4 6 20 4.33 2.87 4583 (+17)
2318 2024-10-21 ESEA S51 EU Advanced Central - Regular Season de_nuke 0 / 13 22 4 5 17 4.4 2.69 4623
2
>
>>