-tory
2268 ELO
+
Filter

70 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
761 2024-11-17 CS2 5v5 EU de_vertigo 9 / 13 21 2 15 6 1.4 1.26 2295 (+18)
757 2024-11-14 CS2 5v5 EU de_vertigo 13 / 4 11 9 12 -1 0.92 0.95 2200 (+20)
699 2024-10-27 CS2 5v5 EU de_vertigo 7 / 13 8 3 17 -9 0.47 0.51 2263 (-25)
560 2024-09-01 CS2 5v5 EU de_vertigo 13 / 6 17 3 14 3 1.21 1.23 2282 (-25)
553 2024-08-29 CS2 5v5 EU de_vertigo 13 / 16 27 12 19 8 1.42 1.24 2358 (+13)
552 2024-08-28 CS2 5v5 EU de_vertigo 9 / 13 16 3 17 -1 0.94 0.96 2345 (-21)
472 2024-07-30 CS2 5v5 EU de_vertigo 13 / 6 11 2 15 -4 0.73 0.81 2311 (-27)
449 2024-05-31 CS2 5v5 NA de_vertigo 16 / 13 16 5 21 -5 0.76 0.77 2219 (-26)
437 2024-05-19 Tradeit League FE Masters 3 de_vertigo 13 / 6 10 7 13 -3 0.77 0.84 2205
431 2024-05-18 Tradeit League FE Masters 3 de_vertigo 13 / 4 13 7 9 4 1.44 1.13 2205
430 2024-05-18 Tradeit League FE Masters 3 de_vertigo 13 / 1 14 5 9 5 1.56 1.55 2205
424 2024-05-13 CS2 5v5 EU de_vertigo 10 / 13 17 7 19 -2 0.89 0.92 2228 (+18)
418 2024-05-08 CS2 5v5 EU de_vertigo 13 / 7 11 7 14 -3 0.79 0.78 2205 (+18)
403 2024-05-04 ESL Impact (All Women) EU Spring Cash Cup 9 - 4th of May 2024 de_vertigo 13 / 2 10 5 7 3 1.43 1.09 2211
395 2024-04-30 ESEA S49 EU Intermediate Central - Regular Season de_vertigo 6 / 13 15 6 10 5 1.5 1.31 2261
394 2024-04-30 CS2 5v5 EU de_vertigo 15 / 19 16 12 24 -8 0.67 0.7 2261 (+15)
389 2024-04-27 ELITE FE 1 de_vertigo 13 / 8 17 10 14 3 1.21 1.19 2270
376 2024-04-15 CS2 5v5 EU de_vertigo 16 / 14 18 11 23 -5 0.78 0.92 2387 (-26)
371 2024-04-13 CS2 5v5 EU de_vertigo 13 / 6 17 10 12 5 1.42 1.32 2387 (+15)
365 2024-04-09 CS2 5v5 EU de_vertigo 13 / 8 17 5 16 1 1.06 1.29 2388 (+5)
363 2024-04-08 CS2 5v5 EU de_vertigo 8 / 13 14 8 14 0 1.0 1.05 2410 (+44)
362 2024-04-07 Tradeit League FE Masters 2 de_vertigo 13 / 9 14 6 14 0 1.0 1.04 2366
356 2024-04-06 Tradeit League FE Masters 2 de_vertigo 13 / 10 19 6 14 5 1.36 1.3 2366
351 2024-04-03 CS2 5v5 EU de_vertigo 10 / 13 16 6 18 -2 0.89 1.04 2383 (+17)
349 2024-04-03 CS2 5v5 EU de_vertigo 10 / 13 18 2 15 3 1.2 1.11 2350 (+5)
322 2024-03-24 CS2 5v5 EU de_vertigo 13 / 7 8 2 16 -8 0.5 0.62 2343 (-28)
315 2024-03-22 CS2 5v5 EU de_vertigo 17 / 19 24 10 25 -1 0.96 0.98 2272 (+17)
309 2024-03-20 CS2 5v5 EU de_vertigo 9 / 13 13 5 16 -3 0.81 0.8 2232 (-21)
301 2024-03-16 ESEA S48 EU Intermediate Central - Playoffs de_vertigo 13 / 6 8 3 15 -7 0.53 0.59 2267
298 2024-03-14 CS2 5v5 EU de_vertigo 4 / 13 13 4 10 3 1.3 1.09 2267 (+20)
281 2024-03-02 IEM Dallas - EU Qualifier 1 de_vertigo 13 / 0 18 5 7 11 2.57 1.84 2245
280 2024-03-02 CS2 5v5 EU de_vertigo 6 / 13 9 4 16 -7 0.56 0.59 2245 (-23)
270 2024-02-27 CS2 5v5 EU de_vertigo 4 / 13 11 10 9 2 1.22 1.02 2365 (+16)
268 2024-02-26 CS2 5v5 EU de_vertigo 10 / 13 23 4 16 7 1.44 1.46 2327 (-26)
253 2024-02-22 CS2 5v5 EU de_vertigo 10 / 13 14 7 15 -1 0.93 0.88 2492 (+21)
251 2024-02-22 CS2 5v5 EU de_vertigo 7 / 13 18 7 14 4 1.29 1.27 2452 (+22)
247 2024-02-21 CS2 5v5 EU de_vertigo 13 / 11 10 5 22 -12 0.45 0.48 2415 (+19)
244 2024-02-20 CS2 5v5 EU de_vertigo 13 / 8 19 4 18 1 1.06 1.07 2368 (+2)
243 2024-02-20 ESEA S48 EU Intermediate Central - Regular Season de_vertigo 13 / 1 11 2 10 1 1.1 1.0 2366
240 2024-02-19 CS2 5v5 EU de_vertigo 13 / 11 12 7 16 -4 0.75 0.76 2322 (-22)
238 2024-02-19 CS2 5v5 EU de_vertigo 13 / 11 28 5 17 11 1.65 1.56 2368 (+15)
235 2024-02-18 CS2 5v5 EU de_vertigo 5 / 13 10 3 10 0 1.0 0.91 2324 (+10)
225 2024-02-16 CS2 5v5 EU de_vertigo 15 / 19 12 12 27 -15 0.44 0.55 2398 (-19)
218 2024-02-16 CS2 5v5 EU de_vertigo 1 / 13 15 3 6 9 2.5 1.73 2403 (+19)
216 2024-02-15 CS2 5v5 EU de_vertigo 13 / 11 19 4 20 -1 0.95 1.02 2409 (-23)
214 2024-02-15 CS2 5v5 EU de_vertigo 13 / 3 13 6 13 0 1.0 0.95 2462 (+18)
210 2024-02-14 CS2 5v5 EU de_vertigo 13 / 7 10 8 14 -4 0.71 0.74 2442 (-22)
208 2024-02-14 CS2 5v5 EU de_vertigo 13 / 9 20 6 18 2 1.11 1.36 2491 (-23)
204 2024-02-14 CS2 5v5 EU de_vertigo 11 / 13 15 9 15 0 1.0 1.09 2504 (+20)
201 2024-02-14 CS2 5v5 EU de_vertigo 13 / 8 13 5 12 1 1.08 0.96 2493 (+4)
2
>
>>