Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
265 | 165 | 100 | 62.3 | 19.3 | 14.78 | 4.52 | 58.1 | 0.92 | 1.42 | 1.33 |
|
194 | 118 | 76 | 60.8 | 18.78 | 15.5 | 3.28 | 55.9 | 0.86 | 1.39 | 1.26 |
|
134 | 87 | 47 | 64.9 | 18.97 | 14.93 | 4.04 | 59.2 | 0.87 | 1.39 | 1.29 |
|
103 | 57 | 46 | 55.3 | 16.5 | 14.59 | 1.91 | 58.8 | 0.79 | 1.28 | 1.16 |
|
31 | 19 | 12 | 61.3 | 17.16 | 16.39 | 0.77 | 59.4 | 0.76 | 1.16 | 1.11 |
|
22 | 9 | 13 | 40.9 | 17.73 | 14.77 | 2.96 | 54.9 | 0.84 | 1.34 | 1.25 |
|
15 | 11 | 4 | 73.3 | 16.0 | 14.07 | 1.93 | 56.7 | 0.82 | 1.36 | 1.14 |
|
12 | 6 | 6 | 50.0 | 23.25 | 17.5 | 5.75 | 59.5 | 0.9 | 1.36 | 1.35 |
|
8 | 3 | 5 | 37.5 | 21.12 | 17.38 | 3.74 | 55.6 | 0.88 | 1.25 | 1.36 |
![]() |
6 | 4 | 2 | 66.7 | 18.5 | 11.83 | 6.67 | 82.9 | 0.85 | 1.69 | 1.33 |