|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
954 | 646 | 308 | 67.7 | 26.21 | 17.69 | 8.52 | 42.9 | 1.0 | 1.6 | 1.52 |
|
|
503 | 311 | 192 | 61.8 | 20.16 | 17.96 | 2.2 | 41.3 | 0.78 | 1.19 | 1.2 |
|
|
375 | 231 | 144 | 61.6 | 23.77 | 18.63 | 5.14 | 42.3 | 0.89 | 1.38 | 1.34 |
FPL CSGO Challenger Europe
|
217 | 116 | 101 | 53.5 | 22.47 | 19.18 | 3.29 | 36.3 | 0.82 | 1.26 | 1.24 |
|
|
146 | 105 | 41 | 71.9 | 28.85 | 18.33 | 10.52 | 48.8 | 1.1 | 1.67 | 1.64 |
|
|
126 | 85 | 41 | 67.5 | 25.71 | 17.73 | 7.98 | 41.1 | 0.96 | 1.54 | 1.47 |
|
|
70 | 57 | 13 | 81.4 | 30.21 | 16.63 | 13.58 | 42.7 | 1.19 | 1.98 | 1.8 |
FPL CSGO Europe
|
53 | 33 | 20 | 62.3 | 20.81 | 18.4 | 2.41 | 38.4 | 0.76 | 1.18 | 1.19 |
|
|
53 | 30 | 23 | 56.6 | 22.57 | 19.11 | 3.46 | 48.7 | 0.84 | 1.27 | 1.27 |
|
|
41 | 22 | 19 | 53.7 | 23.49 | 19.37 | 4.12 | 42.3 | 0.86 | 1.3 | 1.29 |
|
|
24 | 14 | 10 | 58.3 | 33.29 | 17.83 | 15.46 | 46.4 | 1.19 | 2.03 | 1.84 |
|
|
20 | 15 | 5 | 75.0 | 16.8 | 12.5 | 4.3 | 75.3 | 0.6 | 1.98 | 1.16 |
|
|
16 | 13 | 3 | 81.2 | 28.5 | 15.88 | 12.62 | 42.1 | 1.08 | 2.0 | 1.69 |
B Retake
|
13 | 8 | 5 | 61.5 | 24.08 | 17.15 | 6.93 | 51.4 | 0.97 | 1.43 | 1.47 |
|
|
12 | 9 | 3 | 75.0 | 32.25 | 20.42 | 11.83 | 47.8 | 1.16 | 1.57 | 1.67 |
|
|
12 | 12 | 0 | 100.0 | 16.5 | 11.08 | 5.42 | 69.2 | 0.61 | 1.6 | 1.18 |
|
|
9 | 7 | 2 | 77.8 | 32.0 | 16.33 | 15.67 | 44.8 | 1.32 | 2.07 | 1.99 |
|
|
9 | 8 | 1 | 88.9 | 22.67 | 17.33 | 5.34 | 31.9 | 0.82 | 1.36 | 1.3 |
|
|
9 | 7 | 2 | 77.8 | 24.44 | 18.0 | 6.44 | 30.0 | 0.85 | 1.43 | 1.36 |
|
|
9 | 9 | 0 | 100.0 | 25.0 | 15.0 | 10.0 | 34.2 | 0.97 | 1.76 | 1.53 |
OneBlade CS:GO Warmup kupa - TOP8
|
8 | 6 | 2 | 75.0 | 22.38 | 14.88 | 7.5 | 35.8 | 0.91 | 1.59 | 1.42 |
|
|
8 | 8 | 0 | 100.0 | 22.62 | 11.88 | 10.74 | 33.1 | 0.97 | 2.3 | 1.6 |
|
|
7 | 7 | 0 | 100.0 | 31.0 | 15.86 | 15.14 | 54.4 | 1.23 | 2.4 | 1.97 |
|
|
7 | 7 | 0 | 100.0 | 20.29 | 13.43 | 6.86 | 37.3 | 0.88 | 1.54 | 1.4 |
|
|
7 | 7 | 0 | 100.0 | 18.71 | 10.86 | 7.85 | 33.6 | 0.93 | 1.81 | 1.6 |
|
|
7 | 5 | 2 | 71.4 | 18.71 | 17.0 | 1.71 | 47.3 | 0.79 | 1.16 | 1.19 |
|
|
7 | 6 | 1 | 85.7 | 26.29 | 17.71 | 8.58 | 45.7 | 0.95 | 1.59 | 1.49 |
|
|
6 | 5 | 1 | 83.3 | 33.83 | 23.83 | 10.0 | 43.3 | 15.58 | 1.57 | 14.47 |
|
|
6 | 3 | 3 | 50.0 | 31.17 | 21.5 | 9.67 | 48.7 | 1.13 | 1.49 | 1.68 |
European Development Championship - Group A - Lower Bracket
|
6 | 4 | 2 | 66.7 | 20.17 | 18.33 | 1.84 | 27.3 | 0.73 | 1.11 | 1.16 |
Maincast GGBet Invitational - Cologne Qualifier
|
6 | 3 | 3 | 50.0 | 17.17 | 16.83 | 0.34 | 35.0 | 0.74 | 1.12 | 1.14 |
Tippmixpro Magyar E-sport Fesztival CS:GO selejtezo
|
5 | 4 | 1 | 80.0 | 19.2 | 12.4 | 6.8 | 31.2 | 0.85 | 2.19 | 1.41 |
|
|
5 | 4 | 1 | 80.0 | 19.2 | 14.2 | 5.0 | 24.0 | 0.85 | 1.61 | 1.35 |
|
|
5 | 4 | 1 | 80.0 | 17.4 | 13.8 | 3.6 | 29.9 | 0.8 | 1.41 | 1.29 |
GG League Olsztyn 3 QUALIFER 4
|
5 | 4 | 1 | 80.0 | 21.4 | 17.6 | 3.8 | 47.7 | 0.79 | 1.3 | 1.29 |
magyartop1
|
5 | 3 | 2 | 60.0 | 25.0 | 18.6 | 6.4 | 45.6 | 0.92 | 1.41 | 1.41 |
LOOT.BET Holiday Cup. 3rd Open Qualification
|
5 | 4 | 1 | 80.0 | 16.8 | 14.6 | 2.2 | 51.2 | 0.71 | 1.34 | 1.15 |
|
|
5 | 2 | 3 | 40.0 | 23.6 | 16.2 | 7.4 | 43.2 | 0.94 | 1.48 | 1.42 |
BEE CSGO HUB
|
4 | 4 | 0 | 100.0 | 26.0 | 16.0 | 10.0 | 41.3 | 1.06 | 2.17 | 1.68 |
|
|
4 | 3 | 1 | 75.0 | 23.0 | 14.75 | 8.25 | 31.5 | 0.94 | 1.79 | 1.52 |
|
|
4 | 3 | 1 | 75.0 | 22.75 | 19.5 | 3.25 | 31.9 | 0.77 | 1.19 | 1.17 |
|
|
4 | 3 | 1 | 75.0 | 25.75 | 17.0 | 8.75 | 30.1 | 0.95 | 1.58 | 1.48 |
Unknown
|
4 | 3 | 1 | 75.0 | 23.25 | 21.25 | 2.0 | 44.1 | 0.75 | 1.02 | 1.12 |
|
|
4 | 4 | 0 | 100.0 | 24.5 | 14.0 | 10.5 | 45.9 | 1.07 | 1.85 | 1.65 |
Maincast GGBet Invitational - Chicago Qualifier
|
4 | 3 | 1 | 75.0 | 21.25 | 13.25 | 8.0 | 43.5 | 0.93 | 1.83 | 1.54 |
GG LEAGUE KIELCE QUALIFIER 4
|
4 | 3 | 1 | 75.0 | 20.25 | 15.75 | 4.5 | 25.9 | 0.85 | 1.38 | 1.29 |
|
|
4 | 2 | 2 | 50.0 | 20.25 | 18.25 | 2.0 | 56.8 | 0.86 | 1.13 | 1.19 |
LanTrek CS:GO by Lenovo Legion Online Qualifier 3
|
4 | 3 | 1 | 75.0 | 25.5 | 17.0 | 8.5 | 55.9 | 0.94 | 1.57 | 1.57 |
$30 000 - Loot.bet/CS Season 1 - Open Qual
|
4 | 3 | 1 | 75.0 | 22.0 | 14.5 | 7.5 | 44.3 | 0.94 | 1.52 | 1.42 |
GEEKS GONE WILD #24 - EU QUALIFIER
|
4 | 3 | 1 | 75.0 | 19.25 | 18.5 | 0.75 | 33.8 | 0.73 | 1.08 | 1.12 |
|
|
4 | 3 | 1 | 75.0 | 27.0 | 17.5 | 9.5 | 41.7 | 1.13 | 1.71 | 1.76 |
HotShot Series - Week 2 Qualifiers
|
4 | 4 | 0 | 100.0 | 21.25 | 15.75 | 5.5 | 45.9 | 0.88 | 1.39 | 1.34 |
Balkan Pro League Division 2
|
4 | 2 | 2 | 50.0 | 24.0 | 19.75 | 4.25 | 42.7 | 0.88 | 1.24 | 1.31 |
LOOT.BET Holiday Cup. 2nd Open Qualification
|
4 | 3 | 1 | 75.0 | 11.75 | 11.75 | 0.0 | 44.7 | 0.58 | 1.31 | 1.12 |
UCC Cup #1 by Russian eSports Federation. 1st Open Qualification
|
4 | 3 | 1 | 75.0 | 20.5 | 16.75 | 3.75 | 32.9 | 0.83 | 1.45 | 1.32 |
|
|
3 | 2 | 1 | 66.7 | 17.33 | 11.0 | 6.33 | 55.8 | 0.82 | 1.62 | 1.35 |
FPL CSGO North America
|
3 | 0 | 3 | 0.0 | 17.0 | 17.67 | -0.67 | 35.3 | 0.68 | 0.96 | 0.99 |
|
|
3 | 2 | 1 | 66.7 | 18.33 | 16.67 | 1.66 | 21.8 | 0.67 | 1.11 | 1.07 |
Kinyeri
|
3 | 2 | 1 | 66.7 | 30.33 | 17.67 | 12.66 | 46.2 | 1.1 | 1.72 | 1.7 |
|
|
3 | 1 | 2 | 33.3 | 21.33 | 17.33 | 4.0 | 25.0 | 0.68 | 1.25 | 1.16 |
|
|
3 | 1 | 2 | 33.3 | 16.0 | 18.67 | -2.67 | 81.2 | 0.52 | 0.86 | 0.85 |
|
|
3 | 1 | 2 | 33.3 | 19.67 | 18.67 | 1.0 | 20.3 | 0.67 | 1.0 | 1.05 |
|
|
3 | 2 | 1 | 66.7 | 29.0 | 14.33 | 14.67 | 26.4 | 1.08 | 2.12 | 1.74 |
kimnagec meki hub
|
3 | 2 | 1 | 66.7 | 34.67 | 23.0 | 11.67 | 32.7 | 1.12 | 1.52 | 1.64 |
European Development Championship 2 - Group B - Upper Bracket
|
3 | 2 | 1 | 66.7 | 21.67 | 15.33 | 6.34 | 24.6 | 0.91 | 2.37 | 1.48 |
European Development Championship - Playoffs
|
3 | 1 | 2 | 33.3 | 18.33 | 19.67 | -1.34 | 25.5 | 0.7 | 0.93 | 1.05 |
|
|
3 | 3 | 0 | 100.0 | 19.67 | 12.33 | 7.34 | 33.9 | 0.87 | 1.54 | 1.39 |
|
|
3 | 2 | 1 | 66.7 | 20.67 | 17.0 | 3.67 | 41.9 | 0.83 | 1.28 | 1.28 |
|
|
3 | 3 | 0 | 100.0 | 36.0 | 20.0 | 16.0 | 41.7 | 1.15 | 1.79 | 1.73 |
BLAST Rising by fantasyexpo - Group A - 2of2
|
3 | 1 | 2 | 33.3 | 18.33 | 16.33 | 2.0 | 36.4 | 0.72 | 1.18 | 1.11 |
BLAST Rising by fantasyexpo - Group A - 1of2
|
3 | 1 | 2 | 33.3 | 18.0 | 17.33 | 0.67 | 33.3 | 0.67 | 1.07 | 1.07 |
|
|
3 | 2 | 1 | 66.7 | 17.33 | 11.33 | 6.0 | 28.8 | 0.8 | 1.92 | 1.35 |
|
|
3 | 2 | 1 | 66.7 | 19.33 | 13.33 | 6.0 | 36.2 | 0.87 | 1.6 | 1.43 |
|
|
3 | 1 | 2 | 33.3 | 20.0 | 20.67 | -0.67 | 21.7 | 0.66 | 0.95 | 1.02 |
|
|
3 | 1 | 2 | 33.3 | 18.33 | 19.67 | -1.34 | 36.4 | 0.67 | 0.96 | 1.03 |
LOOT.BET HOTSHOT SERIES SEASON 3 EUROPE OPEN QUALIFIER
|
3 | 2 | 1 | 66.7 | 23.0 | 16.33 | 6.67 | 44.9 | 0.9 | 2.03 | 1.46 |
GG League Olsztyn 3 QUALIFER 1
|
3 | 2 | 1 | 66.7 | 21.67 | 20.67 | 1.0 | 47.7 | 0.79 | 1.07 | 1.13 |
Loot.bet Hotshot Series Season 1 EU open qualifiers
|
3 | 2 | 1 | 66.7 | 16.33 | 14.0 | 2.33 | 32.7 | 0.78 | 1.25 | 1.21 |
Qual Flickshot Day 2
|
3 | 2 | 1 | 66.7 | 20.33 | 19.67 | 0.66 | 49.2 | 0.72 | 1.07 | 1.1 |
$2 000 - MakeMy.Bet Cup #1.2nd Open Qualificaiton
|
3 | 2 | 1 | 66.7 | 20.0 | 13.0 | 7.0 | 38.3 | 0.87 | 1.84 | 1.44 |
|
|
2 | 2 | 0 | 100.0 | 25.0 | 13.0 | 12.0 | 26.0 | 0.88 | 2.19 | 1.5 |
|
|
2 | 2 | 0 | 100.0 | 23.0 | 16.5 | 6.5 | 26.1 | 0.85 | 1.42 | 1.36 |
|
|
2 | 2 | 0 | 100.0 | 20.5 | 12.0 | 8.5 | 39.0 | 0.78 | 1.72 | 1.49 |
|
|
2 | 0 | 2 | 0.0 | 15.0 | 16.5 | -1.5 | 20.0 | 0.59 | 0.88 | 1.0 |
|
|
2 | 2 | 0 | 100.0 | 23.5 | 10.0 | 13.5 | 21.3 | 1.03 | 2.44 | 1.69 |
|
|
2 | 1 | 1 | 50.0 | 11.0 | 11.5 | -0.5 | 77.3 | 0.48 | 1.33 | 0.94 |
|
|
2 | 2 | 0 | 100.0 | 21.0 | 11.0 | 10.0 | 26.2 | 0.93 | 1.98 | 1.61 |
|
|
2 | 2 | 0 | 100.0 | 23.0 | 13.5 | 9.5 | 23.9 | 0.84 | 1.67 | 1.4 |
|
|
2 | 0 | 2 | 0.0 | 20.5 | 17.0 | 3.5 | 34.1 | 0.81 | 1.2 | 1.28 |
|
|
2 | 0 | 2 | 0.0 | 13.0 | 17.5 | -4.5 | 15.4 | 0.52 | 0.74 | 0.81 |
|
|
2 | 0 | 2 | 0.0 | 21.0 | 17.0 | 4.0 | 38.1 | 0.88 | 1.23 | 1.27 |
|
|
2 | 1 | 1 | 50.0 | 19.5 | 20.5 | -1.0 | 25.6 | 0.71 | 0.96 | 1.12 |
|
|
2 | 2 | 0 | 100.0 | 11.5 | 5.0 | 6.5 | 60.9 | 0.92 | 2.3 | 1.51 |
|
|
2 | 2 | 0 | 100.0 | 24.0 | 14.0 | 10.0 | 37.5 | 1.02 | 1.71 | 1.5 |
1v1
|
2 | 2 | 0 | 100.0 | 16.0 | 12.5 | 3.5 | 75.0 | 0.56 | 1.29 | 1.09 |
|
|
2 | 0 | 2 | 0.0 | 11.0 | 19.5 | -8.5 | 40.9 | 0.43 | 0.56 | 0.71 |
|
|
2 | 0 | 2 | 0.0 | 4.0 | 18.5 | -14.5 | 37.5 | 0.2 | 0.21 | 0.29 |
|
|
2 | 0 | 2 | 0.0 | 18.5 | 19.5 | -1.0 | 32.4 | 0.68 | 0.96 | 1.06 |
|
|
2 | 1 | 1 | 50.0 | 13.0 | 14.0 | -1.0 | 30.8 | 0.61 | 1.18 | 1.02 |
|
|
2 | 2 | 0 | 100.0 | 21.0 | 14.5 | 6.5 | 38.1 | 0.86 | 1.45 | 1.35 |
|
|
2 | 2 | 0 | 100.0 | 28.0 | 24.0 | 4.0 | 25.0 | 0.81 | 1.17 | 1.25 |
GG League Kielce Qualifier 2
|
2 | 1 | 1 | 50.0 | 22.5 | 15.5 | 7.0 | 40.0 | 0.87 | 1.46 | 1.38 |
|
|
2 | 1 | 1 | 50.0 | 24.0 | 21.0 | 3.0 | 56.2 | 0.95 | 1.2 | 1.28 |
$10 000 - GOCASE Challenge - Qualifier for site users
|
2 | 2 | 0 | 100.0 | 21.0 | 16.5 | 4.5 | 57.1 | 0.85 | 1.34 | 1.34 |
GO:CL QUALIFIER #4
|
2 | 1 | 1 | 50.0 | 22.5 | 17.0 | 5.5 | 42.2 | 0.89 | 1.33 | 1.43 |
|
|
1 | 0 | 1 | 0.0 | 18.0 | 17.0 | 1.0 | 22.2 | 0.67 | 1.06 | 1.05 |
|
|
1 | 0 | 1 | 0.0 | 11.0 | 18.0 | -7.0 | 18.2 | 0.44 | 0.61 | 0.71 |
|
|
1 | 0 | 1 | 0.0 | 18.0 | 15.0 | 3.0 | 50.0 | 0.75 | 1.2 | 1.15 |
|
|
1 | 1 | 0 | 100.0 | 21.0 | 12.0 | 9.0 | 19.0 | 0.75 | 1.75 | 1.36 |
|
|
1 | 0 | 1 | 0.0 | 10.0 | 14.0 | -4.0 | 20.0 | 0.4 | 0.71 | 0.81 |
FPL CSGO South America
|
1 | 0 | 1 | 0.0 | 26.0 | 18.0 | 8.0 | 42.3 | 0.96 | 1.44 | 1.38 |
|
|
1 | 1 | 0 | 100.0 | 24.0 | 16.0 | 8.0 | 29.2 | 0.8 | 1.5 | 1.34 |
|
|
1 | 1 | 0 | 100.0 | 12.0 | 8.0 | 4.0 | 33.3 | 0.71 | 1.5 | 1.23 |
MESL Elite Division
|
1 | 0 | 1 | 0.0 | 23.0 | 22.0 | 1.0 | 60.9 | 0.92 | 1.05 | 1.33 |
European Development Championship - Group A - Upper Bracket
|
1 | 0 | 1 | 0.0 | 15.0 | 18.0 | -3.0 | 46.7 | 0.62 | 0.83 | 0.94 |
PlayForBelarus
|
1 | 0 | 1 | 0.0 | 19.0 | 18.0 | 1.0 | 21.1 | 0.7 | 1.06 | 1.12 |
|
|
1 | 0 | 1 | 0.0 | 15.0 | 19.0 | -4.0 | 26.7 | 0.5 | 0.79 | 0.85 |
GG LEAGUE OLSZTYN 3 QUALIFER 2
|
1 | 0 | 1 | 0.0 | 14.0 | 20.0 | -6.0 | 64.3 | 0.5 | 0.7 | 0.8 |
LanTrek CS:GO by Lenovo Legion Online Qualifier 2
|
1 | 0 | 1 | 0.0 | 16.0 | 21.0 | -5.0 | 56.2 | 0.67 | 0.76 | 0.88 |
New Year Eve Night 2018 Challenge
|
1 | 1 | 0 | 100.0 | 27.0 | 14.0 | 13.0 | 51.9 | 0.96 | 1.93 | 1.63 |
MAGYAR MIXELDE
|
1 | 0 | 1 | 0.0 | 23.0 | 22.0 | 1.0 | 43.5 | 0.79 | 1.05 | 1.14 |
MID.TV CHALLENGE CUP 1ST QUAL
|
1 | 1 | 0 | 100.0 | 23.0 | 17.0 | 6.0 | 39.1 | 0.88 | 1.35 | 1.36 |