sh1ro
3937 ELO

Last 50 matches

+
Filter
Matches Won Lost Winrate Avg. K Avg. D Avg. +/- HS% KPR KDR HLTV
CS2 5v5 EU 846 546 300 64.5 20.25 13.9 6.35 41.7 0.94 1.66 1.35
CS2 5v5 SEA 6 5 1 83.3 14.83 12.17 2.66 43.8 0.81 1.35 1.16
Blast Spring Finals NaVI vs Spirit 4 3 1 75.0 14.25 12.0 2.25 43.9 0.68 1.24 1.02
BLAST World Final 24 | Spirit vs G2 Esports 3 0 3 0.0 10.67 14.33 -3.66 34.4 0.55 0.75 0.75
BLAST World Final 24 | Astralis vs Spirit 3 2 1 66.7 13.67 9.0 4.67 36.6 0.78 1.81 1.2
BLAST Fall Final 24 | Astralis vs Spirit 3 2 1 66.7 13.67 11.0 2.67 43.9 0.69 1.26 1.06
BLAST Fall Groups 24 | Spirit vs Complexity 3 2 1 66.7 21.33 14.0 7.33 39.1 0.82 1.57 1.28
Blast Spring Finals Spirit vs Vitality 3 2 1 66.7 16.67 11.33 5.34 46.0 0.74 1.62 1.2
Blast Spring Final T- SPIRIT vs G2 3 2 1 66.7 17.33 9.67 7.66 30.8 0.93 2.01 1.44
BLAST Spring Showdown 24 | Metizport vs Spirit 3 2 1 66.7 16.0 9.33 6.67 47.9 0.81 1.97 1.26
BLAST Spring Groups 24 | Spirit vs Team Liquid 3 1 2 33.3 18.67 14.67 4.0 23.2 0.75 1.31 1.16
BLAST World Final 24 | Spirit vs FaZe Clan 2 2 0 100.0 26.5 16.0 10.5 34.0 0.91 1.66 1.31
BLAST World Final 24 | G2 Esports vs Spirit 2 0 2 0.0 20.0 14.0 6.0 30.0 0.79 1.52 1.18
BLAST World Final 24 | Vitality vs Spirit 2 2 0 100.0 18.0 10.0 8.0 36.1 0.78 1.8 1.3
BLAST Fall Final 24 | G2 vs Spirit 2 0 2 0.0 17.0 18.0 -1.0 44.1 0.67 0.97 0.9
BLAST Fall Final 24 | Spirit vs Team Liquid PART 2 2 0 2 0.0 18.0 17.5 0.5 30.6 0.77 1.06 1.08
BLAST Fall Groups 24 | Spirit vs Heroic 2 2 0 100.0 14.0 12.0 2.0 57.1 0.67 1.34 1.09
BLAST Fall Groups 24 | Spirit vs OG 2 2 0 100.0 18.0 8.0 10.0 47.2 0.99 2.46 1.68
Blast Spring Final - SPIRIT vs VP 2 2 0 100.0 12.5 10.0 2.5 36.0 0.6 1.25 1.05
BLAST Spring Showdown 24 | Spirit vs BIG 2 2 0 100.0 9.5 12.0 -2.5 31.6 0.49 0.79 0.85
BLAST Spring Showdown 24 | Spirit vs Elevate 2 2 0 100.0 16.5 11.0 5.5 39.4 0.8 1.52 1.2
BLAST Spring Groups 24 | FaZe Clan vs Spirit 2 0 2 0.0 11.0 13.0 -2.0 36.4 0.65 0.84 0.91
BLAST Fall Final 24 | Spirit vs Team Liquid 1 1 0 100.0 9.0 6.0 3.0 33.3 0.56 1.5 1.06
CS2 5v5 NA 1 1 0 100.0 27.0 14.0 13.0 33.3 1.29 1.93 1.66