|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
178 | 140 | 38 | 78.7 | 17.49 | 13.4 | 4.09 | 60.6 | 0.82 | 1.47 | 1.27 |
|
|
20 | 15 | 5 | 75.0 | 18.15 | 12.95 | 5.2 | 59.2 | 0.89 | 1.52 | 1.33 |
|
|
6 | 3 | 3 | 50.0 | 10.0 | 14.83 | -4.83 | 75.0 | 0.44 | 0.65 | 0.76 |
|
|
5 | 4 | 1 | 80.0 | 16.0 | 12.8 | 3.2 | 58.8 | 0.73 | 1.28 | 1.1 |
|
|
4 | 4 | 0 | 100.0 | 14.0 | 12.5 | 1.5 | 62.5 | 0.71 | 1.13 | 1.12 |
|
|
3 | 1 | 2 | 33.3 | 14.0 | 15.0 | -1.0 | 52.4 | 0.6 | 0.99 | 0.99 |
|
|
3 | 2 | 1 | 66.7 | 14.67 | 16.67 | -2.0 | 61.4 | 0.55 | 0.91 | 0.94 |
|
|
3 | 1 | 2 | 33.3 | 11.33 | 14.67 | -3.34 | 64.7 | 0.5 | 0.78 | 0.84 |
|
|
3 | 2 | 1 | 66.7 | 11.67 | 12.33 | -0.66 | 60.0 | 0.58 | 0.92 | 0.97 |
|
|
3 | 2 | 1 | 66.7 | 14.33 | 9.0 | 5.33 | 46.5 | 0.76 | 1.72 | 1.31 |
|
|
3 | 1 | 2 | 33.3 | 13.67 | 14.67 | -1.0 | 56.1 | 0.63 | 0.94 | 1.0 |
|
|
3 | 2 | 1 | 66.7 | 15.33 | 15.67 | -0.34 | 63.0 | 0.64 | 1.17 | 1.16 |
|
|
3 | 2 | 1 | 66.7 | 12.33 | 14.33 | -2.0 | 45.9 | 0.49 | 0.87 | 0.91 |
|
|
3 | 2 | 1 | 66.7 | 11.0 | 12.67 | -1.67 | 48.5 | 0.56 | 1.06 | 1.01 |
|
|
2 | 2 | 0 | 100.0 | 13.0 | 14.5 | -1.5 | 61.5 | 0.5 | 0.9 | 0.83 |
|
|
2 | 2 | 0 | 100.0 | 12.5 | 6.0 | 6.5 | 52.0 | 0.84 | 2.13 | 1.58 |
FPL North America
|
2 | 2 | 0 | 100.0 | 14.0 | 10.0 | 4.0 | 67.9 | 0.75 | 1.8 | 1.24 |
|
|
2 | 2 | 0 | 100.0 | 12.5 | 8.0 | 4.5 | 56.0 | 0.8 | 2.12 | 1.42 |
|
|
2 | 2 | 0 | 100.0 | 10.5 | 11.5 | -1.0 | 57.1 | 0.55 | 0.91 | 0.97 |
|
|
2 | 2 | 0 | 100.0 | 16.5 | 11.0 | 5.5 | 66.7 | 0.72 | 1.48 | 1.32 |
|
|
2 | 2 | 0 | 100.0 | 9.5 | 11.0 | -1.5 | 73.7 | 0.49 | 0.98 | 0.96 |
|
|
2 | 2 | 0 | 100.0 | 11.0 | 11.0 | 0.0 | 63.6 | 0.54 | 1.02 | 0.99 |