|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1389 | 712 | 677 | 51.3 | 17.51 | 14.89 | 2.62 | 49.4 | 0.79 | 1.28 | 1.17 |
KiberPride | Main Stage
|
8 | 5 | 3 | 62.5 | 16.38 | 13.88 | 2.5 | 54.2 | 0.72 | 1.21 | 1.09 |
KiberPride CS2 | Penza 12-13 jul
|
7 | 4 | 3 | 57.1 | 15.0 | 12.57 | 2.43 | 54.3 | 0.74 | 1.39 | 1.11 |
KiberPride | Main Hub
|
5 | 3 | 2 | 60.0 | 17.8 | 11.8 | 6.0 | 47.2 | 0.9 | 1.62 | 1.37 |
KiberPride | Saransk
|
5 | 4 | 1 | 80.0 | 14.0 | 8.2 | 5.8 | 51.4 | 0.88 | 4.36 | 1.45 |
5x5
|
5 | 0 | 5 | 0.0 | 12.2 | 16.4 | -4.2 | 44.3 | 0.58 | 0.74 | 0.85 |