|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
FPL CSGO Europe
|
491 | 227 | 264 | 46.2 | 19.01 | 20.43 | -1.42 | 48.8 | 0.69 | 0.97 | 1.03 |
|
|
486 | 262 | 224 | 53.9 | 22.79 | 19.56 | 3.23 | 43.3 | 0.84 | 1.24 | 1.26 |
|
|
272 | 158 | 114 | 58.1 | 33.2 | 18.08 | 15.12 | 40.0 | 1.23 | 1.97 | 1.87 |
|
|
29 | 22 | 7 | 75.9 | 33.55 | 17.38 | 16.17 | 39.5 | 1.25 | 2.02 | 1.89 |
ECS Finals Wembley
|
23 | 13 | 10 | 56.5 | 16.26 | 19.74 | -3.48 | 46.5 | 0.61 | 0.84 | 0.93 |
|
|
19 | 8 | 11 | 42.1 | 21.42 | 19.63 | 1.79 | 47.2 | 0.86 | 1.15 | 1.21 |
ECS Season 2
|
19 | 9 | 10 | 47.4 | 12.74 | 18.21 | -5.47 | 41.7 | 0.51 | 0.75 | 0.84 |
ECS SEASON 5 Online League
|
18 | 10 | 8 | 55.6 | 16.17 | 19.06 | -2.89 | 43.0 | 0.57 | 0.88 | 0.93 |
ECS SEASON 4
|
18 | 13 | 5 | 72.2 | 14.06 | 16.61 | -2.55 | 47.0 | 0.55 | 0.99 | 0.94 |
ECS SEASON 3
|
18 | 14 | 4 | 77.8 | 13.83 | 16.44 | -2.61 | 45.0 | 0.56 | 0.92 | 0.93 |
ECS SEASON 7 Challenger
|
17 | 7 | 10 | 41.2 | 13.29 | 18.82 | -5.53 | 54.0 | 0.52 | 0.77 | 0.82 |
ECS SEASON 6 Online League
|
17 | 9 | 8 | 52.9 | 14.59 | 18.65 | -4.06 | 50.0 | 0.55 | 0.82 | 0.87 |
Unknown
|
17 | 11 | 6 | 64.7 | 16.06 | 17.76 | -1.7 | 41.4 | 0.58 | 0.94 | 0.97 |
FPL CSGO North America
|
16 | 8 | 8 | 50.0 | 17.19 | 19.5 | -2.31 | 47.6 | 0.67 | 0.9 | 0.99 |
ELEAGUE Season 2
|
12 | 8 | 4 | 66.7 | 15.67 | 19.83 | -4.16 | 48.4 | 0.57 | 0.84 | 0.9 |
Epicenter 2017 Closed Qualifiers
|
11 | 10 | 1 | 90.9 | 15.0 | 13.55 | 1.45 | 44.8 | 0.68 | 1.33 | 1.2 |
ECS SEASON 3 LAN FINALS
|
9 | 6 | 3 | 66.7 | 18.67 | 19.44 | -0.77 | 42.3 | 0.67 | 1.02 | 1.04 |
Epicenter 2017 Main Event
|
8 | 5 | 3 | 62.5 | 15.25 | 16.62 | -1.37 | 40.2 | 0.57 | 1.06 | 0.94 |
|
|
6 | 2 | 4 | 33.3 | 16.0 | 22.5 | -6.5 | 47.9 | 0.52 | 0.68 | 0.81 |
|
|
5 | 4 | 1 | 80.0 | 18.0 | 19.0 | -1.0 | 46.7 | 0.69 | 0.97 | 1.04 |
Blast Pro Series Instabul 2018
|
5 | 2 | 3 | 40.0 | 12.8 | 20.4 | -7.6 | 43.8 | 0.5 | 0.64 | 0.76 |
The Blast 2017 Main Event
|
5 | 2 | 3 | 40.0 | 12.8 | 18.6 | -5.8 | 51.6 | 0.44 | 0.69 | 0.82 |
Blast Pro Series Lisbon 2018
|
4 | 0 | 4 | 0.0 | 16.0 | 20.5 | -4.5 | 54.7 | 0.55 | 0.79 | 0.88 |
ECS SEASON 5 Finals
|
4 | 2 | 2 | 50.0 | 11.75 | 16.0 | -4.25 | 38.3 | 0.54 | 1.12 | 0.88 |
|
|
3 | 1 | 2 | 33.3 | 13.67 | 18.67 | -5.0 | 39.0 | 0.51 | 0.75 | 0.84 |
|
|
3 | 1 | 2 | 33.3 | 12.33 | 19.67 | -7.34 | 35.1 | 0.47 | 0.63 | 0.76 |
|
|
3 | 2 | 1 | 66.7 | 20.67 | 21.33 | -0.66 | 37.1 | 0.66 | 1.0 | 1.04 |
|
|
3 | 2 | 1 | 66.7 | 11.67 | 18.67 | -7.0 | 51.4 | 0.41 | 0.63 | 0.75 |
|
|
3 | 1 | 2 | 33.3 | 13.0 | 19.67 | -6.67 | 46.2 | 0.48 | 0.66 | 0.77 |
|
|
3 | 1 | 2 | 33.3 | 11.67 | 19.33 | -7.66 | 68.6 | 0.43 | 0.64 | 0.74 |
|
|
3 | 2 | 1 | 66.7 | 12.67 | 17.0 | -4.33 | 52.6 | 0.56 | 0.79 | 0.86 |
|
|
3 | 2 | 1 | 66.7 | 12.67 | 17.33 | -4.66 | 42.1 | 0.49 | 0.72 | 0.85 |
|
|
3 | 2 | 1 | 66.7 | 15.0 | 20.67 | -5.67 | 62.2 | 0.57 | 0.78 | 0.88 |
|
|
3 | 1 | 2 | 33.3 | 12.33 | 22.33 | -10.0 | 56.8 | 0.42 | 0.56 | 0.67 |
|
|
3 | 2 | 1 | 66.7 | 15.0 | 19.0 | -4.0 | 44.4 | 0.52 | 0.86 | 0.88 |
|
|
3 | 1 | 2 | 33.3 | 14.0 | 18.0 | -4.0 | 42.9 | 0.54 | 0.82 | 0.87 |
|
|
3 | 1 | 2 | 33.3 | 13.0 | 18.0 | -5.0 | 38.5 | 0.52 | 0.73 | 0.79 |
|
|
3 | 2 | 1 | 66.7 | 9.33 | 15.33 | -6.0 | 67.9 | 0.47 | 0.76 | 0.75 |
|
|
3 | 1 | 2 | 33.3 | 15.67 | 18.33 | -2.66 | 48.9 | 0.67 | 0.89 | 1.0 |
|
|
3 | 1 | 2 | 33.3 | 15.33 | 18.0 | -2.67 | 52.2 | 0.56 | 0.99 | 0.95 |
|
|
3 | 1 | 2 | 33.3 | 14.67 | 19.33 | -4.66 | 59.1 | 0.54 | 0.78 | 0.84 |
Mousesports vs OpTic
|
3 | 2 | 1 | 66.7 | 16.33 | 14.0 | 2.33 | 55.1 | 0.74 | 1.37 | 1.22 |
|
|
3 | 1 | 2 | 33.3 | 17.0 | 18.0 | -1.0 | 39.2 | 0.68 | 0.96 | 1.05 |
ELEAGUE Major Offline Qualifiers
|
3 | 3 | 0 | 100.0 | 20.67 | 19.0 | 1.67 | 40.3 | 0.71 | 1.13 | 1.19 |
|
|
2 | 2 | 0 | 100.0 | 21.5 | 14.0 | 7.5 | 44.2 | 0.86 | 1.61 | 1.38 |
|
|
2 | 2 | 0 | 100.0 | 10.0 | 15.5 | -5.5 | 50.0 | 0.41 | 0.67 | 0.76 |
|
|
2 | 2 | 0 | 100.0 | 12.5 | 17.5 | -5.0 | 48.0 | 0.45 | 0.73 | 0.81 |
|
|
2 | 0 | 2 | 0.0 | 12.0 | 22.0 | -10.0 | 50.0 | 0.4 | 0.56 | 0.67 |
|
|
2 | 0 | 2 | 0.0 | 15.5 | 22.5 | -7.0 | 25.8 | 0.52 | 0.74 | 0.83 |
|
|
2 | 2 | 0 | 100.0 | 13.0 | 11.5 | 1.5 | 42.3 | 0.61 | 1.26 | 1.1 |
|
|
2 | 2 | 0 | 100.0 | 14.0 | 16.5 | -2.5 | 53.6 | 0.56 | 0.87 | 0.95 |
|
|
2 | 2 | 0 | 100.0 | 14.5 | 18.5 | -4.0 | 37.9 | 0.53 | 0.79 | 0.86 |
|
|
2 | 2 | 0 | 100.0 | 17.5 | 22.5 | -5.0 | 57.1 | 0.58 | 0.77 | 0.88 |
|
|
2 | 2 | 0 | 100.0 | 13.5 | 18.5 | -5.0 | 48.1 | 0.51 | 0.72 | 0.84 |
|
|
2 | 0 | 2 | 0.0 | 14.0 | 22.0 | -8.0 | 39.3 | 0.49 | 0.64 | 0.77 |
|
|
2 | 0 | 2 | 0.0 | 17.5 | 20.5 | -3.0 | 48.6 | 0.69 | 0.86 | 0.95 |
|
|
2 | 2 | 0 | 100.0 | 16.0 | 16.5 | -0.5 | 37.5 | 0.62 | 1.03 | 1.09 |
|
|
2 | 2 | 0 | 100.0 | 13.5 | 16.0 | -2.5 | 59.3 | 0.57 | 0.84 | 0.9 |
|
|
2 | 0 | 2 | 0.0 | 12.0 | 20.5 | -8.5 | 45.8 | 0.41 | 0.57 | 0.71 |
|
|
2 | 2 | 0 | 100.0 | 21.5 | 15.5 | 6.0 | 53.5 | 0.89 | 1.56 | 1.41 |
|
|
2 | 2 | 0 | 100.0 | 12.5 | 10.0 | 2.5 | 44.0 | 0.61 | 1.28 | 1.09 |
|
|
2 | 1 | 1 | 50.0 | 13.0 | 22.5 | -9.5 | 61.5 | 0.42 | 0.55 | 0.68 |
|
|
2 | 1 | 1 | 50.0 | 14.0 | 20.5 | -6.5 | 53.6 | 0.54 | 0.69 | 0.78 |
|
|
2 | 0 | 2 | 0.0 | 8.0 | 17.0 | -9.0 | 62.5 | 0.4 | 0.47 | 0.56 |
|
|
2 | 2 | 0 | 100.0 | 14.5 | 13.5 | 1.0 | 65.5 | 0.65 | 1.06 | 1.07 |
|
|
2 | 1 | 1 | 50.0 | 13.0 | 24.5 | -11.5 | 61.5 | 0.42 | 0.52 | 0.65 |
|
|
2 | 2 | 0 | 100.0 | 17.5 | 23.5 | -6.0 | 40.0 | 0.49 | 0.75 | 0.83 |
|
|
2 | 2 | 0 | 100.0 | 18.5 | 18.0 | 0.5 | 48.6 | 0.72 | 1.01 | 1.12 |
|
|
2 | 0 | 2 | 0.0 | 17.5 | 22.5 | -5.0 | 34.3 | 0.59 | 0.78 | 0.89 |
|
|
2 | 0 | 2 | 0.0 | 14.5 | 20.0 | -5.5 | 55.2 | 0.64 | 0.72 | 0.86 |
|
|
2 | 0 | 2 | 0.0 | 11.0 | 19.5 | -8.5 | 45.5 | 0.47 | 0.56 | 0.73 |
|
|
2 | 2 | 0 | 100.0 | 18.0 | 19.0 | -1.0 | 47.2 | 0.71 | 0.97 | 1.08 |
|
|
2 | 2 | 0 | 100.0 | 14.5 | 18.0 | -3.5 | 62.1 | 0.63 | 0.83 | 0.89 |
The BEST 1v1 Players [AC REQUIRED]
|
2 | 2 | 0 | 100.0 | 16.0 | 4.5 | 11.5 | 68.8 | 0.78 | 4.0 | 1.52 |
final
|
2 | 2 | 0 | 100.0 | 20.5 | 18.0 | 2.5 | 56.1 | 0.68 | 1.13 | 1.19 |
mouz vs forze
|
2 | 2 | 0 | 100.0 | 12.5 | 17.0 | -4.5 | 44.0 | 0.54 | 0.73 | 0.8 |
Mousesports-vs-Virtuspro
|
2 | 2 | 0 | 100.0 | 13.5 | 15.5 | -2.0 | 44.4 | 0.56 | 0.94 | 1.0 |
|
|
2 | 2 | 0 | 100.0 | 20.5 | 14.5 | 6.0 | 36.6 | 0.83 | 1.43 | 1.42 |
GeT_RiGhT x SkinClub Tournament Finals
|
1 | 1 | 0 | 100.0 | 9.0 | 4.0 | 5.0 | 88.9 | 0.75 | 2.25 | 1.37 |
|
|
1 | 0 | 1 | 0.0 | 17.0 | 22.0 | -5.0 | 17.6 | 0.61 | 0.77 | 0.91 |
|
|
1 | 0 | 1 | 0.0 | 6.0 | 21.0 | -15.0 | 50.0 | 0.26 | 0.29 | 0.36 |
|
|
1 | 1 | 0 | 100.0 | 14.0 | 18.0 | -4.0 | 21.4 | 0.5 | 0.78 | 0.85 |
|
|
1 | 1 | 0 | 100.0 | 13.0 | 24.0 | -11.0 | 46.2 | 0.43 | 0.54 | 0.64 |
|
|
1 | 1 | 0 | 100.0 | 14.0 | 19.0 | -5.0 | 35.7 | 0.48 | 0.74 | 0.83 |
|
|
1 | 1 | 0 | 100.0 | 18.0 | 16.0 | 2.0 | 61.1 | 0.69 | 1.12 | 1.16 |
|
|
1 | 1 | 0 | 100.0 | 21.0 | 15.0 | 6.0 | 47.6 | 0.88 | 1.4 | 1.33 |
|
|
1 | 1 | 0 | 100.0 | 27.0 | 24.0 | 3.0 | 59.3 | 0.9 | 1.12 | 1.28 |
|
|
1 | 0 | 1 | 0.0 | 12.0 | 19.0 | -7.0 | 41.7 | 0.41 | 0.63 | 0.77 |
|
|
1 | 0 | 1 | 0.0 | 17.0 | 20.0 | -3.0 | 58.8 | 0.65 | 0.85 | 0.96 |
|
|
1 | 1 | 0 | 100.0 | 13.0 | 8.0 | 5.0 | 46.2 | 0.81 | 1.62 | 1.31 |
|
|
1 | 0 | 1 | 0.0 | 7.0 | 17.0 | -10.0 | 85.7 | 0.3 | 0.41 | 0.59 |
|
|
1 | 1 | 0 | 100.0 | 15.0 | 18.0 | -3.0 | 33.3 | 0.5 | 0.83 | 0.88 |
|
|
1 | 1 | 0 | 100.0 | 8.0 | 16.0 | -8.0 | 37.5 | 0.33 | 0.5 | 0.65 |
|
|
1 | 1 | 0 | 100.0 | 21.0 | 20.0 | 1.0 | 47.6 | 0.7 | 1.05 | 1.11 |
|
|
1 | 0 | 1 | 0.0 | 18.0 | 22.0 | -4.0 | 44.4 | 0.62 | 0.82 | 0.92 |
|
|
1 | 0 | 1 | 0.0 | 11.0 | 30.0 | -19.0 | 45.5 | 0.31 | 0.37 | 0.46 |
|
|
1 | 0 | 1 | 0.0 | 11.0 | 19.0 | -8.0 | 27.3 | 0.46 | 0.58 | 0.67 |
|
|
1 | 1 | 0 | 100.0 | 34.0 | 26.0 | 8.0 | 23.5 | 0.83 | 1.31 | 1.33 |
Mouz vs Ex-Epsilon
|
1 | 1 | 0 | 100.0 | 22.0 | 16.0 | 6.0 | 54.5 | 0.92 | 1.38 | 1.38 |