|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
712 | 453 | 259 | 63.6 | 18.96 | 15.31 | 3.65 | 63.5 | 0.88 | 1.33 | 1.27 |
|
|
6 | 3 | 3 | 50.0 | 15.33 | 14.33 | 1.0 | 64.1 | 0.7 | 1.11 | 1.12 |
|
|
5 | 1 | 4 | 20.0 | 12.6 | 17.0 | -4.4 | 55.6 | 0.58 | 0.75 | 0.78 |
|
|
5 | 4 | 1 | 80.0 | 19.0 | 14.4 | 4.6 | 55.8 | 0.92 | 1.39 | 1.28 |
|
|
3 | 1 | 2 | 33.3 | 10.67 | 13.0 | -2.33 | 62.5 | 0.61 | 0.88 | 0.81 |
|
|
3 | 1 | 2 | 33.3 | 14.33 | 12.33 | 2.0 | 67.4 | 0.76 | 1.35 | 1.1 |
|
|
3 | 2 | 1 | 66.7 | 15.33 | 19.67 | -4.34 | 69.6 | 0.59 | 0.81 | 0.96 |
|
|
2 | 2 | 0 | 100.0 | 18.0 | 14.0 | 4.0 | 58.3 | 0.85 | 1.27 | 1.12 |
|
|
2 | 2 | 0 | 100.0 | 19.0 | 13.0 | 6.0 | 73.7 | 1.0 | 1.68 | 1.37 |
|
|
2 | 0 | 2 | 0.0 | 5.0 | 13.0 | -8.0 | 60.0 | 0.33 | 0.38 | 0.45 |
|
|
2 | 2 | 0 | 100.0 | 15.0 | 12.5 | 2.5 | 76.7 | 0.81 | 1.33 | 1.15 |
|
|
2 | 0 | 2 | 0.0 | 14.0 | 16.5 | -2.5 | 71.4 | 0.64 | 0.85 | 0.97 |
|
|
2 | 2 | 0 | 100.0 | 11.5 | 9.5 | 2.0 | 47.8 | 0.65 | 1.19 | 1.13 |
|
|
2 | 0 | 2 | 0.0 | 14.0 | 16.0 | -2.0 | 71.4 | 0.6 | 0.9 | 0.95 |
FPL Europe
|
2 | 1 | 1 | 50.0 | 19.0 | 15.0 | 4.0 | 73.7 | 0.79 | 1.34 | 1.24 |
|
|
2 | 2 | 0 | 100.0 | 14.5 | 10.0 | 4.5 | 55.2 | 0.81 | 1.68 | 1.37 |
|
|
1 | 0 | 1 | 0.0 | 19.0 | 17.0 | 2.0 | 68.4 | 0.95 | 1.12 | 1.32 |
DPL lvl 10 only
|
1 | 0 | 1 | 0.0 | 35.0 | 20.0 | 15.0 | 51.4 | 1.21 | 1.75 | 1.78 |