|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
613 | 419 | 194 | 68.4 | 23.54 | 13.47 | 10.07 | 60.1 | 1.1 | 2.01 | 1.65 |
FPL Europe
|
63 | 31 | 32 | 49.2 | 18.54 | 15.48 | 3.06 | 66.1 | 0.81 | 1.28 | 1.24 |
|
|
36 | 30 | 6 | 83.3 | 22.78 | 11.81 | 10.97 | 55.9 | 1.11 | 2.23 | 1.66 |
|
|
4 | 2 | 2 | 50.0 | 28.25 | 14.5 | 13.75 | 54.9 | 1.22 | 1.99 | 1.73 |
|
|
3 | 2 | 1 | 66.7 | 13.33 | 12.0 | 1.33 | 50.0 | 0.67 | 1.29 | 1.11 |
|
|
3 | 1 | 2 | 33.3 | 10.33 | 14.33 | -4.0 | 54.8 | 0.47 | 0.7 | 0.7 |
|
|
3 | 2 | 1 | 66.7 | 21.67 | 17.67 | 4.0 | 40.0 | 0.79 | 1.35 | 1.25 |
|
|
3 | 1 | 2 | 33.3 | 11.0 | 13.33 | -2.33 | 57.6 | 0.54 | 0.85 | 0.84 |
|
|
3 | 2 | 1 | 66.7 | 16.33 | 12.67 | 3.66 | 51.0 | 0.75 | 1.45 | 1.22 |
|
|
3 | 1 | 2 | 33.3 | 15.67 | 14.67 | 1.0 | 42.6 | 0.79 | 1.07 | 1.04 |
|
|
3 | 2 | 1 | 66.7 | 17.67 | 16.0 | 1.67 | 39.6 | 0.69 | 1.09 | 1.05 |
|
|
3 | 1 | 2 | 33.3 | 15.0 | 14.0 | 1.0 | 40.0 | 0.79 | 1.17 | 1.18 |
|
|
3 | 1 | 2 | 33.3 | 14.0 | 13.0 | 1.0 | 66.7 | 0.68 | 1.12 | 1.09 |
|
|
3 | 2 | 1 | 66.7 | 14.0 | 13.33 | 0.67 | 57.1 | 0.67 | 1.16 | 1.12 |
|
|
3 | 2 | 1 | 66.7 | 13.0 | 14.33 | -1.33 | 53.8 | 0.54 | 0.9 | 0.95 |
|
|
2 | 0 | 2 | 0.0 | 15.5 | 19.0 | -3.5 | 45.2 | 0.53 | 0.82 | 0.82 |
|
|
2 | 0 | 2 | 0.0 | 21.0 | 17.0 | 4.0 | 57.1 | 0.81 | 1.33 | 1.08 |
|
|
2 | 2 | 0 | 100.0 | 13.5 | 6.5 | 7.0 | 40.7 | 0.78 | 2.08 | 1.32 |
|
|
2 | 2 | 0 | 100.0 | 16.0 | 12.0 | 4.0 | 62.5 | 0.76 | 1.34 | 1.14 |
|
|
2 | 2 | 0 | 100.0 | 15.0 | 14.0 | 1.0 | 70.0 | 0.7 | 1.11 | 1.0 |
|
|
2 | 0 | 2 | 0.0 | 20.0 | 18.5 | 1.5 | 50.0 | 0.76 | 1.09 | 1.07 |
PRO LEAGUE (ELO)
|
2 | 2 | 0 | 100.0 | 20.5 | 6.5 | 14.0 | 56.1 | 1.25 | 3.18 | 2.01 |
MESL PRIVATE SCRIMS
|
2 | 2 | 0 | 100.0 | 17.0 | 13.0 | 4.0 | 38.2 | 0.71 | 1.34 | 1.17 |
|
|
2 | 2 | 0 | 100.0 | 17.0 | 15.5 | 1.5 | 55.9 | 0.66 | 1.15 | 1.13 |
|
|
2 | 2 | 0 | 100.0 | 16.5 | 14.0 | 2.5 | 63.6 | 0.72 | 1.21 | 1.13 |
|
|
2 | 2 | 0 | 100.0 | 21.0 | 9.0 | 12.0 | 61.9 | 1.24 | 2.33 | 2.07 |
|
|
2 | 0 | 2 | 0.0 | 13.0 | 17.0 | -4.0 | 50.0 | 0.48 | 0.77 | 0.87 |
|
|
2 | 0 | 2 | 0.0 | 10.0 | 14.5 | -4.5 | 40.0 | 0.53 | 0.69 | 0.84 |
|
|
2 | 2 | 0 | 100.0 | 18.0 | 13.0 | 5.0 | 66.7 | 0.75 | 1.4 | 1.24 |
|
|
2 | 2 | 0 | 100.0 | 18.5 | 15.0 | 3.5 | 48.6 | 0.82 | 1.27 | 1.25 |
PRO LEAGUE
|
1 | 1 | 0 | 100.0 | 25.0 | 12.0 | 13.0 | 40.0 | 1.09 | 2.08 | 1.83 |