|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
345 | 261 | 84 | 75.7 | 17.87 | 13.33 | 4.54 | 55.2 | 0.86 | 1.55 | 1.3 |
|
|
3 | 2 | 1 | 66.7 | 21.0 | 16.33 | 4.67 | 50.8 | 0.81 | 1.31 | 1.2 |
|
|
3 | 1 | 2 | 33.3 | 13.0 | 16.33 | -3.33 | 48.7 | 0.57 | 0.79 | 0.77 |
|
|
3 | 2 | 1 | 66.7 | 16.0 | 16.0 | 0.0 | 58.3 | 0.71 | 0.98 | 1.05 |
|
|
3 | 2 | 1 | 66.7 | 28.0 | 19.0 | 9.0 | 47.6 | 1.0 | 1.95 | 1.52 |
|
|
3 | 1 | 2 | 33.3 | 13.0 | 13.0 | 0.0 | 38.5 | 0.63 | 1.01 | 1.03 |
|
|
3 | 1 | 2 | 33.3 | 18.33 | 17.0 | 1.33 | 54.5 | 0.76 | 1.26 | 1.17 |
|
|
3 | 1 | 2 | 33.3 | 22.0 | 16.67 | 5.33 | 51.5 | 0.86 | 1.27 | 1.24 |
|
|
3 | 2 | 1 | 66.7 | 20.67 | 14.0 | 6.67 | 51.6 | 0.91 | 1.53 | 1.44 |
EU ECL S50 - FINALS
|
2 | 0 | 2 | 0.0 | 12.5 | 17.0 | -4.5 | 44.0 | 0.61 | 0.74 | 0.76 |
|
|
2 | 0 | 2 | 0.0 | 13.0 | 14.5 | -1.5 | 46.2 | 0.6 | 0.89 | 0.84 |
|
|
2 | 2 | 0 | 100.0 | 17.5 | 15.5 | 2.0 | 48.6 | 0.79 | 1.15 | 1.11 |
|
|
2 | 0 | 2 | 0.0 | 19.0 | 24.0 | -5.0 | 47.4 | 0.6 | 0.74 | 0.83 |
|
|
2 | 0 | 2 | 0.0 | 6.0 | 14.0 | -8.0 | 25.0 | 0.29 | 0.45 | 0.57 |
|
|
2 | 2 | 0 | 100.0 | 16.0 | 13.0 | 3.0 | 53.1 | 0.72 | 1.35 | 1.18 |
|
|
2 | 0 | 2 | 0.0 | 12.0 | 15.5 | -3.5 | 54.2 | 0.58 | 0.76 | 1.0 |
|
|
2 | 0 | 2 | 0.0 | 9.5 | 18.0 | -8.5 | 47.4 | 0.36 | 0.49 | 0.64 |
|
|
2 | 2 | 0 | 100.0 | 17.5 | 10.5 | 7.0 | 57.1 | 0.84 | 1.83 | 1.44 |
|
|
2 | 0 | 2 | 0.0 | 9.0 | 17.0 | -8.0 | 55.6 | 0.4 | 0.53 | 0.65 |
|
|
2 | 2 | 0 | 100.0 | 16.0 | 10.0 | 6.0 | 46.9 | 1.05 | 1.67 | 1.64 |
|
|
2 | 0 | 2 | 0.0 | 6.0 | 14.0 | -8.0 | 41.7 | 0.38 | 0.44 | 0.54 |
|
|
2 | 0 | 2 | 0.0 | 10.5 | 15.0 | -4.5 | 47.6 | 0.46 | 0.72 | 0.79 |
|
|
2 | 2 | 0 | 100.0 | 24.0 | 14.5 | 9.5 | 37.5 | 1.02 | 1.64 | 1.58 |
|
|
2 | 2 | 0 | 100.0 | 18.5 | 14.0 | 4.5 | 51.4 | 0.91 | 1.4 | 1.35 |
FPL Europe
|
1 | 0 | 1 | 0.0 | 13.0 | 16.0 | -3.0 | 61.5 | 0.59 | 0.81 | 0.93 |