|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1282 | 666 | 616 | 52.0 | 17.39 | 15.76 | 1.63 | 54.1 | 0.78 | 1.17 | 1.09 |
|
|
51 | 24 | 27 | 47.1 | 17.18 | 15.51 | 1.67 | 54.5 | 0.79 | 1.17 | 1.09 |
EU - CS2 GO5 - Week 70
|
5 | 4 | 1 | 80.0 | 24.4 | 12.6 | 11.8 | 51.6 | 1.12 | 2.13 | 1.67 |
|
|
4 | 2 | 2 | 50.0 | 19.5 | 15.0 | 4.5 | 56.4 | 0.91 | 1.27 | 1.36 |
EU - CS2 GO5 - Week 68
|
4 | 3 | 1 | 75.0 | 13.25 | 14.0 | -0.75 | 60.4 | 0.68 | 1.0 | 0.97 |
|
|
3 | 2 | 1 | 66.7 | 18.33 | 12.33 | 6.0 | 56.4 | 0.98 | 1.65 | 1.5 |
|
|
3 | 2 | 1 | 66.7 | 23.67 | 17.33 | 6.34 | 56.3 | 0.99 | 1.41 | 1.41 |
|
|
3 | 2 | 1 | 66.7 | 24.67 | 15.33 | 9.34 | 59.5 | 1.11 | 1.7 | 1.58 |
|
|
3 | 2 | 1 | 66.7 | 26.33 | 14.67 | 11.66 | 54.4 | 1.26 | 2.02 | 1.77 |
|
|
2 | 1 | 1 | 50.0 | 17.5 | 20.0 | -2.5 | 45.7 | 0.54 | 0.88 | 0.83 |
|
|
2 | 2 | 0 | 100.0 | 23.5 | 9.5 | 14.0 | 63.8 | 1.33 | 2.84 | 2.15 |
|
|
2 | 2 | 0 | 100.0 | 11.5 | 5.5 | 6.0 | 52.2 | 0.89 | 2.13 | 1.32 |
|
|
2 | 2 | 0 | 100.0 | 23.5 | 12.0 | 11.5 | 42.6 | 1.27 | 1.96 | 1.7 |
|
|
2 | 0 | 2 | 0.0 | 20.0 | 16.5 | 3.5 | 62.5 | 1.06 | 1.22 | 1.29 |
|
|
2 | 0 | 2 | 0.0 | 16.0 | 19.5 | -3.5 | 46.9 | 0.65 | 0.76 | 0.79 |
|
|
2 | 2 | 0 | 100.0 | 18.0 | 6.5 | 11.5 | 27.8 | 1.25 | 2.75 | 1.96 |
|
|
2 | 2 | 0 | 100.0 | 16.5 | 10.0 | 6.5 | 60.6 | 0.94 | 1.7 | 1.41 |
|
|
2 | 2 | 0 | 100.0 | 25.5 | 12.0 | 13.5 | 43.1 | 1.16 | 2.17 | 1.85 |
|
|
1 | 0 | 1 | 0.0 | 12.0 | 15.0 | -3.0 | 75.0 | 0.6 | 0.8 | 0.76 |
TESFED Ligi - Acik Eleme - 1
|
1 | 0 | 1 | 0.0 | 18.0 | 13.0 | 5.0 | 50.0 | 0.9 | 1.38 | 1.21 |