|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
719 | 383 | 336 | 53.3 | 17.97 | 15.58 | 2.39 | 51.1 | 0.81 | 1.23 | 1.16 |
|
|
16 | 10 | 6 | 62.5 | 17.56 | 16.31 | 1.25 | 55.9 | 0.81 | 1.15 | 1.18 |
|
|
7 | 6 | 1 | 85.7 | 14.29 | 11.43 | 2.86 | 44.0 | 0.74 | 1.37 | 1.16 |
|
|
6 | 6 | 0 | 100.0 | 17.83 | 7.83 | 10.0 | 55.1 | 1.07 | 2.67 | 1.67 |
qingchenkafeiwu
|
6 | 3 | 3 | 50.0 | 21.5 | 14.83 | 6.67 | 61.2 | 1.06 | 1.5 | 1.57 |
|
|
3 | 1 | 2 | 33.3 | 18.33 | 19.33 | -1.0 | 40.0 | 0.73 | 0.97 | 0.88 |
|
|
3 | 1 | 2 | 33.3 | 18.33 | 16.67 | 1.66 | 38.2 | 0.75 | 1.12 | 1.06 |
|
|
3 | 2 | 1 | 66.7 | 12.33 | 10.67 | 1.66 | 83.8 | 0.54 | 1.2 | 1.03 |
|
|
2 | 2 | 0 | 100.0 | 16.0 | 12.5 | 3.5 | 65.6 | 0.84 | 1.44 | 1.24 |
|
|
1 | 1 | 0 | 100.0 | 20.0 | 15.0 | 5.0 | 50.0 | 0.87 | 1.33 | 1.21 |
|
|
1 | 1 | 0 | 100.0 | 16.0 | 11.0 | 5.0 | 75.0 | 0.59 | 1.45 | 0.98 |
1v1
|
1 | 1 | 0 | 100.0 | 16.0 | 12.0 | 4.0 | 81.2 | 0.57 | 1.33 | 0.94 |