|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
141 | 73 | 68 | 51.8 | 12.13 | 14.79 | -2.66 | 33.7 | 0.55 | 0.85 | 0.86 |
|
|
3 | 2 | 1 | 66.7 | 14.0 | 18.33 | -4.33 | 45.2 | 0.49 | 0.77 | 0.79 |
|
|
3 | 2 | 1 | 66.7 | 11.67 | 12.33 | -0.66 | 48.6 | 0.54 | 0.96 | 0.87 |
|
|
3 | 2 | 1 | 66.7 | 10.67 | 11.67 | -1.0 | 46.9 | 0.56 | 0.96 | 0.93 |
|
|
3 | 2 | 1 | 66.7 | 9.33 | 14.0 | -4.67 | 53.6 | 0.47 | 0.83 | 0.69 |
|
|
3 | 2 | 1 | 66.7 | 14.0 | 13.67 | 0.33 | 42.9 | 0.58 | 1.28 | 0.99 |
|
|
2 | 2 | 0 | 100.0 | 10.0 | 17.5 | -7.5 | 40.0 | 0.32 | 0.52 | 0.57 |
|
|
2 | 2 | 0 | 100.0 | 5.5 | 13.0 | -7.5 | 36.4 | 0.28 | 0.42 | 0.54 |
|
|
2 | 0 | 2 | 0.0 | 5.5 | 15.0 | -9.5 | 54.5 | 0.32 | 0.37 | 0.42 |
|
|
2 | 0 | 2 | 0.0 | 10.5 | 18.5 | -8.0 | 28.6 | 0.48 | 0.57 | 0.57 |
IEM Rio - EU Qualifier 1
|
2 | 1 | 1 | 50.0 | 4.0 | 10.5 | -6.5 | 37.5 | 0.31 | 0.57 | 0.47 |
ESL Challenger Atlanta - EU Qualifier
|
1 | 0 | 1 | 0.0 | 4.0 | 13.0 | -9.0 | 50.0 | 0.29 | 0.31 | 0.3 |