|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1265 | 641 | 624 | 50.7 | 17.4 | 16.07 | 1.33 | 60.2 | 0.79 | 1.14 | 1.1 |
|
|
11 | 8 | 3 | 72.7 | 15.45 | 13.09 | 2.36 | 51.8 | 0.78 | 1.28 | 1.14 |
|
|
6 | 5 | 1 | 83.3 | 18.83 | 15.83 | 3.0 | 50.4 | 0.83 | 1.19 | 1.15 |
UK Ireland Circuit
|
6 | 4 | 2 | 66.7 | 21.67 | 15.5 | 6.17 | 63.1 | 0.99 | 1.55 | 1.38 |
|
|
5 | 4 | 1 | 80.0 | 22.0 | 19.8 | 2.2 | 57.3 | 0.75 | 1.06 | 1.03 |
Astralis Family | 5v5 | 1 |
|
3 | 2 | 1 | 66.7 | 18.67 | 10.33 | 8.34 | 53.6 | 1.03 | 2.34 | 1.59 |
ESEA S55 EU Entry Central - Regular Season
|
1 | 0 | 1 | 0.0 | 3.0 | 17.0 | -14.0 | 0.0 | 0.16 | 0.18 | 0.22 |