|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2258 | 1158 | 1100 | 51.3 | 17.06 | 14.58 | 2.48 | 64.1 | 0.78 | 1.28 | 1.14 |
|
|
4 | 2 | 2 | 50.0 | 15.25 | 14.75 | 0.5 | 68.9 | 0.72 | 1.07 | 1.09 |
VKM 2025 | Buxara CS2
|
3 | 1 | 2 | 33.3 | 15.0 | 14.0 | 1.0 | 71.1 | 0.77 | 1.17 | 1.05 |
|
|
2 | 0 | 2 | 0.0 | 14.0 | 14.0 | 0.0 | 39.3 | 0.68 | 1.01 | 1.05 |
5x5
|
2 | 0 | 2 | 0.0 | 15.0 | 13.0 | 2.0 | 53.3 | 0.72 | 1.16 | 1.21 |
|
|
2 | 0 | 2 | 0.0 | 9.0 | 14.0 | -5.0 | 55.6 | 0.55 | 0.66 | 0.78 |
|
|
2 | 0 | 2 | 0.0 | 23.5 | 15.0 | 8.5 | 66.0 | 1.05 | 1.55 | 1.54 |
Uzbekistan Esports Championship Buxoro Open Qualification
|
1 | 0 | 1 | 0.0 | 21.0 | 14.0 | 7.0 | 76.2 | 1.0 | 1.5 | 1.69 |
|
|
1 | 1 | 0 | 100.0 | 23.0 | 17.0 | 6.0 | 56.5 | 0.77 | 1.35 | 1.32 |