flag MikaelJorhan Premium ESEA
level 3241 ELO
Steam Faceit
+
Filter
Matches Won Lost Winrate Avg. K Avg. D Avg. +/- HS% KPR KDR HLTV
CS2 5v5 EU - default 1734 908 826 52.4 16.07 15.3 0.77 62.2 0.73 1.13 1.06
CSDIILIT - 10 33 18 15 54.5 20.36 16.3 4.06 57.3 0.87 1.4 1.23
CSDIILIT - 1-9 17 9 8 52.9 19.88 15.41 4.47 62.4 0.88 1.38 1.27
ESEA S50 EU Intermediate Central - Playoffs 16 10 6 62.5 17.94 14.25 3.69 62.0 0.8 1.5 1.18
S56 EU Main Central - Regular Season 14 8 6 57.1 15.86 14.21 1.65 64.0 0.74 1.19 1.11
ESEA S52 EU Intermediate Central - Playoffs Bracket A 14 9 5 64.3 11.57 15.29 -3.72 71.6 0.55 0.76 0.76
ESEA S52 EU Intermediate - Regular Season 13 9 4 69.2 16.0 14.15 1.85 64.4 0.73 1.21 1.07
ESEA S50 EU Intermediate Central - Regular Season 13 7 6 53.8 16.38 14.69 1.69 65.3 0.77 1.28 1.15
ESEA S49 EU Intermediate Central - Regular Season 13 10 3 76.9 17.46 13.46 4.0 65.2 0.83 1.39 1.32
ESEA S48 EU Intermediate Central - Regular Season 13 8 5 61.5 17.77 15.77 2.0 62.3 0.83 1.21 1.22
ESEA S51 EU Main Central - Regular Season 12 4 8 33.3 12.0 14.17 -2.17 63.2 0.59 0.92 0.85
ESEA S55 EU Main Central - Regular Season 11 4 7 36.4 12.91 13.91 -1.0 60.6 0.64 0.92 0.88
ESEA S54 EU Main Central - Regular Season 11 4 7 36.4 13.36 16.09 -2.73 59.2 0.54 0.87 0.81
ESEA S47 EU Intermediate Central - Regular Season 10 5 5 50.0 19.9 20.0 -0.1 64.8 0.73 1.06 1.09
ESEA S53 EU Main Central - Regular Season 9 5 4 55.6 15.0 13.44 1.56 63.0 0.76 1.19 1.08
ESEA S48 EU Intermediate Central - Playoffs 9 4 5 44.4 13.67 14.56 -0.89 55.3 0.68 1.0 1.06
PELIA W25 CS2-turnaus 8 7 1 87.5 13.88 11.38 2.5 75.7 0.72 1.59 1.13
ESEA S49 EU Intermediate Central - Playoffs 7 2 5 28.6 16.57 16.71 -0.14 64.7 0.67 1.01 1.06
Elisa Open Suomi 11 | Avoin karsinta 3 6 4 2 66.7 15.83 13.5 2.33 62.1 0.71 1.28 1.1
Elisa Open Suomi 10 | Avoin karsinta 3 6 4 2 66.7 11.17 12.67 -1.5 68.7 0.58 0.9 0.84
Elisa Open Suomi 9 | Avoin karsinta 3 6 5 1 83.3 14.83 13.0 1.83 62.9 0.71 1.18 1.03
Elisa Open Suomi 12 | Avoin karsinta 3 5 5 0 100.0 15.6 9.6 6.0 57.7 0.9 1.64 1.4
Elisa Open Suomi 12 | Avoin karsinta 1 5 3 2 60.0 15.6 12.0 3.6 67.9 0.84 1.64 1.27
ESEA League EU Advanced S52 Qualifier 5 4 1 80.0 16.8 17.0 -0.2 65.5 0.67 0.99 0.94
Qualifier Style Competitive 5 4 1 80.0 12.8 9.4 3.4 67.2 0.76 1.55 1.23
Elisa Pro Open 6 | Avoin karsinta 1 5 3 2 60.0 11.6 14.2 -2.6 56.9 0.58 0.81 0.87
Last Online Summer Showdown by GMOF Open Qualifier 2 4 2 2 50.0 15.0 16.5 -1.5 51.7 0.67 0.9 0.83
EXEN CS2 Karsintaturnaus 4 4 0 100.0 17.0 12.0 5.0 58.8 0.85 1.65 1.22
Pelaajatcom Series Finnish - Open Qualifier 1 4 2 2 50.0 25.0 18.5 6.5 64.0 0.87 1.76 1.37
TAMATEUR TENMANS 3 0 3 0.0 16.33 15.67 0.66 63.3 0.71 1.04 1.03
Elisa Open Suomi 12 | Avoin karsinta 2 3 2 1 66.7 15.67 12.0 3.67 66.0 0.75 1.28 1.17
Elisa Open Suomi 11 | Avoin karsinta 2 3 2 1 66.7 18.0 12.0 6.0 53.7 0.93 1.64 1.32
Elisa Open Suomi 10 | Avoin karsinta 2 3 2 1 66.7 13.67 10.67 3.0 73.2 0.79 1.87 1.23
ESEA S53 EU Open10 Central - Regular Season 3 3 0 100.0 21.0 12.33 8.67 65.1 1.03 1.78 1.57
Elisa Open Suomi 9 | Avoin karsinta 1 3 2 1 66.7 11.67 13.67 -2.0 62.9 0.55 0.88 0.83
Elisa Open Suomi 8 | Avoin karsinta 3 3 2 1 66.7 14.67 11.33 3.34 72.7 0.85 1.55 1.24
Elisa Open Suomi 8 | Avoin karsinta 2 3 2 1 66.7 14.0 10.67 3.33 76.2 0.86 1.62 1.26
Skinsauna Open 5vs5 | 250e 2 1 1 50.0 20.0 14.5 5.5 70.0 0.91 1.41 1.28
IEM Rio 2026 - Global Qualifier - EU Servers 2 1 1 50.0 9.5 13.0 -3.5 63.2 0.51 0.74 0.75
Elisa Open Suomi 11 | Avoin karsinta 1 2 1 1 50.0 6.5 13.0 -6.5 53.8 0.34 0.59 0.58
ESEA League EU Advanced S55 Qualifier 2 1 1 50.0 14.0 12.0 2.0 53.6 0.76 1.56 1.11
Elisa Open Suomi 10 | Avoin karsinta 1 2 1 1 50.0 13.0 11.5 1.5 65.4 0.74 1.21 1.11
CCB QUAL 4 2 1 1 50.0 14.0 11.5 2.5 60.7 0.82 1.74 1.21
Elisa Open Suomi 8 | Avoin karsinta 1 2 1 1 50.0 10.0 14.5 -4.5 55.0 0.42 0.69 0.72
ESEA League EU Main S52 Qualifier 2 1 1 50.0 15.0 14.5 0.5 43.3 0.73 1.04 1.03
Elisa Open Suomi 7 | Avoin karsinta 1 2 1 1 50.0 14.5 11.5 3.0 72.4 0.87 1.31 1.16
SKINBARON CUP S24 Cup 10 2 1 1 50.0 14.0 14.5 -0.5 60.7 0.62 0.97 0.99
Pelaajatcom Series Finnish - Open Qualifier 2 1 1 50.0 10.5 14.5 -4.0 66.7 0.55 0.76 0.85
ESEA League EU Main S48 Qualifier 2 1 1 50.0 15.5 12.5 3.0 51.6 0.85 1.22 1.19
ESEA Elite Season 54 EU Tournament 1 Open Qualifier 2 1 0 1 0.0 12.0 12.0 0.0 83.3 0.8 1.0 1.03
PELIA Spring 2025 CS2-turnaus 1 0 1 0.0 14.0 17.0 -3.0 64.3 0.58 0.82 0.9
CCB 1 QUAL DUPLICATE 1 0 1 0.0 6.0 16.0 -10.0 100.0 0.35 0.38 0.38
ESEA League EU Advanced S53 Qualifier 1 0 1 0.0 8.0 17.0 -9.0 62.5 0.38 0.47 0.56
YGames Pro Series Season 5 Open Qualification 2 1 0 1 0.0 11.0 14.0 -3.0 63.6 0.61 0.79 0.85
Elisa Open Suomi 9 | Avoin karsinta 2 1 0 1 0.0 3.0 17.0 -14.0 33.3 0.14 0.18 0.28
20k prizemoney open qualifier Fragster Challenger Series powered by Betswapgg 1 0 1 0.0 9.0 15.0 -6.0 55.6 0.53 0.6 0.64
CS2 5v5 NA 1 0 1 0.0 10.0 17.0 -7.0 70.0 0.48 0.59 0.58
The Art Of War Hellcase 5x5(6-10LVL) 1 0 1 0.0 8.0 15.0 -7.0 100.0 0.5 0.53 0.58
ESEA League EU Main S49 Qualifier 1 0 1 0.0 10.0 14.0 -4.0 60.0 0.62 0.71 0.84