|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
462 | 241 | 221 | 52.2 | 17.19 | 14.05 | 3.14 | 39.3 | 0.79 | 1.33 | 1.15 |
S55 NA Open1-8 West - Regular Season
|
10 | 7 | 3 | 70.0 | 15.4 | 12.9 | 2.5 | 36.4 | 0.74 | 1.33 | 1.07 |
|
|
9 | 5 | 4 | 55.6 | 10.44 | 9.89 | 0.55 | 73.4 | 0.49 | 1.28 | 0.84 |
|
|
9 | 6 | 3 | 66.7 | 11.33 | 9.11 | 2.22 | 9.8 | 0.56 | 1.56 | 0.93 |
|
|
4 | 2 | 2 | 50.0 | 9.25 | 8.75 | 0.5 | 40.5 | 0.6 | 1.04 | 0.86 |
|
|
3 | 1 | 2 | 33.3 | 12.67 | 15.67 | -3.0 | 84.2 | 0.55 | 0.81 | 0.78 |
|
|
3 | 3 | 0 | 100.0 | 14.0 | 10.0 | 4.0 | 64.3 | 0.59 | 1.43 | 0.97 |
ESEA S54 NA Open1-8 East - Regular Season
|
2 | 0 | 2 | 0.0 | 3.5 | 9.0 | -5.5 | 42.9 | 0.14 | 0.2 | 0.65 |
|
|
2 | 1 | 1 | 50.0 | 21.5 | 13.5 | 8.0 | 27.9 | 0.91 | 1.64 | 1.25 |
|
|
1 | 0 | 1 | 0.0 | 16.0 | 18.0 | -2.0 | 62.5 | 0.73 | 0.89 | 0.81 |
|
|
1 | 0 | 1 | 0.0 | 19.0 | 14.0 | 5.0 | 31.6 | 1.06 | 1.36 | 1.32 |
|
|
1 | 0 | 1 | 0.0 | 4.0 | 15.0 | -11.0 | 50.0 | 0.22 | 0.27 | 0.35 |
|
|
1 | 0 | 1 | 0.0 | 7.0 | 13.0 | -6.0 | 57.1 | 0.35 | 0.54 | 0.58 |
|
|
1 | 0 | 1 | 0.0 | 7.0 | 9.0 | -2.0 | 42.9 | 0.54 | 0.78 | 0.79 |
1v1
|
1 | 0 | 1 | 0.0 | 4.0 | 13.0 | -9.0 | 75.0 | 0.24 | 0.31 | 0.39 |
AWP 1v1
|
1 | 1 | 0 | 100.0 | 13.0 | 12.0 | 1.0 | 15.4 | 0.54 | 1.08 | 0.86 |
|
|
1 | 0 | 1 | 0.0 | 7.0 | 14.0 | -7.0 | 57.1 | 0.44 | 0.5 | 0.54 |