|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1649 | 903 | 746 | 54.8 | 21.35 | 18.65 | 2.7 | 44.8 | 0.81 | 1.24 | 1.23 |
|
|
1515 | 952 | 563 | 62.8 | 22.39 | 17.95 | 4.44 | 51.1 | 0.84 | 1.36 | 1.3 |
|
|
1209 | 686 | 523 | 56.7 | 22.19 | 18.44 | 3.75 | 53.4 | 0.84 | 1.3 | 1.27 |
|
|
775 | 437 | 338 | 56.4 | 22.4 | 18.75 | 3.65 | 48.2 | 0.82 | 1.29 | 1.26 |
FPL CSGO Challenger Europe
|
290 | 138 | 152 | 47.6 | 18.74 | 18.71 | 0.03 | 51.8 | 0.69 | 1.05 | 1.07 |
|
|
30 | 14 | 16 | 46.7 | 18.87 | 20.43 | -1.56 | 55.8 | 0.65 | 0.94 | 1.0 |
FACEIT Points Cup
|
29 | 21 | 8 | 72.4 | 21.55 | 14.59 | 6.96 | 49.0 | 0.9 | 1.65 | 1.43 |
|
|
13 | 10 | 3 | 76.9 | 18.31 | 12.0 | 6.31 | 64.7 | 0.82 | 1.95 | 1.42 |
FPL CSGO Europe
|
12 | 6 | 6 | 50.0 | 19.17 | 19.0 | 0.17 | 57.0 | 0.68 | 1.02 | 1.05 |
|
|
11 | 8 | 3 | 72.7 | 21.91 | 18.0 | 3.91 | 46.9 | 0.74 | 1.33 | 1.23 |
|
|
9 | 4 | 5 | 44.4 | 24.33 | 21.44 | 2.89 | 47.0 | 0.86 | 1.22 | 1.26 |
|
|
8 | 6 | 2 | 75.0 | 15.38 | 13.75 | 1.63 | 70.7 | 6.81 | 1.47 | 4.47 |
|
|
7 | 5 | 2 | 71.4 | 21.29 | 16.29 | 5.0 | 51.0 | 0.79 | 1.44 | 1.32 |
|
|
7 | 4 | 3 | 57.1 | 26.57 | 25.43 | 1.14 | 68.3 | 8.09 | 1.14 | 5.35 |
FACEiT Points Cup
|
7 | 4 | 3 | 57.1 | 21.14 | 20.71 | 0.43 | 37.8 | 0.77 | 1.08 | 1.13 |
|
|
6 | 4 | 2 | 66.7 | 20.17 | 14.0 | 6.17 | 59.5 | 0.79 | 1.59 | 1.33 |
|
|
6 | 1 | 5 | 16.7 | 18.83 | 19.33 | -0.5 | 41.6 | 0.73 | 0.99 | 1.07 |
EUR 1000 - Hotshot Series #4 - Round 1
|
6 | 6 | 0 | 100.0 | 16.5 | 14.17 | 2.33 | 48.5 | 0.65 | 1.18 | 1.13 |
|
|
5 | 5 | 0 | 100.0 | 19.8 | 10.6 | 9.2 | 37.4 | 0.95 | 1.97 | 1.57 |
|
|
4 | 2 | 2 | 50.0 | 18.75 | 21.5 | -2.75 | 58.7 | 0.62 | 0.87 | 0.96 |
|
|
4 | 3 | 1 | 75.0 | 39.5 | 29.5 | 10.0 | 63.9 | 14.54 | 1.43 | 13.36 |
|
|
4 | 3 | 1 | 75.0 | 20.5 | 13.25 | 7.25 | 53.7 | 0.89 | 2.01 | 1.49 |
100% PÅ CS:GO #2 - Qual #1
|
4 | 3 | 1 | 75.0 | 21.5 | 17.0 | 4.5 | 51.2 | 0.84 | 1.26 | 1.31 |
|
|
3 | 1 | 2 | 33.3 | 19.67 | 18.33 | 1.34 | 44.1 | 0.72 | 1.07 | 1.09 |
|
|
3 | 1 | 2 | 33.3 | 22.67 | 21.0 | 1.67 | 42.6 | 0.74 | 1.16 | 1.1 |
|
|
3 | 1 | 2 | 33.3 | 22.33 | 22.33 | 0.0 | 56.7 | 0.67 | 1.01 | 1.07 |
|
|
3 | 2 | 1 | 66.7 | 18.33 | 26.0 | -7.67 | 47.3 | 0.5 | 0.7 | 0.81 |
|
|
3 | 2 | 1 | 66.7 | 16.67 | 17.67 | -1.0 | 52.0 | 0.65 | 0.98 | 0.99 |
|
|
3 | 1 | 2 | 33.3 | 19.33 | 18.67 | 0.66 | 50.0 | 0.75 | 1.06 | 1.14 |
|
|
3 | 2 | 1 | 66.7 | 20.33 | 14.67 | 5.66 | 32.8 | 0.87 | 1.66 | 1.44 |
|
|
3 | 1 | 2 | 33.3 | 23.67 | 18.0 | 5.67 | 50.7 | 0.86 | 1.31 | 1.32 |
|
|
3 | 2 | 1 | 66.7 | 23.33 | 20.0 | 3.33 | 52.9 | 0.85 | 1.21 | 1.26 |
|
|
3 | 2 | 1 | 66.7 | 23.33 | 17.67 | 5.66 | 54.3 | 0.85 | 1.33 | 1.33 |
|
|
3 | 1 | 2 | 33.3 | 13.33 | 23.0 | -9.67 | 52.5 | 0.44 | 0.59 | 0.68 |
|
|
3 | 2 | 1 | 66.7 | 17.33 | 16.67 | 0.66 | 40.4 | 0.67 | 1.14 | 1.07 |
|
|
3 | 2 | 1 | 66.7 | 16.33 | 15.67 | 0.66 | 46.9 | 0.67 | 1.1 | 1.07 |
|
|
3 | 1 | 2 | 33.3 | 15.33 | 20.0 | -4.67 | 56.5 | 0.57 | 0.87 | 0.88 |
|
|
3 | 2 | 1 | 66.7 | 20.33 | 17.0 | 3.33 | 67.2 | 0.72 | 1.19 | 1.22 |
|
|
3 | 2 | 1 | 66.7 | 16.33 | 18.0 | -1.67 | 51.0 | 0.64 | 0.99 | 0.98 |
|
|
3 | 2 | 1 | 66.7 | 19.0 | 16.33 | 2.67 | 45.6 | 0.67 | 1.18 | 1.16 |
|
|
3 | 2 | 1 | 66.7 | 19.0 | 13.67 | 5.33 | 54.4 | 0.85 | 1.59 | 1.31 |
|
|
3 | 2 | 1 | 66.7 | 24.33 | 22.67 | 1.66 | 56.2 | 0.72 | 1.28 | 1.16 |
|
|
3 | 2 | 1 | 66.7 | 21.0 | 18.0 | 3.0 | 52.4 | 0.75 | 1.18 | 1.19 |
|
|
3 | 2 | 1 | 66.7 | 17.0 | 16.33 | 0.67 | 51.0 | 0.66 | 1.09 | 1.12 |
|
|
3 | 0 | 3 | 0.0 | 20.33 | 32.0 | -11.67 | 55.7 | 10.17 | 0.64 | -0.0 |
|
|
3 | 2 | 1 | 66.7 | 13.67 | 14.67 | -1.0 | 43.9 | 0.58 | 1.2 | 1.0 |
Dust2.dk Pakkeleg Cuppen 2018
|
3 | 2 | 1 | 66.7 | 22.67 | 16.33 | 6.34 | 47.1 | 0.95 | 1.72 | 1.5 |
Geeks Gone Wild #24 - DK kvalifikation
|
3 | 2 | 1 | 66.7 | 17.0 | 17.67 | -0.67 | 54.9 | 0.66 | 0.99 | 1.05 |
100% PÅ CS:GO #4 - Qual #1
|
3 | 2 | 1 | 66.7 | 19.0 | 11.0 | 8.0 | 38.6 | 0.89 | 2.06 | 1.54 |
Qual PMU Day 2
|
3 | 2 | 1 | 66.7 | 15.33 | 16.67 | -1.34 | 54.3 | 0.7 | 1.0 | 1.02 |
Dust2.dk Open #32
|
3 | 2 | 1 | 66.7 | 22.33 | 16.33 | 6.0 | 44.8 | 0.85 | 1.45 | 1.41 |
|
|
3 | 0 | 3 | 0.0 | 18.0 | 18.0 | 0.0 | 75.9 | 0.64 | 1.0 | 1.01 |
|
|
2 | 2 | 0 | 100.0 | 21.5 | 11.5 | 10.0 | 46.5 | 0.86 | 1.89 | 1.47 |
|
|
2 | 2 | 0 | 100.0 | 24.0 | 14.5 | 9.5 | 60.4 | 0.92 | 1.65 | 1.45 |
|
|
2 | 2 | 0 | 100.0 | 20.0 | 13.0 | 7.0 | 55.0 | 0.87 | 1.59 | 1.45 |
|
|
2 | 2 | 0 | 100.0 | 10.0 | 10.0 | 0.0 | 60.0 | 0.51 | 1.0 | 0.98 |
|
|
2 | 0 | 2 | 0.0 | 18.5 | 19.5 | -1.0 | 40.5 | 0.65 | 0.94 | 1.03 |
|
|
2 | 2 | 0 | 100.0 | 17.0 | 9.5 | 7.5 | 58.8 | 0.79 | 1.73 | 1.42 |
|
|
2 | 1 | 1 | 50.0 | 20.0 | 22.0 | -2.0 | 35.0 | 0.7 | 1.0 | 1.03 |
|
|
2 | 2 | 0 | 100.0 | 25.0 | 15.0 | 10.0 | 48.0 | 0.91 | 1.63 | 1.53 |
|
|
2 | 2 | 0 | 100.0 | 25.5 | 23.0 | 2.5 | 37.3 | 0.78 | 1.28 | 1.23 |
|
|
2 | 2 | 0 | 100.0 | 20.5 | 15.0 | 5.5 | 53.7 | 0.78 | 1.36 | 1.23 |
|
|
2 | 0 | 2 | 0.0 | 15.0 | 16.5 | -1.5 | 56.7 | 0.62 | 0.91 | 1.02 |
|
|
2 | 2 | 0 | 100.0 | 20.5 | 15.0 | 5.5 | 48.8 | 0.91 | 1.77 | 1.37 |
|
|
2 | 2 | 0 | 100.0 | 26.0 | 13.5 | 12.5 | 48.1 | 1.0 | 1.91 | 1.64 |
|
|
2 | 0 | 2 | 0.0 | 16.0 | 19.0 | -3.0 | 56.2 | 0.66 | 0.84 | 0.97 |
|
|
2 | 0 | 2 | 0.0 | 10.0 | 16.5 | -6.5 | 65.0 | 0.46 | 0.61 | 0.73 |
|
|
2 | 2 | 0 | 100.0 | 16.0 | 16.0 | 0.0 | 53.1 | 0.58 | 0.98 | 0.99 |
|
|
2 | 2 | 0 | 100.0 | 19.5 | 15.5 | 4.0 | 61.5 | 0.78 | 1.26 | 1.23 |
|
|
2 | 0 | 2 | 0.0 | 15.0 | 18.0 | -3.0 | 63.3 | 0.57 | 0.83 | 0.94 |
|
|
2 | 0 | 2 | 0.0 | 13.5 | 23.0 | -9.5 | 48.1 | 0.42 | 0.58 | 0.7 |
|
|
2 | 2 | 0 | 100.0 | 13.5 | 14.0 | -0.5 | 51.9 | 0.57 | 1.1 | 1.0 |
|
|
2 | 2 | 0 | 100.0 | 19.5 | 14.5 | 5.0 | 48.7 | 0.76 | 1.36 | 1.25 |
|
|
2 | 2 | 0 | 100.0 | 25.0 | 16.0 | 9.0 | 56.0 | 0.91 | 1.58 | 1.41 |
|
|
2 | 2 | 0 | 100.0 | 17.0 | 14.5 | 2.5 | 61.8 | 0.71 | 1.31 | 1.2 |
|
|
2 | 2 | 0 | 100.0 | 20.0 | 11.0 | 9.0 | 47.5 | 0.95 | 1.86 | 1.48 |
|
|
2 | 0 | 2 | 0.0 | 19.0 | 18.5 | 0.5 | 55.3 | 0.72 | 1.02 | 1.13 |
|
|
2 | 2 | 0 | 100.0 | 18.5 | 11.0 | 7.5 | 67.6 | 0.76 | 1.67 | 1.43 |
|
|
2 | 0 | 2 | 0.0 | 14.5 | 21.0 | -6.5 | 51.7 | 0.54 | 0.69 | 0.78 |
|
|
2 | 0 | 2 | 0.0 | 18.5 | 20.5 | -2.0 | 24.3 | 0.64 | 0.91 | 0.96 |
|
|
2 | 2 | 0 | 100.0 | 16.5 | 17.5 | -1.0 | 45.5 | 0.58 | 0.95 | 0.97 |
|
|
2 | 1 | 1 | 50.0 | 15.0 | 17.5 | -2.5 | 56.7 | 0.55 | 0.85 | 0.96 |
|
|
2 | 0 | 2 | 0.0 | 18.0 | 19.5 | -1.5 | 66.7 | 0.76 | 0.89 | 0.98 |
|
|
2 | 0 | 2 | 0.0 | 11.0 | 20.5 | -9.5 | 40.9 | 0.42 | 0.54 | 0.66 |
|
|
2 | 0 | 2 | 0.0 | 13.5 | 19.0 | -5.5 | 55.6 | 0.47 | 0.76 | 0.85 |
|
|
2 | 1 | 1 | 50.0 | 17.5 | 14.0 | 3.5 | 57.1 | 0.8 | 1.51 | 1.27 |
|
|
2 | 1 | 1 | 50.0 | 19.0 | 21.0 | -2.0 | 60.5 | 0.67 | 0.95 | 0.99 |
|
|
2 | 1 | 1 | 50.0 | 16.0 | 12.0 | 4.0 | 43.8 | 0.73 | 1.66 | 1.31 |
Dust2.dk - Knæk Cancer 2019 lvl 1-10
|
2 | 1 | 1 | 50.0 | 24.5 | 17.5 | 7.0 | 42.9 | 0.88 | 1.56 | 1.4 |
|
|
2 | 2 | 0 | 100.0 | 23.5 | 22.0 | 1.5 | 53.2 | 0.76 | 1.06 | 1.15 |
ECS SEASON 7 EU OPEN QUALIFIER #4
|
2 | 1 | 1 | 50.0 | 10.0 | 16.0 | -6.0 | 65.0 | 0.46 | 0.65 | 0.73 |
|
|
2 | 2 | 0 | 100.0 | 26.0 | 8.0 | 18.0 | 42.3 | 1.39 | 3.6 | 2.16 |
JOYBUGGY.DK OPEN #41
|
2 | 1 | 1 | 50.0 | 15.5 | 16.5 | -1.0 | 45.2 | 0.63 | 0.95 | 1.04 |
CSGOFAST CUP #4 Qualifier 2
|
2 | 1 | 1 | 50.0 | 16.0 | 17.0 | -1.0 | 37.5 | 0.62 | 1.18 | 1.05 |
100% PÅ CS:GO #1 - Qual #2
|
2 | 1 | 1 | 50.0 | 22.0 | 18.5 | 3.5 | 52.3 | 0.8 | 1.23 | 1.19 |
Dust2.dk Open #25
|
2 | 1 | 1 | 50.0 | 20.0 | 21.0 | -1.0 | 50.0 | 0.7 | 1.18 | 1.12 |
DUST2.DK PLAYGAMES.DK OPEN #23
|
2 | 1 | 1 | 50.0 | 20.5 | 22.5 | -2.0 | 46.3 | 0.62 | 0.94 | 0.97 |
|
|
1 | 1 | 0 | 100.0 | 22.0 | 17.0 | 5.0 | 59.1 | 0.73 | 1.29 | 1.2 |
|
|
1 | 1 | 0 | 100.0 | 16.0 | 19.0 | -3.0 | 68.8 | 0.53 | 0.84 | 0.92 |
|
|
1 | 1 | 0 | 100.0 | 26.0 | 18.0 | 8.0 | 46.2 | 0.9 | 1.44 | 1.38 |
1v1
|
1 | 0 | 1 | 0.0 | 12.0 | 16.0 | -4.0 | 91.7 | 0.43 | 0.75 | 0.83 |
|
|
1 | 0 | 1 | 0.0 | 11.0 | 18.0 | -7.0 | 45.5 | 0.42 | 0.61 | 0.76 |
|
|
1 | 0 | 1 | 0.0 | 18.0 | 19.0 | -1.0 | 72.2 | 0.67 | 0.95 | 1.01 |
|
|
1 | 0 | 1 | 0.0 | 12.0 | 23.0 | -11.0 | 58.3 | 0.46 | 0.52 | 0.61 |
|
|
1 | 0 | 1 | 0.0 | 25.0 | 17.0 | 8.0 | 48.0 | 1.32 | 1.47 | 1.73 |
|
|
1 | 0 | 1 | 0.0 | 16.0 | 21.0 | -5.0 | 62.5 | 0.7 | 0.76 | 0.85 |
SLarsen1337 1n1 turnering
|
1 | 0 | 1 | 0.0 | 12.0 | 16.0 | -4.0 | 83.3 | 0.43 | 0.75 | 0.83 |
|
|
1 | 1 | 0 | 100.0 | 30.0 | 12.0 | 18.0 | 23.3 | 1.36 | 2.5 | 2.22 |
|
|
1 | 0 | 1 | 0.0 | 5.0 | 20.0 | -15.0 | 40.0 | 0.24 | 0.25 | 0.29 |
ECS SEASON 8 EU OPEN QUALIFIER #2
|
1 | 0 | 1 | 0.0 | 5.0 | 18.0 | -13.0 | 80.0 | 0.26 | 0.28 | 0.32 |
Maincast GGBet Invitational - Cologne Qualifier
|
1 | 0 | 1 | 0.0 | 20.0 | 16.0 | 4.0 | 40.0 | 0.8 | 1.25 | 1.31 |
StarLadder Major EU Open Qualification #2
|
1 | 0 | 1 | 0.0 | 21.0 | 17.0 | 4.0 | 38.1 | 0.91 | 1.24 | 1.4 |
King Of Nordic S14E01
|
1 | 0 | 1 | 0.0 | 14.0 | 16.0 | -2.0 | 71.4 | 0.78 | 0.88 | 0.97 |
JOYBUGGY.DK OPEN #42
|
1 | 0 | 1 | 0.0 | 15.0 | 21.0 | -6.0 | 40.0 | 0.56 | 0.71 | 0.8 |
|
|
1 | 0 | 1 | 0.0 | 17.0 | 23.0 | -6.0 | 47.1 | 0.59 | 0.74 | 0.82 |
|
|
1 | 1 | 0 | 100.0 | 13.0 | 6.0 | 7.0 | 38.5 | 1.62 | 2.17 | 2.29 |
100% PÅ CS:GO #1 - Qual #1
|
1 | 0 | 1 | 0.0 | 28.0 | 21.0 | 7.0 | 50.0 | 0.93 | 1.33 | 1.39 |
RICKED vs 5XBOTZ
|
1 | 0 | 1 | 0.0 | 12.0 | 19.0 | -7.0 | 58.3 | 0.44 | 0.63 | 0.76 |
DUST2.DK OPEN #30
|
1 | 0 | 1 | 0.0 | 16.0 | 19.0 | -3.0 | 31.2 | 0.67 | 0.84 | 0.94 |
ECS Season 5 Open Qualifier North EU
|
1 | 0 | 1 | 0.0 | 12.0 | 18.0 | -6.0 | 50.0 | 0.57 | 0.67 | 0.84 |
DUST2.DK PLAYGAMES.DK OPEN #22
|
1 | 0 | 1 | 0.0 | 13.0 | 17.0 | -4.0 | 61.5 | 0.72 | 0.76 | 0.84 |
|
|
1 | 0 | 1 | 0.0 | 23.0 | 21.0 | 2.0 | 52.2 | 0.85 | 1.1 | 1.32 |
Dust2.dk PlayGames.dk Open #17
|
1 | 0 | 1 | 0.0 | 20.0 | 17.0 | 3.0 | 40.0 | 0.87 | 1.18 | 1.27 |
CBE 2017 EU OPEN QUALIFIER 2
|
1 | 0 | 1 | 0.0 | 10.0 | 18.0 | -8.0 | 60.0 | 0.5 | 0.56 | 0.67 |
Dust2.dk Open #6
|
1 | 0 | 1 | 0.0 | 17.0 | 17.0 | 0.0 | 41.2 | 0.74 | 1.0 | 1.16 |
ELEAGUE Season 2 EU Qualifier #2
|
1 | 0 | 1 | 0.0 | 11.0 | 22.0 | -11.0 | 54.5 | 0.48 | 0.5 | 0.56 |