|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
205 | 150 | 55 | 73.2 | 20.27 | 13.13 | 7.14 | 44.8 | 0.97 | 1.7 | 1.46 |
|
|
4 | 1 | 3 | 25.0 | 13.5 | 15.0 | -1.5 | 51.9 | 0.61 | 0.91 | 0.92 |
|
|
4 | 4 | 0 | 100.0 | 8.75 | 9.0 | -0.25 | 48.6 | 0.47 | 0.94 | 0.9 |
|
|
4 | 1 | 3 | 25.0 | 13.25 | 13.75 | -0.5 | 52.8 | 0.66 | 1.18 | 1.07 |
|
|
4 | 0 | 4 | 0.0 | 11.75 | 13.75 | -2.0 | 38.3 | 0.59 | 0.88 | 0.93 |
|
|
3 | 1 | 2 | 33.3 | 14.0 | 11.67 | 2.33 | 31.0 | 0.71 | 1.32 | 1.06 |
|
|
3 | 2 | 1 | 66.7 | 13.33 | 14.33 | -1.0 | 30.0 | 0.67 | 0.98 | 0.92 |
|
|
3 | 1 | 2 | 33.3 | 10.33 | 18.33 | -8.0 | 48.4 | 0.42 | 0.62 | 0.64 |
|
|
3 | 1 | 2 | 33.3 | 9.0 | 13.67 | -4.67 | 59.3 | 0.42 | 0.74 | 0.74 |
|
|
3 | 2 | 1 | 66.7 | 14.67 | 11.0 | 3.67 | 45.5 | 0.69 | 1.39 | 1.21 |
|
|
3 | 2 | 1 | 66.7 | 10.33 | 15.67 | -5.34 | 35.5 | 0.42 | 0.66 | 0.77 |
|
|
3 | 2 | 1 | 66.7 | 12.33 | 16.67 | -4.34 | 35.1 | 0.53 | 0.8 | 0.88 |
|
|
3 | 2 | 1 | 66.7 | 14.67 | 14.0 | 0.67 | 45.5 | 0.68 | 1.08 | 1.08 |
|
|
3 | 1 | 2 | 33.3 | 13.0 | 15.33 | -2.33 | 43.6 | 0.6 | 0.85 | 0.93 |
|
|
3 | 1 | 2 | 33.3 | 15.0 | 15.67 | -0.67 | 55.6 | 0.66 | 0.94 | 1.0 |
|
|
2 | 0 | 2 | 0.0 | 10.0 | 16.0 | -6.0 | 50.0 | 0.53 | 0.65 | 0.68 |
|
|
2 | 2 | 0 | 100.0 | 8.5 | 16.0 | -7.5 | 47.1 | 0.39 | 0.54 | 0.56 |
|
|
2 | 2 | 0 | 100.0 | 11.0 | 11.5 | -0.5 | 22.7 | 0.54 | 0.96 | 0.86 |
|
|
2 | 2 | 0 | 100.0 | 14.5 | 13.5 | 1.0 | 41.4 | 0.67 | 1.14 | 0.95 |
|
|
2 | 2 | 0 | 100.0 | 9.5 | 9.5 | 0.0 | 57.9 | 0.48 | 1.02 | 0.98 |
|
|
2 | 2 | 0 | 100.0 | 11.0 | 13.5 | -2.5 | 45.5 | 0.48 | 0.82 | 0.87 |
|
|
2 | 2 | 0 | 100.0 | 10.5 | 15.0 | -4.5 | 42.9 | 0.52 | 0.7 | 0.79 |
|
|
2 | 2 | 0 | 100.0 | 15.5 | 14.0 | 1.5 | 38.7 | 0.58 | 1.06 | 1.04 |
|
|
2 | 2 | 0 | 100.0 | 12.5 | 13.5 | -1.0 | 48.0 | 0.58 | 0.96 | 0.99 |
Community league
|
1 | 1 | 0 | 100.0 | 8.0 | 6.0 | 2.0 | 37.5 | 0.5 | 1.33 | 0.97 |
PRO LEAGUE
|
1 | 1 | 0 | 100.0 | 10.0 | 5.0 | 5.0 | 40.0 | 0.62 | 2.0 | 1.16 |
|
|
1 | 0 | 1 | 0.0 | 15.0 | 18.0 | -3.0 | 13.3 | 0.65 | 0.83 | 1.1 |