Player ID: c365e0fe-ae29-41d7-b331-ed8904e32d2b
Steam ID64: 76561198058500492
Account Created:
Region: EU
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 2024-02-18 |  CS2 5v5 SA |  | 16 / 14 | 38 | 1 | 18 | 20 | 2.11 | 1.97 | 3001 (-260) |   | 
| 35 | 2024-02-18 |  CS2 5v5 SA |  | 16 / 14 | 38 | 1 | 18 | 20 | 2.11 | 1.97 | 3001 (-260) |   | 
| 281 | 2025-04-04 |  CS2 5v5 EU |  | 16 / 14 | 34 | 8 | 20 | 14 | 1.7 | 1.64 | 4002 (+26) |   | 
| 136 | 2024-02-19 |  CS2 5v5 SA |  | 10 / 13 | 33 | 2 | 17 | 16 | 1.94 | 2.19 | 2999 (-1) |   | 
| 37 | 2024-02-19 |  CS2 5v5 SA |  | 10 / 13 | 33 | 2 | 17 | 16 | 1.94 | 2.19 | 2999 (-1) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | 2024-12-14 |  CS2 5v5 SA |  | 10 / 13 | 23 | 16 | 14 | 9 | 1.64 | 1.48 | 3031 (+16) |   | 
| 87 | 2024-12-14 |  CS2 5v5 SA |  | 10 / 13 | 23 | 16 | 14 | 9 | 1.64 | 1.48 | 3031 (+16) |   | 
| 286 | 2025-04-27 |  CS2 5v5 EU |  | 13 / 4 | 12 | 13 | 10 | 2 | 1.2 | 1.17 | 3468 (+21) |   | 
| 215 | 2025-02-15 |  CS2 5v5 EU |  | 9 / 13 | 17 | 13 | 15 | 2 | 1.13 | 1.06 | 3323 (+26) |   | 
| 169 | 2024-06-13 |  CS2 5v5 SA |  | 13 / 16 | 25 | 13 | 18 | 7 | 1.39 | 1.31 | 3153 (+1) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 297 | 2025-06-09 |  CS2 5v5 NA |  | 1 / 13 | 11 | 1 | 3 | 8 | 3.67 | 1.42 | 3513 (+11) |   | 
| 277 | 2025-03-31 |  CS2 5v5 EU |  | 13 / 2 | 12 | 6 | 4 | 8 | 3.0 | 1.38 | 4023 (+21) |   | 
| 260 | 2025-02-27 |  CS2 5v5 EU |  | 2 / 13 | 11 | 10 | 4 | 7 | 2.75 | 1.29 | 3934 (+16) |   | 
| 175 | 2024-09-05 |  CS2 5v5 EU |  | 13 / 3 | 20 | 0 | 4 | 16 | 5.0 | 2.27 | 3046 (+27) |   | 
| 117 | 2023-12-24 |  CS2 5v5 SA |  | 2 / 13 | 20 | 7 | 4 | 16 | 5.0 | 2.26 | 3088 (+2) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261 | 2025-02-27 |  CS2 5v5 EU |  | 13 / 3 | 15 | 3 | 8 | 7 | 1.88 | 1.45 | 3949 (+15) |   | 
| 271 | 2025-03-26 |  CS2 5v5 EU |  | 6 / 13 | 13 | 3 | 16 | -3 | 0.81 | 0.88 | 3976 (-24) |   | 
| 214 | 2025-02-15 |  CS2 5v5 EU |  | 13 / 9 | 23 | 4 | 14 | 9 | 1.64 | 1.51 | 3297 (-30) |   | 
| 269 | 2025-03-14 |  CS2 5v5 EU |  | 13 / 7 | 17 | 7 | 15 | 2 | 1.13 | 1.12 | 4026 (+13) |   | 
| 101 | 2023-09-28 |  CS2 5v5 EU |  | 13 / 3 | 11 | 3 | 8 | 3 | 1.38 | 1.16 | 3052 (-55) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 2024-09-05 |  CS2 5v5 EU |  | 13 / 3 | 20 | 0 | 4 | 16 | 5.0 | 2.27 | 3046 (+27) |   | 
| 117 | 2023-12-24 |  CS2 5v5 SA |  | 2 / 13 | 20 | 7 | 4 | 16 | 5.0 | 2.26 | 3088 (+2) |   | 
| 76 | 2024-09-05 |  CS2 5v5 EU |  | 13 / 3 | 20 | 0 | 4 | 16 | 5.0 | 2.27 | 3046 (+27) |   | 
| 18 | 2023-12-24 |  CS2 5v5 SA |  | 2 / 13 | 20 | 7 | 4 | 16 | 5.0 | 2.26 | 3088 (+2) |   | 
| 301 | 2025-06-19 |  CS2 5v5 NA |  | 3 / 13 | 22 | 2 | 6 | 16 | 3.67 | 2.06 | 3502 (+18) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172 | 2024-06-24 |  CS2 5v5 SA |  | 7 / 13 | 32 | 4 | 10 | 22 | 3.2 | 2.35 | 3154 (+1) |   | 
| 73 | 2024-06-24 |  CS2 5v5 SA |  | 7 / 13 | 32 | 4 | 10 | 22 | 3.2 | 2.35 | 3154 (+1) |   | 
| 190 | 2024-12-16 |  CS2 5v5 SA |  | 8 / 13 | 32 | 9 | 13 | 19 | 2.46 | 2.16 | 3076 (+17) |   | 
| 91 | 2024-12-16 |  CS2 5v5 SA |  | 8 / 13 | 32 | 9 | 13 | 19 | 2.46 | 2.16 | 3076 (+17) |   | 
| 290 | 2025-05-01 |  CS2 5v5 EU |  | 2 / 13 | 22 | 5 | 7 | 15 | 3.14 | 2.13 | 3510 (+1) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220 | 2025-02-16 |  CS2 5v5 EU |  | 13 / 3 | 23 | 4 | 7 | 16 | 3.29 | 2.42 | 3453 (+26) |   | 
| 172 | 2024-06-24 |  CS2 5v5 SA |  | 7 / 13 | 32 | 4 | 10 | 22 | 3.2 | 2.35 | 3154 (+1) |   | 
| 73 | 2024-06-24 |  CS2 5v5 SA |  | 7 / 13 | 32 | 4 | 10 | 22 | 3.2 | 2.35 | 3154 (+1) |   | 
| 170 | 2024-06-14 |  CS2 5v5 SA |  | 6 / 13 | 28 | 7 | 11 | 17 | 2.55 | 2.34 | 3154 (+1) |   | 
| 133 | 2024-02-15 |  CS2 5v5 EU |  | 3 / 13 | 21 | 2 | 8 | 13 | 2.62 | 2.34 | 3261 (+25) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172 | 2024-06-24 |  CS2 5v5 SA |  | 7 / 13 | 32 | 4 | 10 | 22 | 3.2 | 2.35 | 3154 (+1) |   | 
| 73 | 2024-06-24 |  CS2 5v5 SA |  | 7 / 13 | 32 | 4 | 10 | 22 | 3.2 | 2.35 | 3154 (+1) |   | 
| 134 | 2024-02-18 |  CS2 5v5 SA |  | 16 / 14 | 38 | 1 | 18 | 20 | 2.11 | 1.97 | 3001 (-260) |   | 
| 35 | 2024-02-18 |  CS2 5v5 SA |  | 16 / 14 | 38 | 1 | 18 | 20 | 2.11 | 1.97 | 3001 (-260) |   | 
| 222 | 2025-02-16 |  CS2 5v5 EU |  | 13 / 9 | 32 | 9 | 13 | 19 | 2.46 | 2.24 | 3494 (+20) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 304 | 2025-07-14 |  CS2 5v5 EU |  | 8 / 13 | 8 | 7 | 16 | -8 | 0.5 | 0.54 | 3535 (-29) |   | 
| 280 | 2025-04-04 |  CS2 5v5 EU |  | 13 / 3 | 8 | 3 | 13 | -5 | 0.62 | 0.72 | 3976 (-30) |   | 
| 237 | 2025-02-21 |  CS2 5v5 EU |  | 1 / 13 | 8 | 9 | 6 | 2 | 1.33 | 0.99 | 3671 (+23) |   | 
| 235 | 2025-02-20 |  CS2 5v5 EU |  | 6 / 13 | 8 | 9 | 18 | -10 | 0.44 | 0.43 | 3622 (-30) |   | 
| 154 | 2024-05-13 |  CS2 5v5 EU |  | 13 / 7 | 9 | 2 | 14 | -5 | 0.64 | 0.74 | 3070 (-22) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 198 | 2025-02-10 |  CS2 5v5 EU |  | 3 / 13 | 17 | 0 | 14 | 3 | 1.21 | 1.28 | 3076 (-30) |   | 
| 175 | 2024-09-05 |  CS2 5v5 EU |  | 13 / 3 | 20 | 0 | 4 | 16 | 5.0 | 2.27 | 3046 (+27) |   | 
| 99 | 2025-02-10 |  CS2 5v5 EU |  | 3 / 13 | 17 | 0 | 14 | 3 | 1.21 | 1.28 | 3076 (-30) |   | 
| 76 | 2024-09-05 |  CS2 5v5 EU |  | 13 / 3 | 20 | 0 | 4 | 16 | 5.0 | 2.27 | 3046 (+27) |   | 
| 297 | 2025-06-09 |  CS2 5v5 NA |  | 1 / 13 | 11 | 1 | 3 | 8 | 3.67 | 1.42 | 3513 (+11) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156 | 2024-05-16 |  CS2 5v5 EU |  | 16 / 13 | 26 | 10 | 25 | 1 | 1.04 | 1.2 | 3107 (+20) |   | 
| 57 | 2024-05-16 |  CS2 5v5 EU |  | 16 / 13 | 26 | 10 | 25 | 1 | 1.04 | 1.2 | 3107 (+20) |   | 
| 298 | 2025-06-09 |  CS2 5v5 NA |  | 13 / 16 | 21 | 8 | 23 | -2 | 0.91 | 0.93 | 3482 (-31) |   | 
| 238 | 2025-02-22 |  CS2 5v5 EU |  | 19 / 16 | 32 | 7 | 22 | 10 | 1.45 | 1.32 | 3696 (+25) |   | 
| 103 | 2023-10-17 |  CS2 5v5 EU |  | 12 / 16 | 19 | 8 | 22 | -3 | 0.86 | 0.97 | 3050 (-23) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 2024-05-20 |  CS2 5v5 EU |  | 10 / 13 | 12 | 9 | 18 | -6 | 0.67 | 0.77 | 3072 (-28) |   | 
| 60 | 2024-05-20 |  CS2 5v5 EU |  | 10 / 13 | 12 | 9 | 18 | -6 | 0.67 | 0.77 | 3072 (-28) |   | 
| 115 | 2023-12-23 |  CS2 5v5 SA |  | 11 / 13 | 19 | 9 | 18 | 1 | 1.06 | 1.28 | 3081 (+10) |   | 
| 16 | 2023-12-23 |  CS2 5v5 SA |  | 11 / 13 | 19 | 9 | 18 | 1 | 1.06 | 1.28 | 3081 (+10) |   | 
| 248 | 2025-02-23 |  CS2 5v5 EU |  | 13 / 4 | 13 | 2 | 8 | 5 | 1.62 | 1.17 | 3856 (+26) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235 | 2025-02-20 |  CS2 5v5 EU |  | 6 / 13 | 8 | 9 | 18 | -10 | 0.44 | 0.43 | 3622 (-30) |   | 
| 304 | 2025-07-14 |  CS2 5v5 EU |  | 8 / 13 | 8 | 7 | 16 | -8 | 0.5 | 0.54 | 3535 (-29) |   | 
| 280 | 2025-04-04 |  CS2 5v5 EU |  | 13 / 3 | 8 | 3 | 13 | -5 | 0.62 | 0.72 | 3976 (-30) |   | 
| 154 | 2024-05-13 |  CS2 5v5 EU |  | 13 / 7 | 9 | 2 | 14 | -5 | 0.64 | 0.74 | 3070 (-22) |   | 
| 55 | 2024-05-13 |  CS2 5v5 EU |  | 13 / 7 | 9 | 2 | 14 | -5 | 0.64 | 0.74 | 3070 (-22) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 304 | 2025-07-14 |  CS2 5v5 EU |  | 8 / 13 | 8 | 7 | 16 | -8 | 0.5 | 0.54 | 3535 (-29) |   | 
| 235 | 2025-02-20 |  CS2 5v5 EU |  | 6 / 13 | 8 | 9 | 18 | -10 | 0.44 | 0.43 | 3622 (-30) |   | 
| 154 | 2024-05-13 |  CS2 5v5 EU |  | 13 / 7 | 9 | 2 | 14 | -5 | 0.64 | 0.74 | 3070 (-22) |   | 
| 55 | 2024-05-13 |  CS2 5v5 EU |  | 13 / 7 | 9 | 2 | 14 | -5 | 0.64 | 0.74 | 3070 (-22) |   | 
| 308 | 2025-07-22 |  CS2 5v5 EU |  | 13 / 9 | 11 | 8 | 10 | 1 | 1.1 | 0.92 | 3570 (+25) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235 | 2025-02-20 |  CS2 5v5 EU |  | 6 / 13 | 8 | 9 | 18 | -10 | 0.44 | 0.43 | 3622 (-30) |   | 
| 304 | 2025-07-14 |  CS2 5v5 EU |  | 8 / 13 | 8 | 7 | 16 | -8 | 0.5 | 0.54 | 3535 (-29) |   | 
| 179 | 2024-09-08 |  CS2 5v5 EU |  | 9 / 13 | 13 | 8 | 18 | -5 | 0.72 | 0.67 | 3097 (-23) |   | 
| 80 | 2024-09-08 |  CS2 5v5 EU |  | 9 / 13 | 13 | 8 | 18 | -5 | 0.72 | 0.67 | 3097 (-23) |   | 
| 242 | 2025-02-22 |  CS2 5v5 EU |  | 13 / 9 | 11 | 6 | 17 | -6 | 0.65 | 0.68 | 3690 (-31) |   | 
| Match | Date | Hub | Map | Score | Kills | Assists | Deaths | +/- | KDR | HLTV | ELO | Analyse | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235 | 2025-02-20 |  CS2 5v5 EU |  | 6 / 13 | 8 | 9 | 18 | -10 | 0.44 | 0.43 | 3622 (-30) |   | 
| 304 | 2025-07-14 |  CS2 5v5 EU |  | 8 / 13 | 8 | 7 | 16 | -8 | 0.5 | 0.54 | 3535 (-29) |   | 
| 242 | 2025-02-22 |  CS2 5v5 EU |  | 13 / 9 | 11 | 6 | 17 | -6 | 0.65 | 0.68 | 3690 (-31) |   | 
| 159 | 2024-05-20 |  CS2 5v5 EU |  | 10 / 13 | 12 | 9 | 18 | -6 | 0.67 | 0.77 | 3072 (-28) |   | 
| 60 | 2024-05-20 |  CS2 5v5 EU |  | 10 / 13 | 12 | 9 | 18 | -6 | 0.67 | 0.77 | 3072 (-28) |   | 
 
        