sinnopsyy
3614 ELO
+
Filter

133 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
689 2024-10-20 FPL CS2 Europe de_dust2 14 / 16 29 10 17 12 1.71 1.43 3552
688 2024-10-19 FPL CS2 Europe de_mirage 4 / 13 13 1 8 5 1.62 1.18 3552
687 2024-10-19 FPL CS2 Europe de_mirage 8 / 13 19 6 16 3 1.19 1.14 3552
686 2024-10-19 FPL CS2 Europe de_dust2 13 / 11 21 5 18 3 1.17 1.12 3552
685 2024-10-19 FPL CS2 Europe de_ancient 11 / 13 19 6 20 -1 0.95 0.97 3552
684 2024-10-19 FPL CS2 Europe de_ancient 16 / 13 25 12 23 2 1.09 1.06 3552
683 2024-10-19 FPL CS2 Europe de_anubis 7 / 13 15 4 16 -1 0.94 0.96 3552
682 2024-10-19 FPL CS2 Europe de_mirage 8 / 13 19 10 15 4 1.27 1.38 3552
681 2024-10-18 FPL CS2 Europe de_anubis 13 / 8 5 5 18 -13 0.28 0.35 3552
680 2024-10-18 FPL CS2 Europe de_ancient 13 / 10 14 6 15 -1 0.93 0.88 3552
679 2024-10-18 FPL CS2 Europe de_mirage 13 / 5 14 9 11 3 1.27 1.08 3552
678 2024-10-18 FPL CS2 Europe de_ancient 3 / 13 13 3 8 5 1.62 1.37 3552
677 2024-10-18 FPL CS2 Europe de_anubis 10 / 13 17 8 15 2 1.13 1.07 3552
676 2024-10-18 FPL CS2 Europe de_ancient 13 / 3 19 7 8 11 2.38 1.74 3552
675 2024-10-18 FPL CS2 Europe de_anubis 13 / 10 18 6 17 1 1.06 1.04 3552
645 2024-09-14 FPL CS2 Europe de_mirage 4 / 13 11 5 15 -4 0.73 0.81 3309
644 2024-09-13 FPL CS2 Europe de_dust2 13 / 8 14 8 18 -4 0.78 0.83 3309
643 2024-09-13 FPL CS2 Europe de_anubis 11 / 13 12 8 21 -9 0.57 0.71 3309
642 2024-09-13 FPL CS2 Europe de_mirage 13 / 10 15 11 17 -2 0.88 0.85 3309
641 2024-09-13 FPL CS2 Europe de_ancient 13 / 5 15 8 11 4 1.36 1.3 3309
584 2024-07-12 FPL CS2 Europe de_mirage 13 / 6 7 3 17 -10 0.41 0.45 3111
538 2024-06-11 FPL CS2 Europe de_mirage 8 / 13 15 4 18 -3 0.83 0.88 3198
532 2024-06-06 FPL CS2 Europe de_anubis 8 / 13 13 5 15 -2 0.87 0.84 3244
531 2024-06-06 FPL CS2 Europe de_mirage 7 / 13 15 9 10 5 1.5 1.27 3244
527 2024-06-04 FPL CS2 Europe de_mirage 17 / 19 19 8 32 -13 0.59 0.61 3245
526 2024-06-04 FPL CS2 Europe de_vertigo 13 / 8 10 10 12 -2 0.83 0.82 3245
525 2024-06-03 FPL CS2 Europe de_anubis 22 / 19 27 15 32 -5 0.84 0.86 3245
453 2024-04-16 FPL CS2 Europe de_ancient 13 / 7 8 7 18 -10 0.44 0.47 3678
452 2024-04-16 FPL CS2 Europe de_ancient 13 / 7 10 7 12 -2 0.83 0.82 3678
446 2024-04-14 FPL CS2 Europe de_nuke 8 / 13 16 5 16 0 1.0 1.0 3620
435 2024-04-05 FPL CS2 Europe de_ancient 8 / 13 14 9 18 -4 0.78 0.83 3621
421 2024-03-26 FPL CS2 Europe de_nuke 11 / 13 13 4 18 -5 0.72 0.74 3507
357 2024-03-01 FPL CS2 Europe de_anubis 10 / 13 9 7 19 -10 0.47 0.53 3384
355 2024-03-01 FPL CS2 Europe de_vertigo 3 / 13 18 9 10 8 1.8 1.57 3357
354 2024-02-29 FPL CS2 Europe de_mirage 22 / 20 21 9 35 -14 0.6 0.63 3357
352 2024-02-29 FPL CS2 Europe de_anubis 6 / 13 6 3 15 -9 0.4 0.55 3381
349 2024-02-28 FPL CS2 Europe de_anubis 13 / 2 6 2 13 -7 0.46 0.59 3383
329 2024-02-13 FPL CS2 Europe de_mirage 13 / 6 16 7 14 2 1.14 1.18 3849
312 2024-02-06 FPL CS2 Europe de_mirage 8 / 13 10 7 18 -8 0.56 0.58 3669
310 2024-02-05 FPL CS2 Europe de_mirage 13 / 9 9 4 19 -10 0.47 0.57 3696
309 2024-02-05 FPL CS2 Europe de_ancient 11 / 13 18 8 19 -1 0.95 0.91 3696
305 2024-02-04 FPL CS2 Europe de_mirage 13 / 11 18 3 18 0 1.0 1.05 3631
304 2024-02-03 FPL CS2 Europe de_anubis 10 / 13 13 5 16 -3 0.81 0.8 3631
303 2024-02-03 FPL CS2 Europe de_mirage 11 / 13 18 8 20 -2 0.9 0.87 3631
268 2024-01-16 FPL CS2 Europe de_anubis 13 / 11 26 5 14 12 1.86 1.58 3554
251 2024-01-08 FPL CS2 Europe de_mirage 6 / 13 12 6 18 -6 0.67 0.88 3546
250 2024-01-08 FPL CS2 Europe de_anubis 13 / 3 12 6 9 3 1.33 1.09 3546
249 2024-01-05 FPL CS2 Europe de_ancient 9 / 13 16 6 16 0 1.0 0.94 3546
248 2024-01-05 FPL CS2 Europe de_nuke 13 / 4 16 9 10 6 1.6 1.34 3546
247 2024-01-05 FPL CS2 Europe de_inferno 5 / 13 15 9 11 4 1.36 1.21 3546
2
>
>>