reversive
3101 ELO
+
Filter

231 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
617 2024-07-03 FPL CS2 South America de_mirage 7 / 13 21 4 12 9 1.75 1.49 2683
609 2024-06-26 FPL CS2 South America de_ancient 9 / 13 16 5 17 -1 0.94 0.96 2637
606 2024-06-25 FPL CS2 South America de_anubis 13 / 9 6 7 14 -8 0.43 0.56 2627
605 2024-06-24 FPL CS2 South America de_nuke 7 / 13 15 4 14 1 1.07 1.05 2627
604 2024-06-20 FPL CS2 South America de_anubis 13 / 8 20 5 16 4 1.25 1.19 2627
603 2024-06-19 FPL CS2 South America de_ancient 4 / 13 16 5 9 7 1.78 1.31 2627
602 2024-06-19 FPL CS2 South America de_ancient 10 / 13 12 4 19 -7 0.63 0.65 2627
601 2024-06-18 FPL CS2 South America de_mirage 13 / 9 13 6 16 -3 0.81 0.86 2627
600 2024-06-18 FPL CS2 South America de_dust2 13 / 10 15 3 16 -1 0.94 0.95 2627
599 2024-06-17 FPL CS2 South America de_nuke 13 / 11 24 5 16 8 1.5 1.43 2627
582 2024-05-29 FPL CS2 South America de_inferno 13 / 4 11 4 13 -2 0.85 0.9 2576
580 2024-05-27 FPL CS2 South America de_mirage 16 / 12 14 4 21 -7 0.67 0.69 2566
577 2024-05-25 FPL CS2 South America de_nuke 13 / 6 15 4 14 1 1.07 1.06 2553
575 2024-05-22 FPL CS2 South America de_ancient 11 / 13 9 1 20 -11 0.45 0.5 2548
574 2024-05-22 FPL CS2 South America de_dust2 13 / 11 18 7 19 -1 0.95 1.01 2548
573 2024-05-22 FPL CS2 South America de_mirage 9 / 13 11 4 15 -4 0.73 0.81 2548
572 2024-05-21 FPL CS2 South America de_ancient 6 / 13 8 4 18 -10 0.44 0.46 2548
571 2024-05-21 FPL CS2 South America de_mirage 16 / 14 20 7 20 0 1.0 0.97 2548
570 2024-05-21 FPL CS2 South America de_ancient 10 / 13 12 9 18 -6 0.67 0.69 2548
569 2024-05-16 FPL CS2 South America de_ancient 7 / 13 20 8 10 10 2.0 1.39 2548
568 2024-05-16 FPL CS2 South America de_dust2 11 / 13 14 7 17 -3 0.82 0.92 2548
567 2024-05-16 FPL CS2 South America de_ancient 13 / 11 15 3 20 -5 0.75 0.8 2548
565 2024-05-10 FPL CS2 South America de_mirage 13 / 5 12 1 15 -3 0.8 0.93 2529
564 2024-05-09 FPL CS2 South America de_nuke 16 / 12 9 6 21 -12 0.43 0.52 2529
563 2024-05-09 FPL CS2 South America de_mirage 13 / 3 13 4 14 -1 0.93 1.06 2529
562 2024-05-02 FPL CS2 South America de_mirage 1 / 13 4 3 14 -10 0.29 0.28 2529
561 2024-05-02 FPL CS2 South America de_dust2 7 / 13 14 9 14 0 1.0 0.93 2529
560 2024-04-30 FPL CS2 South America de_mirage 8 / 13 16 4 15 1 1.07 0.98 2529
559 2024-04-30 FPL CS2 South America de_anubis 7 / 13 13 4 13 0 1.0 0.99 2529
558 2024-04-29 FPL CS2 South America de_mirage 6 / 13 7 4 16 -9 0.44 0.49 2529
557 2024-04-29 FPL CS2 South America de_dust2 6 / 13 12 2 14 -2 0.86 0.83 2529
556 2024-04-27 FPL CS2 South America de_mirage 19 / 15 22 8 23 -1 0.96 0.94 2529
555 2024-04-27 FPL CS2 South America de_mirage 4 / 13 13 7 9 4 1.44 1.21 2529
554 2024-04-25 FPL CS2 South America de_ancient 13 / 1 13 4 6 7 2.17 1.47 2529
553 2024-04-25 FPL CS2 South America de_nuke 13 / 4 8 1 16 -8 0.5 0.51 2529
552 2024-04-25 FPL CS2 South America de_mirage 13 / 11 14 8 13 1 1.08 1.06 2529
551 2024-04-25 FPL CS2 South America de_ancient 2 / 13 10 1 15 -5 0.67 0.65 2529
550 2024-04-24 FPL CS2 South America de_nuke 13 / 7 11 6 14 -3 0.79 0.78 2529
549 2024-04-24 FPL CS2 South America de_ancient 8 / 13 10 4 19 -9 0.53 0.54 2529
548 2024-04-24 FPL CS2 South America de_mirage 7 / 13 19 6 13 6 1.46 1.28 2529
547 2024-04-23 FPL CS2 South America de_ancient 8 / 13 23 2 12 11 1.92 1.75 2529
546 2024-04-23 FPL CS2 South America de_nuke 1 / 13 5 3 13 -8 0.38 0.41 2529
545 2024-04-22 FPL CS2 South America de_ancient 13 / 5 9 4 17 -8 0.53 0.61 2529
544 2024-04-22 FPL CS2 South America de_mirage 6 / 13 9 6 14 -5 0.64 0.75 2529
543 2024-04-22 FPL CS2 South America de_mirage 9 / 13 16 6 14 2 1.14 1.07 2529
541 2024-04-21 FPL CS2 South America de_mirage 13 / 5 15 6 10 5 1.5 1.25 2512
536 2024-04-18 FPL CS2 South America de_nuke 13 / 4 11 1 14 -3 0.79 0.86 2538
535 2024-04-18 FPL CS2 South America de_vertigo 13 / 3 12 4 9 3 1.33 1.09 2538
534 2024-04-18 FPL CS2 South America de_mirage 13 / 6 7 5 15 -8 0.47 0.53 2538
528 2024-04-16 FPL CS2 South America de_ancient 7 / 13 10 3 15 -5 0.67 0.69 2501
2
>
>>